UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.52-LINUX-X11)

Current filename: /home/data/upa/2024071712.upa.cvt
Date: 1200Z 17 JUL 24
Searching for KSLE...
Searching the city database file for: KSLE ...
Date:1200Z 17 JUL 24
Station: KSLE
WMO ident:  72694
Latitude:   44.92
Longitude: -123.00
Elevation:  61.00
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
SFC 1008    61  15.0  11.0  77  4.0  12.7 205   3 287.5 288.9 285.5 310.4  8.20
  1 1000   130  14.4  10.6  78  3.8  12.2 190   9 287.5 289.0 285.4 310.1  8.04
  2  974   353  13.2  10.4  83  2.8  11.6 213  13 288.5 289.9 285.8 311.4  8.15
  3  954   528  14.4  10.2  76  4.2  11.9 279   7 291.4 292.9 287.0 314.8  8.21
  4  941   644  13.8  10.2  79  3.6  11.7 308   5 292.0 293.5 287.3 315.7  8.33
  5  925   789  15.4  10.4  72  5.0  12.4 300   6 295.1 296.6 288.7 319.8  8.59
  6  920   835  16.0  10.0  68  6.0  12.4 333   6 296.1 297.6 288.9 320.5  8.40
  7  914   891  18.4   9.4  56  9.0  13.0  14   6 299.1 300.6 289.7 323.0  8.12
  8  903   995  19.4  10.4  56  9.0  13.8  41   8 301.2 302.8 290.9 327.2  8.80
  9  899  1033  19.6  10.6  56  9.0  14.0  46   9 301.8 303.4 291.2 328.4  8.96
 10  888  1139  19.2  10.2  56  9.0  13.6  60  11 302.5 304.1 291.3 328.7  8.83
 11  883  1188  19.8   9.8  52 10.0  13.6  66  12 303.6 305.2 291.5 329.4  8.64
 12  881  1207  20.6   7.6  43 13.0  12.8  69  13 304.6 306.0 290.9 327.0  7.45
 13  877  1247  21.2   7.2  40 14.0  12.8  69  13 305.6 307.0 291.0 327.6  7.28
 14  850  1517  20.4   3.4  33 17.0  10.7  55  17 307.5 308.6 290.3 325.2  5.75
 15  841  1609  20.2   2.2  30 18.0  10.2  55  15 308.2 309.2 290.2 324.7  5.33
 16  797  2070  17.2   3.2  39 14.0   9.2 122  11 309.8 311.0 291.3 328.5  6.05
 17  793  2112  17.4   2.4  37 15.0   8.9 130  10 310.5 311.6 291.2 328.3  5.74
 18  724  2880  10.6   1.6  54  9.0   5.6 149  20 311.2 312.3 291.6 329.7  5.94
 19  700  3160   8.2  -0.8  53  9.0   3.5 150  24 311.6 312.5 291.0 327.7  5.16
 20  697  3195   7.8  -2.2  49 10.0   2.7 149  24 311.5 312.4 290.6 326.2  4.67
 21  677  3435   5.6  -0.4  65  6.0   2.4 145  23 311.6 312.7 291.4 328.8  5.49
 22  657  3679   3.6  -1.4  70  5.0   1.0 140  23 312.1 313.1 291.3 328.6  5.26
 23  650  3766   3.0  -3.0  65  6.0   0.0 144  22 312.4 313.3 290.9 327.2  4.72
 24  648  3791   3.2  -4.8  56  8.0  -0.6 146  21 312.9 313.6 290.6 326.0  4.13
 25  596  4463  -2.5  -6.4  75  3.9  -4.3 155  17 313.8 314.6 290.7 326.5  3.98
 26  594  4490  -2.7  -7.7  68  5.0  -4.9 155  17 313.9 314.6 290.4 325.4  3.61
 27  593  4503  -2.9  -7.0  73  4.1  -4.7 155  17 313.8 314.5 290.6 326.0  3.81
 28  587  4584  -3.5  -9.5  63  6.0  -6.0 155  17 314.0 314.6 290.0 324.2  3.17
 29  584  4625  -3.9  -8.1  73  4.2  -5.7 156  17 314.0 314.7 290.4 325.4  3.56
 30  583  4638  -3.9 -10.9  58  7.0  -6.7 157  17 314.2 314.7 289.8 323.4  2.85
 31  571  4802  -5.3 -14.3  49  9.0  -8.6 165  17 314.4 314.8 289.3 321.7  2.21
 32  562  4927  -5.9 -25.9  19 20.0 -11.2 170  17 315.1 315.3 288.1 318.0  0.82
 33  553  5053  -7.1 -27.1  19 20.0 -12.2 173  17 315.2 315.3 288.0 317.8  0.75
 34  546  5153  -7.9 -22.9  29 15.0 -12.2 174  17 315.4 315.6 288.5 319.1  1.11
 35  507  5724 -13.3 -22.3  47  9.0 -15.7 167  21 315.6 315.8 288.7 319.8  1.26
 36  506  5739 -13.5 -22.5  47  9.0 -15.9 166  21 315.5 315.7 288.6 319.7  1.24
 37  505  5754 -13.5 -19.5  61  6.0 -15.3 166  21 315.7 316.0 289.0 321.1  1.62
 38  504  5769 -13.7 -21.7  51  8.0 -15.9 166  22 315.6 315.9 288.8 320.1  1.34
 39  503  5784 -13.7 -17.5  73  3.8 -14.9 166  22 315.8 316.2 289.4 322.2  1.92
 40  501  5815 -13.7 -18.7  66  5.0 -15.2 165  22 316.2 316.5 289.3 322.0  1.74
 41  500  5830 -13.9 -18.9  66  5.0 -15.4 165  22 316.1 316.4 289.3 321.8  1.72
 42  492  5952 -14.7 -18.9  70  4.2 -15.9 165  23 316.6 316.9 289.5 322.4  1.75
 43  489  5998 -14.9 -19.9  66  5.0 -16.3 165  23 316.9 317.2 289.5 322.3  1.61
 44  483  6092 -14.9 -25.9  39 11.0 -17.6 165  24 318.0 318.2 289.2 321.3  0.96
 45  477  6186 -15.3 -27.3  35 12.0 -18.1 166  24 318.6 318.8 289.2 321.6  0.85
 46  473  6249 -15.3 -35.3  16 20.0 -19.0 166  24 319.4 319.5 289.0 320.9  0.40
 47  458  6492 -17.1 -33.1  24 16.0 -20.1 168  25 320.1 320.2 289.3 322.0  0.51
 48  453  6574 -17.3 -35.3  19 18.0 -20.5 169  26 320.9 321.0 289.5 322.4  0.42
 49  411  7293 -23.7 -39.7  22 16.0 -25.9 175  28 321.7 321.7 289.6 322.8  0.30
 50  400  7490 -25.7 -38.7  29 13.0 -27.4 175  28 321.6 321.7 289.6 322.8  0.34
 51  391  7654 -27.3 -38.3  34 11.0 -28.7 175  28 321.6 321.7 289.6 322.9  0.36
 52  385  7765 -28.3 -40.3  31 12.0 -29.7 174  29 321.7 321.8 289.6 322.8  0.30
 53  380  7859 -28.9 -38.9  38 10.0 -30.1 174  29 322.1 322.2 289.8 323.4  0.35
 54  362  8203 -32.3 -40.3  45  8.0 -33.1 172  30 322.1 322.1 289.8 323.2  0.31
 55  361  8223 -32.5 -40.5  45  8.0 -33.3 172  31 322.1 322.1 289.8 323.2  0.31
 56  300  9510 -38.5 -60.5   8 22.0 -39.5 125  55 331.1 331.1 292.0 331.3  0.04
 57  266 10327 -44.2 -62.9  11 18.7 -44.8 125  65 334.4 334.4 292.9 334.5  0.03
 58  250 10740 -47.1 -64.1  13 17.0 -47.6 125  49 336.0 336.0 293.3 336.2  0.03
 59  235 11147 -49.1 -69.1   8 20.0 -49.6 130  34 339.0 339.0 294.1 339.1  0.01
 60  200 12210 -46.5 -77.5   2 31.0 -47.2 190  18 359.1 359.1 298.5 359.2  0.00
 61  150 14110 -49.5 -81.5   1 32.0 -50.2 190  20 384.8 384.8 303.0 384.8  0.00
 62  100 16710 -58.1 -86.1   2 28.0 -58.5 210  17 415.5 415.5 307.2 415.5  0.00
 63   98 16837 -58.3 -86.3   2 28.0 -58.7 196  14 417.5 417.5 307.4 417.5  0.00
 64   95 17032 -57.3 -86.3   1 29.0 -57.8 212  13 423.2 423.2 308.1 423.2  0.00
 65   81 18033 -58.5 -87.5   1 29.0 -58.9 233  15 440.5 440.5 309.9 440.5  0.00
 66   74 18595 -61.1 -88.1   2 27.0 -61.4 315   1 446.5 446.5 310.5 446.5  0.00
 67   70 18940 -59.9 -87.9   1 28.0 -60.3 210  11 456.2 456.2 311.4 456.2  0.00
 68   69 19030 -59.9 -87.9   1 28.0 -60.3 215  11 458.1 458.1 311.6 458.1  0.00
 69   66 19307 -61.1 -88.1   2 27.0 -61.5 230  12 461.4 461.4 311.9 461.4  0.00
 70   63 19599 -58.5 -87.5   1 29.0 -59.0 210  12 473.3 473.3 312.9 473.3  0.00
 71   61 19801 -59.3 -87.3   1 28.0 -59.8 147  10 475.9 475.9 313.1 475.9  0.00
 72   55 20453 -57.9 -86.9   1 29.0 -58.6  26  10 493.4 493.4 314.5 493.4  0.00
 73   51 20933 -54.7 -85.7   1 31.0 -55.8  93  16 511.7 511.7 315.8 511.7  0.00
 74   50 21060 -55.3 -86.3   1 31.0 -56.3 105  14 513.2 513.2 315.8 513.2  0.00
 75   45 21729 -57.3 -87.3   1 30.0 -58.2 100  14 524.0 524.0 316.5 524.0  0.00
 76   37 22975 -54.5 -85.5   1 31.0 -55.9 110   6 561.4 561.4 318.7 561.4  0.01
 77   34 23516 -55.1 -86.1   1 31.0 -56.5 111   5 573.5 573.5 319.3 573.6  0.01
 78   31 24111 -51.1 -85.1   1 34.0 -53.4  81  13 599.7 599.7 320.6 599.7  0.01
TRP  235 11147 -49.1 -69.1   8 20.0 -49.6 130  34 339.0 339.0 294.1 339.1  0.01
WND  266 10327 -44.2 -62.9  11 18.7 -44.8 125  65 334.4 334.4 292.9 334.5  0.03

Sounding variables and indices
1000-500 mb thick:      5700.00 m
Freezing level:          618.81 mb =  4168.69 m = 13676.64 ft
Wetbulb zero:            649.94 mb =  3767.23 m = 12359.51 ft
Precipitable water:        1.13 inches
Sfc-500 mean rel hum:     52.56 %
Est. max temperature:     34.49 C =   94.09 F
Sfc-Lift cond lev (LCL): 949.40 mb =   568.65 m =  1865.62 ft T:   14.19 C
700-500 lapse rate:        8.28 C/km
ThetaE index:              3.53 C Layer  700.0- 677.0 mb
Conv cond level (CCL):   672.16 mb =  3493.40 m = 11461.15 ft
  Mean mixing ratio:       8.24 g/kg
  Conv temperature:       39.31 C =  102.76 F
Cap Strength:             13.62 C
Lifted Index:              5.36 C Risk: None
Lifted Index @300 mb:     11.78 C
Lifted Index @700 mb:     10.00 C
Showalter Index:          -0.27 C Risk: Thunderstorms probable
Total Totals Index:       51.60 C Risk: Scattered heavy thunderstorms
  Vertical Totals Index:  34.30 C
  Cross Totals Index:     17.30 C
K Index:                  28.70   Risk: 40-60 % chance of thunderstorms
Sweat Index:             148.80   Risk: None
Energy Index:             -0.59   Risk: Scattered severe thunderstorms

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                44.55 J/kg
Max Up Vert Vel:           9.44 m/s
Conv Inhibition (B-):  34090.64 J/kg
Cap Strength:             13.51 C
Lift Cond Lev (LCL):     895.93 mb =  1062.61 m =  3486.21 ft
Lev Free Conv (LFC):      -1.00 mb = -9999.00 m = -9999.00 ft

Wind level data
   Storm motion: 179 at  12 knt
----------------------------------------------------------
                   TRUE/GROUND REL   |     STORM REL
 LEV   P    H    DIR SPD   U     V   | DIR SPD   U     V
       mb   m        knt     m/s     |     knt     m/s
----------------------------------------------------------
  0  1008    61  205   3   1.3   2.7 | 351  10   1.6  -9.5 
  1  1000   130  190   9   1.6   8.9 | 331   4   1.9  -3.4 
  2   980   305  195  14   3.6  13.5 | 252   4   3.9   1.3 
  3   945   610  310   5   3.8  -3.2 | 345  16   4.1 -15.4 
  4   925   789  300   6   5.2  -3.0 | 340  16   5.5 -15.2 
  5   912   914   30   6  -3.0  -5.2 |   9  18  -2.7 -17.4 
  6   880  1219   70  13 -12.2  -4.4 |  36  20 -11.9 -16.7 
  7   850  1517   55  17 -13.9  -9.8 |  32  26 -13.6 -22.0 
  8   849  1524   45  16 -11.3 -11.3 |  25  26 -11.0 -23.5 
  9   819  1829   80  13 -12.8  -2.3 |  41  19 -12.5 -14.5 
 10   790  2134  135  10  -7.1   7.1 |  53   9  -6.8  -5.1 
 11   762  2438  145  14  -8.0  11.5 |  84   8  -7.7  -0.7 
 12   735  2743  145  18 -10.3  14.7 | 104  10 -10.0   2.5 
 13   709  3048  155  23  -9.7  20.8 | 132  13  -9.4   8.6 
 14   700  3160  150  24 -12.0  20.8 | 126  15 -11.7   8.6 
 15   657  3658  140  23 -14.8  17.6 | 110  15 -14.5   5.4 
 16   633  3962  155  19  -8.0  17.2 | 123   9  -7.7   5.0 
 17   609  4267  155  17  -7.2  15.4 | 115   8  -6.9   3.2 
 18   586  4572  155  17  -7.2  15.4 | 115   8  -6.9   3.2 
 19   564  4877  170  17  -3.0  16.7 | 150   5  -2.7   4.5 
 20   543  5182  175  17  -1.5  16.9 | 166   5  -1.2   4.7 
 21   500  5830  165  22  -5.7  21.3 | 149  11  -5.4   9.0 
 22   482  6096  165  24  -6.2  23.2 | 152  12  -5.9  11.0 
 23   410  7315  175  28  -2.4  27.9 | 172  16  -2.2  15.7 
 24   400  7490  175  28  -2.4  27.9 | 172  16  -2.2  15.7 
 25   393  7620  175  28  -2.4  27.9 | 172  16  -2.2  15.7 
 26   345  8534  170  32  -5.6  31.5 | 165  20  -5.3  19.3 
 27   316  9144  140  46 -29.6  35.2 | 128  37 -29.3  23.0 
 28   300  9510  125  55 -45.1  31.5 | 113  49 -44.8  19.3 
 29   266 10327  125  65 -53.2  37.3 | 115  59 -53.0  25.1 
 30   265 10363  125  65 -53.2  37.3 | 115  59 -53.0  25.1 
 31   250 10740  125  49 -40.1  28.1 | 112  43 -39.8  15.9 
 32   235 11147  130  34 -26.0  21.9 | 111  28 -25.8   9.6 
 33   230 11278  130  35 -26.8  22.5 | 111  28 -26.5  10.3 
 34   210 11887  190  27   4.7  26.6 | 199  15   5.0  14.4 
 35   201 12192  195  17   4.4  16.4 | 228   6   4.7   4.2 
 36   200 12210  190  18   3.1  17.7 | 212   6   3.4   5.5 
 37   192 12497  175  12  -1.0  12.0 |  71   1  -0.8  -0.3 
 38   183 12802  165  19  -4.9  18.4 | 143   8  -4.6   6.1 
 39   175 13106  205  24  10.1  21.8 | 228  14  10.4   9.5 
 40   167 13411  210  24  12.0  20.8 | 235  15  12.3   8.6 
 41   159 13716  210  25  12.5  21.7 | 234  16  12.8   9.4 
 42   150 14110  190  20   3.5  19.7 | 207   8   3.8   7.5 
 43   145 14326  185  21   1.8  20.9 | 194   9   2.1   8.7 
 44   132 14935  200  31  10.6  29.1 | 213  20  10.9  16.9 
 45   126 15240  210  23  11.5  19.9 | 237  14  11.8   7.7 
 46   114 15850  210  19   9.5  16.5 | 247  11   9.8   4.2 
 47   109 16154  235  25  20.5  14.3 | 264  21  20.8   2.1 
 48   104 16459  250  13  12.2   4.4 | 302  15  12.5  -7.8 
 49   100 16710  210  17   8.5  14.7 | 254   9   8.8   2.5 
 50    99 16764  190  14   2.4  13.8 | 240   3   2.7   1.6 
 51    94 17069  215  13   7.5  10.6 | 281   8   7.7  -1.6 
 52    90 17374  150   7  -3.5   6.1 |  28   7  -3.2  -6.2 
 53    86 17678  170  10  -1.7   9.8 |  31   3  -1.4  -2.4 
 54    82 17983  230  16  12.3  10.3 | 279  13  12.5  -1.9 
 55    78 18288  250   7   6.6   2.4 | 325  12   6.9  -9.8 
 56    74 18593  315   1   0.7  -0.7 | 356  13   1.0 -12.9 
 57    70 18898  145  10  -5.7   8.2 |  54   7  -5.4  -4.0 
 58    70 18940  210  11   5.5   9.5 | 295   6   5.8  -2.7 
 59    64 19507  240  13  11.3   6.5 | 296  13  11.5  -5.7 
 60    61 19812  145  10  -5.7   8.2 |  54   7  -5.4  -4.0 
 61    58 20117  165  13  -3.4  12.6 |  96   3  -3.1   0.3 
 62    55 20422   15  10  -2.6  -9.7 |   6  22  -2.3 -21.9 
 63    53 20726  100  13 -12.8   2.3 |  51  16 -12.5 -10.0 
 64    50 21031   90  18 -18.0   0.0 |  55  22 -17.7 -12.2 
 65    50 21060  105  14 -13.5   3.6 |  57  16 -13.2  -8.6 
 66    47 21336  100  16 -15.8   2.8 |  59  18 -15.5  -9.4 
 67    44 21641  100  13 -12.8   2.3 |  51  16 -12.5 -10.0 
 68    41 21946  115  10  -9.1   4.2 |  48  12  -8.8  -8.0 
 69    38 22250  100  10  -9.8   1.7 |  42  14  -9.6 -10.5 
 70    36 22555  125   1  -0.8   0.6 |   3  12  -0.5 -11.6 
 71    31 23165   80  13 -12.8  -2.3 |  41  19 -12.5 -14.5 
 72    29 23470   60  14 -12.1  -7.0 |  32  23 -11.8 -19.2 
 73    27 23774   95   9  -9.0   0.8 |  37  14  -8.7 -11.4 
 74    25 24079   70  23 -21.6  -7.9 |  47  29 -21.3 -20.1 
 75    23 24384   80  13 -12.8  -2.3 |  41  19 -12.5 -14.5 

Wind Parameters
Mean winds (0-6000m):            148.6 at   16.3 knts
Storm direction:                 178.6 at   12.2 knts
Shear (0-3000m)              pos:    3.7 neg:    0.0 tot:    3.7 10-3/s
Storm rel Dir Shear (0-3000m):     141.0 deg
Storm rel helicity (0-3000m) pos:  209.6 neg:  -32.2 tot:  177.3 m^2/s^2
                             ave:   59.1 10^-3 m/s^2 rel:   0.48
Storm rel vorticity (0-3000m) horiz:   15.5 stream:    7.4 10^-3/s
Energy-Hel index:          0.05
Bulk Rich Number:          1.81
Bulk Shear:               24.63 m/s

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500  205  10 304   6|  7.1  0.0  7.1| 36.0  -6.7  29.3   58.7  0.21| 29.7  6.3
1000  223   8 317   9|  6.3  0.0  6.3|102.4 -10.0  92.5   92.5  0.44| 22.9 10.1
1500   74  10  32  18|  6.3  0.0  6.3|130.6 -32.2  98.4   65.6  0.38| 19.3  7.4
2000   76  11  35  18|  2.8  0.0  2.8|176.4 -32.2 144.1   72.1  0.41| 18.9  7.8
2500   99  11  46  15|  3.0  0.0  3.0|188.8 -32.2 156.5   62.6  0.44| 16.8  7.4
3000  119  13  60  12|  3.7  0.0  3.7|209.6 -32.2 177.3   59.1  0.48| 15.5  7.4
4000  134  15  81  11|  2.2  0.6  2.9|218.2 -53.9 164.2   41.1  0.39| 13.3  5.2
5000  142  16  90   9|  1.8  0.5  2.4|225.5 -55.7 169.8   34.0  0.40| 11.4  4.5
6000  149  16 102   8|  1.5  0.7  2.2|227.3 -59.8 167.5   27.9  0.36| 10.2  3.7
Wrote GIF file: /home/apache/climate/data/raob//KSLE/skewt/KSLE.skewt.20240717.12.gif