UPPER AIR CALCULATIONS AND PLOTTING (Ver 5.52-LINUX-X11)

Current filename: /home/data/upa/2024060900.upa.cvt
Date: 0000Z  9 JUN 24
Searching for KSLE...
Searching the city database file for: KSLE ...
Date:0000Z  9 JUN 24
Station: KSLE
WMO ident:  72694
Latitude:   44.92
Longitude: -123.00
Elevation:  61.00
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
SFC 1005    61  25.8   8.8  34 17.0  15.6 330   4 298.5 299.8 288.5 319.4  7.08
  1 1003    81  24.8   8.8  36 16.0  15.2 326   4 297.7 299.0 288.2 318.5  7.09
  2 1000   111  24.4   7.4  34 17.0  14.4 320   5 297.5 298.7 287.6 316.5  6.46
  3  925   785  18.0   7.0  49 11.0  11.7 315  10 297.7 298.9 288.0 317.7  6.80
  4  893  1085  15.0   6.0  55  9.0   9.9 316   7 297.6 298.8 287.8 316.9  6.57
  5  888  1132  14.8   4.8  51 10.0   9.3 319   7 297.9 299.0 287.3 315.8  6.08
  6  864  1364  12.8   6.8  67  6.0   9.3 338   4 298.2 299.5 288.5 319.3  7.19
  7  858  1422  13.0   1.0  44 12.0   6.8 343   3 299.0 299.8 286.5 313.3  4.79
  8  856  1442  13.2   3.2  51 10.0   7.8 345   2 299.4 300.4 287.5 316.1  5.63
  9  850  1501  12.8   3.8  54  9.0   7.9 350   1 299.6 300.6 287.8 317.1  5.92
 10  839  1610  12.8   5.8  62  7.0   8.8  48   1 300.7 301.9 289.1 321.2  6.90
 11  836  1641  13.0   4.0  54  9.0   8.0  64   1 301.2 302.3 288.6 319.4  6.10
 12  831  1691  12.6   6.6  67  6.0   9.1  92   2 301.3 302.6 289.8 323.2  7.37
 13  824  1762  12.2   5.2  62  7.0   8.2 131   2 301.6 302.8 289.3 321.7  6.74
 14  819  1813  12.6   1.6  47 11.0   6.8 160   3 302.5 303.5 288.2 318.4  5.25
 15  809  1916  12.2   0.2  44 12.0   6.0 199   3 303.2 304.1 288.0 317.7  4.80
 16  803  1978  12.2  -4.8  30 17.0   4.2 220   3 303.8 304.4 286.8 314.1  3.33
 17  800  2010  12.2  -2.8  35 15.0   4.8 231   2 304.2 304.9 287.5 316.1  3.89
 18  796  2052  12.2  -3.8  32 16.0   4.5 245   2 304.6 305.3 287.3 315.8  3.62
 19  795  2062  12.2  -2.8  35 15.0   4.8 249   2 304.7 305.4 287.6 316.7  3.91
 20  791  2104  12.0  -1.0  41 13.0   5.4 263   2 304.9 305.8 288.3 318.7  4.49
 21  778  2243  11.2  -0.8  43 12.0   5.1 248   3 305.5 306.4 288.6 319.7  4.64
 22  707  3035   6.4  -5.6  42 12.0   0.8 215  12 308.7 309.4 288.7 319.9  3.56
 23  701  3105   6.0  -8.0  36 14.0  -0.2 215  13 309.0 309.6 288.2 318.4  2.98
 24  700  3117   5.8  -8.2  36 14.0  -0.3 215  13 308.9 309.5 288.2 318.2  2.94
 25  677  3389   3.6  -6.4  48 10.0  -0.9 244  18 309.4 310.1 288.9 320.4  3.50
 26  652  3694   2.0  -8.0  47 10.0  -2.4 234  22 311.0 311.6 289.1 321.2  3.21
 27  644  3793   1.4 -12.6  34 14.0  -4.1 229  21 311.4 311.8 288.3 318.7  2.25
 28  641  3831   1.2 -17.8  23 19.0  -5.4 227  21 311.6 311.8 287.6 316.4  1.47
 29  632  3945   0.4 -15.6  29 16.0  -5.4 222  20 311.9 312.3 288.0 317.8  1.79
 30  627  4008   0.2 -18.8  22 19.0  -6.2 220  20 312.4 312.7 287.8 317.0  1.38
 31  605  4294  -2.3 -13.3  43 11.0  -6.5 225  21 312.7 313.1 288.8 320.1  2.27
 32  600  4359  -2.5 -15.5  36 13.0  -7.1 223  22 313.2 313.6 288.6 319.5  1.91
 33  586  4546  -4.1 -14.1  46 10.0  -7.8 219  23 313.5 313.9 288.9 320.6  2.19
 34  580  4628  -4.5 -21.5  25 17.0  -9.6 217  24 313.9 314.2 288.1 317.9  1.18
 35  578  4655  -4.7 -16.7  38 12.0  -8.8 216  24 314.0 314.4 288.7 319.9  1.79
 36  573  4723  -5.3 -15.3  45 10.0  -8.8 214  25 314.1 314.5 289.0 320.8  2.03
 37  572  4737  -5.5 -15.5  45 10.0  -9.0 214  25 314.0 314.4 288.9 320.6  2.00
 38  568  4792  -6.1 -14.1  53  8.0  -9.0 213  25 313.9 314.4 289.2 321.3  2.26
 39  566  4819  -5.7  -9.1  77  3.4  -7.1 212  25 314.7 315.4 290.5 325.7  3.39
 40  565  4833  -5.5  -8.5  79  3.0  -6.8 212  25 315.1 315.8 290.7 326.6  3.56
 41  537  5230  -8.7  -8.7 100  0.0  -8.7 212  32 315.9 316.6 291.1 327.8  3.69
 42  534  5273  -8.7  -9.7  92  1.0  -9.1 212  32 316.4 317.1 291.0 327.5  3.43
 43  524  5420  -9.7 -10.8  92  1.1 -10.1 213  35 316.9 317.6 291.0 327.4  3.20
 44  521  5464 -10.1 -10.2  99  0.1 -10.1 213  36 317.0 317.6 291.1 328.0  3.38
 45  511  5613 -11.3 -12.2  93  0.9 -11.6 214  38 317.3 317.8 290.8 326.9  2.93
 46  500  5780 -12.5 -12.7  98  0.2 -12.6 215  41 317.8 318.4 290.9 327.3  2.88
 47  496  5841 -12.7 -13.0  98  0.3 -12.8 215  41 318.3 318.8 291.0 327.6  2.83
 48  492  5903 -13.3 -15.3  85  2.0 -14.0 215  41 318.3 318.7 290.6 326.1  2.36
 49  467  6298 -16.1 -17.0  93  0.9 -16.4 218  40 319.6 320.0 290.8 326.8  2.16
 50  461  6396 -16.5 -18.7  83  2.2 -17.1 220  40 320.3 320.6 290.7 326.7  1.90
 51  441  6728 -18.3 -19.2  93  0.9 -18.6 225  37 322.1 322.5 291.3 328.5  1.90
 52  438  6779 -18.5 -20.8  82  2.3 -19.1 223  36 322.5 322.8 291.2 328.2  1.66
 53  437  6797 -18.7 -21.6  78  2.9 -19.5 223  36 322.4 322.7 291.1 327.8  1.56
 54  424  7021 -20.5 -22.4  85  1.9 -21.0 217  33 322.9 323.2 291.2 328.1  1.49
 55  400  7450 -23.7 -26.2  80  2.5 -24.2 210  31 324.2 324.4 291.2 328.1  1.13
 56  300  9490 -38.3 -44.3  53  6.0 -38.8 220  36 331.4 331.4 292.3 332.3  0.25
 57  250 10720 -48.5 -53.4  57  4.9 -48.7 220  49 334.0 334.0 292.9 334.4  0.11
 58  212 11778 -56.3 -61.3  53  5.0 -56.4 220  44 337.9 337.9 293.9 338.1  0.05
 59  200 12150 -51.7 -72.7   6 21.0 -52.1 210  36 350.9 350.9 296.8 350.9  0.01
 60  150 14050 -47.9 -83.9   1 36.0 -48.7 215  34 387.5 387.5 303.4 387.5  0.00
 61  100 16660 -57.1 -88.1   1 31.0 -57.5 195  15 417.4 417.4 307.4 417.4  0.00
 62   95 16983 -58.9 -88.9   1 30.0 -59.3 181  17 420.0 420.0 307.7 420.0  0.00
 63   92 17184 -58.1 -89.1   1 31.0 -58.5 178  16 425.5 425.5 308.3 425.5  0.00
 64   85 17680 -60.1 -89.1   1 29.0 -60.4 195  14 431.2 431.2 309.0 431.2  0.00
 65   76 18378 -59.3 -89.3   1 30.0 -59.7 189  22 446.9 446.9 310.6 446.9  0.00
 66   71 18802 -61.7 -89.7   1 28.0 -62.0 157  14 450.6 450.6 310.9 450.6  0.00
 67   70 18890 -59.7 -89.7   1 30.0 -60.2 145  15 456.7 456.7 311.5 456.7  0.00
 68   68 19072 -58.9 -88.9   1 30.0 -59.4 144  17 462.2 462.2 312.0 462.2  0.00
 69   67 19165 -59.7 -88.7   1 29.0 -60.2 141  16 462.4 462.4 312.0 462.4  0.00
 70   63 19551 -57.9 -88.9   1 31.0 -58.5 164  13 474.6 474.6 313.0 474.6  0.00
 71   58 20072 -59.3 -89.3   1 30.0 -59.9  88  15 482.8 482.8 313.7 482.8  0.00
 72   54 20522 -56.7 -88.7   1 32.0 -57.5  98  11 498.8 498.8 314.9 498.8  0.00
 73   50 21010 -57.1 -88.1   1 31.0 -57.9 135  13 508.9 508.9 315.6 508.9  0.00
 74   47 21401 -57.7 -88.7   1 31.0 -58.5 133  12 516.6 516.6 316.1 516.6  0.00
 75   44 21820 -55.5 -88.5   1 33.0 -56.6  92  10 531.8 531.8 317.1 531.8  0.00
 76   41 22269 -56.7 -88.7   1 32.0 -57.7  79  16 539.6 539.6 317.5 539.7  0.00
 77   30 24260 -54.5 -88.5   1 34.0 -56.2 115  23 596.1 596.1 320.5 596.1  0.01
 78   29 24477 -54.5 -88.5   1 34.0 -56.2  96  20 601.9 601.9 320.7 601.9  0.01
 79   25 25434 -51.1 -87.1   1 36.0 -53.8 102  11 637.7 637.7 322.2 637.8  0.01
 80   20 26890 -49.1 -86.1   1 37.0 -52.9  65  23 685.9 685.9 324.0 686.0  0.01
 81   19 27227 -48.9 -85.9   1 37.0 -52.9  63  21 696.6 696.6 324.3 696.7  0.01
 82   19 27227 -48.9 -85.9   1 37.0 -52.9  63  21 696.6 696.6 324.3 696.7  0.01
 83   17 27963 -46.3 -85.3   0 39.0 -51.5  76  27 727.5 727.5 325.3 727.6  0.02
 84   16 28366 -46.9 -85.9   0 39.0 -52.1 104  29 738.3 738.3 325.6 738.4  0.02
 85   13 29754 -43.5 -83.5   0 40.0 -50.9  66  19 795.2 795.2 327.1 795.5  0.03
 86   11 30889 -39.3 -81.3   0 42.0 -49.5  80  17 849.4 849.4 328.4 849.8  0.05
 87   10 31550 -33.9 -76.9   1 43.0 -47.7  90  15 893.0 893.1 329.3 894.2  0.11
 88  9.6 31836 -33.3 -77.3   0 44.0 -47.7         905.8 905.8 329.5 906.9  0.11
 89  8.1 33023 -36.1 -79.1   0 43.0 -49.7         939.8 939.8 330.2 940.8  0.10
 90  7.6 33467 -34.1 -77.1   0 43.0 -49.3         965.1 965.2 330.7 966.7  0.14
TRP  212 11778 -56.3 -61.3  53  5.0 -56.4 220  44 337.9 337.9 293.9 338.1  0.05
WND                                                                            

Sounding variables and indices
1000-500 mb thick:      5669.00 m
Freezing level:          625.24 mb =  4031.25 m = 13225.74 ft
Wetbulb zero:            701.94 mb =  3094.31 m = 10151.82 ft
Precipitable water:        1.01 inches
Sfc-500 mean rel hum:     52.30 %
Est. max temperature:     26.68 C =   80.02 F
Sfc-Lift cond lev (LCL): 782.56 mb =  2194.20 m =  7198.74 ft T:   11.48 C
700-500 lapse rate:        6.87 C/km
ThetaE index:              9.09 C Layer  824.0- 800.0 mb
Conv cond level (CCL):   646.75 mb =  3759.14 m = 12332.99 ft
  Mean mixing ratio:       6.67 g/kg
  Conv temperature:       38.52 C =  101.33 F
Cap Strength:              7.16 C
Lifted Index:              5.47 C Risk: None
Lifted Index @300 mb:     10.43 C
Lifted Index @700 mb:      6.54 C
Showalter Index:           5.53 C Risk: None
Total Totals Index:       41.60 C Risk: None
  Vertical Totals Index:  25.30 C
  Cross Totals Index:     16.30 C
K Index:                  15.10   Risk: < 20 % chance of thunderstorms
Sweat Index:              88.60   Risk: None
Energy Index:              2.09   Risk: None

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                 0.51 J/kg
Max Up Vert Vel:           1.01 m/s
Conv Inhibition (B-):  60901.27 J/kg
Cap Strength:              7.16 C
Lift Cond Lev (LCL):     782.02 mb =  2199.99 m =  7217.71 ft
Lev Free Conv (LFC):      -1.00 mb = -9999.00 m = -9999.00 ft

Wind level data
   Storm motion: 254 at  12 knt
----------------------------------------------------------
                   TRUE/GROUND REL   |     STORM REL
 LEV   P    H    DIR SPD   U     V   | DIR SPD   U     V
       mb   m        knt     m/s     |     knt     m/s
----------------------------------------------------------
  0  1005    61  330   4   2.0  -3.5 |  55  12 -10.0  -6.9 
  1  1000   111  320   5   3.2  -3.8 |  50  11  -8.8  -7.3 
  2   978   305  305   9   7.4  -5.2 |  28  10  -4.6  -8.6 
  3   944   610  320   9   5.8  -6.9 |  31  12  -6.2 -10.3 
  4   925   785  315  10   7.1  -7.1 |  25  12  -4.9 -10.5 
  5   911   914  305   6   4.9  -3.4 |  46  10  -7.1  -6.9 
  6   879  1219  325   7   4.0  -5.7 |  41  12  -8.0  -9.2 
  7   850  1501  350   1   0.2  -1.0 |  69  13 -11.8  -4.4 
  8   848  1524    0   0  -0.0  -0.0 |  74  12 -12.0  -3.4 
  9   817  1829  170   3  -0.5   3.0 |  88  13 -12.5  -0.5 
 10   788  2134  275   2   2.0  -0.2 |  70  11 -10.0  -3.6 
 11   759  2438  195   5   1.3   4.8 |  97  11 -10.7   1.4 
 12   732  2743  205   9   3.8   8.2 | 120   9  -8.2   4.7 
 13   706  3048  215  12   6.9   9.8 | 141   8  -5.1   6.4 
 14   700  3117  215  13   7.5  10.6 | 148   9  -4.5   7.2 
 15   679  3353  245  18  16.3   7.6 | 226   6   4.3   4.2 
 16   654  3658  235  22  18.0  12.6 | 213  11   6.1   9.2 
 17   629  3962  220  20  12.9  15.3 | 184  12   0.9  11.9 
 18   605  4267  225  21  14.8  14.8 | 194  12   2.9  11.4 
 19   560  4877  210  26  13.0  22.5 | 183  19   1.0  19.1 
 20   500  5780  215  41  23.5  33.6 | 201  32  11.5  30.1 
 21   479  6096  215  42  24.1  34.4 | 201  33  12.1  31.0 
 22   442  6706  225  37  26.2  26.2 | 212  27  14.2  22.7 
 23   407  7315  210  30  15.0  26.0 | 188  23   3.0  22.5 
 24   400  7450  210  31  15.5  26.8 | 189  24   3.5  23.4 
 25   391  7620  205  30  12.7  27.2 | 182  24   0.7  23.8 
 26   374  7925  200  32  10.9  30.1 | 178  27  -1.0  26.6 
 27   315  9144  215  39  22.4  31.9 | 200  30  10.4  28.5 
 28   300  9490  220  36  23.1  27.6 | 205  27  11.2  24.1 
 29   276 10058  225  39  27.6  27.6 | 213  29  15.6  24.1 
 30   250 10720  220  49  31.5  37.5 | 210  39  19.5  34.1 
 31   240 10973  220  50  32.1  38.3 | 210  40  20.2  34.9 
 32   212 11778  220  44  28.3  33.7 | 208  34  16.3  30.3 
 33   208 11887  230  39  29.9  25.1 | 220  28  17.9  21.6 
 34   200 12150  210  36  18.0  31.2 | 192  28   6.0  27.7 
 35   190 12497  210  34  17.0  29.4 | 191  26   5.0  26.0 
 36   151 14021  220  45  28.9  34.5 | 209  35  17.0  31.0 
 37   150 14050  215  34  19.5  27.9 | 197  26   7.5  24.4 
 38   144 14326  210  32  16.0  27.7 | 189  25   4.0  24.3 
 39   137 14630  200  34  11.6  31.9 | 179  29  -0.3  28.5 
 40   125 15240  210  35  17.5  30.3 | 192  27   5.5  26.9 
 41   119 15545  205  38  16.1  34.4 | 188  31   4.1  31.0 
 42   108 16154  220  26  16.7  19.9 | 196  17   4.7  16.5 
 43   103 16459  195  17   4.4  16.4 | 150  15  -7.6  13.0 
 44   100 16660  195  15   3.9  14.5 | 144  14  -8.1  11.1 
 45    98 16764  220  18  11.6  13.8 | 178  10  -0.4  10.4 
 46    94 17069  165  16  -4.1  15.5 | 127  20 -16.1  12.0 
 47    89 17374  200  17   5.8  16.0 | 154  14  -6.2  12.5 
 48    85 17678  195  14   3.6  13.5 | 140  13  -8.3  10.1 
 49    81 17983  170  20  -3.5  19.7 | 136  22 -15.4  16.3 
 50    77 18288  190  25   4.3  24.6 | 160  23  -7.6  21.2 
 51    73 18593  185  13   1.1  13.0 | 131  14 -10.8   9.5 
 52    70 18890  145  15  -8.6  12.3 | 113  22 -20.6   8.8 
 53    70 18898  150  20 -10.0  17.3 | 122  26 -22.0  13.9 
 54    67 19202  140  15  -9.6  11.5 | 110  23 -21.6   8.1 
 55    63 19507  180  14   0.0  14.0 | 131  16 -12.0  10.6 
 56    60 19812   75  10  -9.7  -2.6 |  74  22 -21.6  -6.0 
 57    58 20117   90  16 -16.0   0.0 |  83  28 -28.0  -3.4 
 58    55 20422  120  11  -9.5   5.5 |  95  22 -21.5   2.1 
 59    52 20726   55  10  -8.2  -5.7 |  66  22 -20.2  -9.2 
 60    50 21010  135  13  -9.2   9.2 | 105  22 -21.2   5.8 
 61    50 21031   95  20 -19.9   1.7 |  87  32 -31.9  -1.7 
 62    48 21336  135  13  -9.2   9.2 | 105  22 -21.2   5.8 
 63    45 21641  125   8  -6.6   4.6 |  94  19 -18.5   1.2 
 64    43 21946   70  12 -11.3  -4.1 |  72  24 -23.2  -7.5 
 65    36 23165  105  28 -27.0   7.2 |  96  39 -39.0   3.8 
 66    34 23470  120  23 -19.9  11.5 | 104  33 -31.9   8.1 
 67    30 24260  115  23 -20.8   9.7 | 101  33 -32.8   6.3 
 68    29 24384   85  18 -17.9  -1.6 |  80  30 -29.9  -5.0 
 69    28 24689  120  23 -19.9  11.5 | 104  33 -31.9   8.1 
 70    27 24994   95  19 -18.9   1.7 |  87  31 -30.9  -1.8 
 71    26 25298  135  11  -7.8   7.8 | 102  20 -19.7   4.3 
 72    24 25603   65  10  -9.1  -4.2 |  70  22 -21.0  -7.7 
 73    22 26213   85  13 -13.0  -1.1 |  80  25 -24.9  -4.6 
 74    21 26518   50  18 -13.8 -11.6 |  60  30 -25.8 -15.0 
 75    20 26822   60  17 -14.7  -8.5 |  66  29 -26.7 -11.9 
 76    20 26890   65  23 -20.8  -9.7 |  68  35 -32.8 -13.2 
 77    19 27127   65  20 -18.1  -8.5 |  68  32 -30.1 -11.9 
 78    18 27432   60  24 -20.8 -12.0 |  65  36 -32.8 -15.4 
 79    18 27737   60  25 -21.7 -12.5 |  65  37 -33.6 -15.9 
 80    16 28346  100  31 -30.5   5.4 |  93  43 -42.5   1.9 
 81    15 28651  125  17 -13.9   9.8 | 104  27 -25.9   6.3 
 82    15 28956   80  18 -17.7  -3.1 |  78  30 -29.7  -6.6 
 83    13 29870   65  19 -17.2  -8.0 |  69  31 -29.2 -11.5 
 84    10 31550   90  15 -15.0   0.0 |  83  27 -27.0  -3.4 

Wind Parameters
Mean winds (0-6000m):            224.0 at   16.6 knts
Storm direction:                 254.0 at   12.5 knts
Shear (0-3000m)              pos:    1.4 neg:    1.3 tot:    2.6 10-3/s
Storm rel Dir Shear (0-3000m):      87.4 deg
Storm rel helicity (0-3000m) pos:   75.4 neg:  -27.8 tot:   47.7 m^2/s^2
                             ave:   15.9 10^-3 m/s^2 rel:   0.38
Storm rel vorticity (0-3000m) horiz:    7.4 stream:    2.8 10^-3/s
Energy-Hel index:          0.00
Bulk Rich Number:          0.01
Bulk Shear:               43.16 m/s

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500  312   8  35  11|  0.0  5.3  5.3|  1.0 -14.6 -13.6  -27.2 -0.67|  7.3 -4.9
1000  313   8  35  11|  0.0  1.5  1.5| 10.7 -18.5  -7.8   -7.8 -0.20|  6.6 -1.3
1500  316   7  41  11|  2.2  1.0  3.1| 33.3 -19.2  14.0    9.4  0.19|  7.1  1.4
2000  311   6  48  11|  1.6  1.2  2.9| 45.5 -25.9  19.6    9.8  0.18|  7.5  1.3
2500  301   5  51  10|  1.3  1.5  2.8| 61.2 -27.8  33.4   13.4  0.28|  7.6  2.2
3000  273   6  58   7|  1.4  1.3  2.6| 75.4 -27.8  47.7   15.9  0.38|  7.4  2.8
4000  245   9  98   4|  1.8  1.3  3.1| 94.4 -49.0  45.3   11.3  0.30|  8.3  2.5
5000  232  12 151   5|  1.4  2.0  3.4|107.3 -60.8  46.5    9.3  0.25|  7.9  2.0
6000  224  17 177   9|  2.3  1.7  4.0|151.7 -60.8  90.9   15.1  0.28|  7.7  2.2
Wrote GIF file: /home/apache/climate/data/raob//KSLE/skewt/KSLE.skewt.20240609.00.gif