COLUMBIA GORGE GRADIENT FORECASTS
WEATHER NORTHWEST
WEATHER OPERATIONS CENTER
400 AM PDT SAT APR 26 2025


Data from 06Z Sat 26 Apr NAM Model
  Positive gradients are onshore or westerly,
  negative gradients are offshore or easterly.

Time Day Date      YKM      DLS      PDX     ONP     YKM-ONP  YKM-PDX  DLS-PDX   
    (GMT)       Pressure Pressure Pressure Pressure Gradient Gradient Gradient
==============  ======== ======== ======== ======== ======== ======== ========
06Z Sat 26 Apr   1006.3   1008.5   1011.2   1013.5     +7.2     +4.9     +2.7

07Z Sat 26 Apr   1006.8   1008.9   1011.7   1013.7     +6.9     +4.9     +2.8
08Z Sat 26 Apr   1006.8   1009.3   1011.9   1013.6     +6.8     +5.1     +2.6
09Z Sat 26 Apr   1006.6   1009.0   1011.8   1013.5     +6.9     +5.2     +2.8
10Z Sat 26 Apr   1006.6   1009.2   1011.9   1013.2     +6.6     +5.3     +2.7
11Z Sat 26 Apr   1006.3   1009.3   1012.0   1013.2     +6.9     +5.7     +2.7
12Z Sat 26 Apr   1006.3   1009.6   1012.4   1013.6     +7.3     +6.1     +2.8
13Z Sat 26 Apr   1006.5   1009.8   1012.6   1013.7     +7.2     +6.1     +2.8
14Z Sat 26 Apr   1006.6   1010.0   1012.8   1014.0     +7.4     +6.2     +2.8
15Z Sat 26 Apr   1006.1   1009.9   1012.6   1014.1     +8.0     +6.5     +2.7
16Z Sat 26 Apr   1005.6   1009.4   1012.3   1013.9     +8.3     +6.7     +2.9
17Z Sat 26 Apr   1005.6   1009.4   1012.6   1014.0     +8.4     +7.0     +3.2
18Z Sat 26 Apr   1005.4   1009.3   1012.6   1014.2     +8.8     +7.2     +3.3
19Z Sat 26 Apr   1005.1   1009.1   1012.6   1014.5     +9.4     +7.5     +3.5
20Z Sat 26 Apr   1004.7   1008.7   1012.2   1014.6     +9.9     +7.5     +3.5
21Z Sat 26 Apr   1004.6   1008.5   1012.2   1014.7    +10.1     +7.6     +3.7
22Z Sat 26 Apr   1004.5   1008.5   1012.3   1014.9    +10.4     +7.8     +3.8
23Z Sat 26 Apr   1003.9   1008.1   1012.0   1014.7    +10.8     +8.1     +3.9
00Z Sun 27 Apr   1004.0   1008.0   1012.2   1014.9    +10.9     +8.2     +4.2
01Z Sun 27 Apr   1004.1   1008.2   1012.5   1015.2    +11.1     +8.4     +4.3
02Z Sun 27 Apr   1004.9   1008.7   1013.2   1015.7    +10.8     +8.3     +4.5
03Z Sun 27 Apr   1005.6   1009.2   1013.8   1016.1    +10.5     +8.2     +4.6
04Z Sun 27 Apr   1006.2   1009.9   1014.6   1016.3    +10.1     +8.4     +4.7
05Z Sun 27 Apr   1006.9   1010.6   1015.3   1016.7     +9.8     +8.4     +4.7
06Z Sun 27 Apr   1006.9   1010.8   1015.5   1016.6     +9.7     +8.6     +4.7

07Z Sun 27 Apr   1007.2   1011.2   1015.7   1016.8     +9.6     +8.5     +4.5
08Z Sun 27 Apr   1007.3   1011.4   1015.7   1016.9     +9.6     +8.4     +4.3
09Z Sun 27 Apr   1007.6   1011.9   1015.9   1017.1     +9.5     +8.3     +4.0
10Z Sun 27 Apr   1008.1   1012.5   1016.2   1017.4     +9.3     +8.1     +3.7
11Z Sun 27 Apr   1008.3   1012.8   1016.2   1017.5     +9.2     +7.9     +3.4
12Z Sun 27 Apr   1008.7   1013.2   1016.4   1017.7     +9.0     +7.7     +3.2
13Z Sun 27 Apr   1009.2   1013.7   1016.7   1018.0     +8.8     +7.5     +3.0
14Z Sun 27 Apr   1010.1   1014.6   1017.4   1018.7     +8.6     +7.3     +2.8
15Z Sun 27 Apr   1009.8   1014.4   1017.5   1018.8     +9.0     +7.7     +3.1
16Z Sun 27 Apr   1009.4   1014.2   1017.5   1018.9     +9.5     +8.1     +3.3
17Z Sun 27 Apr   1009.7   1014.8   1018.1   1019.5     +9.8     +8.4     +3.3
18Z Sun 27 Apr   1009.8   1015.2   1018.4   1019.9    +10.1     +8.6     +3.2
19Z Sun 27 Apr   1009.8   1015.3   1018.8   1020.3    +10.5     +9.0     +3.5
20Z Sun 27 Apr   1009.5   1015.6   1018.9   1020.6    +11.1     +9.4     +3.3
21Z Sun 27 Apr   1009.7   1016.1   1019.2   1020.9    +11.2     +9.5     +3.1
22Z Sun 27 Apr   1009.8   1016.4   1019.4   1021.3    +11.5     +9.6     +3.0
23Z Sun 27 Apr   1009.6   1016.1   1019.2   1021.2    +11.6     +9.6     +3.1
00Z Mon 28 Apr   1010.3   1016.6   1019.5   1021.6    +11.3     +9.2     +2.9
01Z Mon 28 Apr   1011.0   1017.1   1019.7   1022.1    +11.1     +8.7     +2.6
02Z Mon 28 Apr   1012.1   1017.8   1020.3   1022.7    +10.6     +8.2     +2.5
03Z Mon 28 Apr   1013.0   1018.2   1020.8   1023.3    +10.3     +7.8     +2.6
04Z Mon 28 Apr   1014.1   1018.9   1021.9   1024.0     +9.9     +7.8     +3.0
05Z Mon 28 Apr   1015.3   1019.9   1023.2   1024.8     +9.5     +7.9     +3.3
06Z Mon 28 Apr   1016.2   1020.4   1024.0   1025.3     +9.1     +7.8     +3.6

Time Day Date YKM DLS PDX ONP YKM-ONP YKM-PDX DLS-PDX (GMT) Pressure Pressure Pressure Pressure Gradient Gradient Gradient ============== ======== ======== ======== ======== ======== ======== ======== 07Z Mon 28 Apr 1016.9 1021.0 1024.6 1025.9 +9.0 +7.7 +3.6 08Z Mon 28 Apr 1017.4 1021.4 1024.8 1026.0 +8.6 +7.4 +3.4 09Z Mon 28 Apr 1018.1 1022.1 1025.2 1026.3 +8.2 +7.1 +3.1 10Z Mon 28 Apr 1019.0 1023.0 1025.6 1026.5 +7.5 +6.6 +2.6 11Z Mon 28 Apr 1019.4 1023.4 1025.7 1026.6 +7.2 +6.3 +2.3 12Z Mon 28 Apr 1020.0 1023.9 1025.9 1026.8 +6.8 +5.9 +2.0 13Z Mon 28 Apr 1020.7 1024.2 1026.2 1027.0 +6.3 +5.5 +2.0 14Z Mon 28 Apr 1021.5 1025.1 1027.1 1027.7 +6.2 +5.6 +2.0 15Z Mon 28 Apr 1021.5 1025.4 1027.3 1027.8 +6.3 +5.8 +1.9 16Z Mon 28 Apr 1021.5 1025.8 1027.5 1027.9 +6.4 +6.0 +1.7 17Z Mon 28 Apr 1021.8 1026.3 1028.2 1028.5 +6.7 +6.4 +1.9 18Z Mon 28 Apr 1021.9 1026.3 1028.6 1028.8 +6.9 +6.7 +2.3 19Z Mon 28 Apr 1021.6 1026.0 1028.7 1028.8 +7.2 +7.1 +2.7 20Z Mon 28 Apr 1021.0 1025.4 1028.4 1028.6 +7.6 +7.4 +3.0 21Z Mon 28 Apr 1020.7 1025.0 1028.1 1028.5 +7.8 +7.4 +3.1 22Z Mon 28 Apr 1020.2 1024.5 1027.6 1028.2 +8.0 +7.4 +3.1 23Z Mon 28 Apr 1019.3 1023.6 1026.7 1027.5 +8.2 +7.4 +3.1 00Z Tue 29 Apr 1018.9 1023.1 1026.3 1027.2 +8.3 +7.4 +3.2 01Z Tue 29 Apr 1018.7 1022.8 1026.0 1027.0 +8.3 +7.3 +3.2 02Z Tue 29 Apr 1018.9 1023.0 1026.1 1027.1 +8.2 +7.2 +3.1 03Z Tue 29 Apr 1019.3 1023.1 1026.1 1027.1 +7.8 +6.8 +3.0 04Z Tue 29 Apr 1019.6 1023.3 1026.1 1027.2 +7.6 +6.5 +2.8 05Z Tue 29 Apr 1020.1 1023.7 1026.4 1027.4 +7.3 +6.3 +2.7 06Z Tue 29 Apr 1020.3 1023.8 1026.4 1027.2 +6.9 +6.1 +2.6 07Z Tue 29 Apr 1020.4 1023.7 1026.3 1026.9 +6.5 +5.9 +2.6 08Z Tue 29 Apr 1019.9 1023.2 1025.6 1026.3 +6.4 +5.7 +2.4 09Z Tue 29 Apr 1019.7 1022.9 1025.3 1026.0 +6.3 +5.6 +2.4 10Z Tue 29 Apr 1019.7 1022.8 1025.3 1025.8 +6.1 +5.6 +2.5 11Z Tue 29 Apr 1019.4 1022.6 1025.2 1025.6 +6.2 +5.8 +2.6 12Z Tue 29 Apr 1020.0 1022.7 1025.2 1025.4 +5.4 +5.2 +2.5 13Z Tue 29 Apr 1020.8 1022.9 1025.2 1025.4 +4.6 +4.4 +2.3 14Z Tue 29 Apr 1021.4 1023.3 1025.5 1025.5 +4.1 +4.1 +2.2 15Z Tue 29 Apr 1021.1 1022.8 1025.2 1025.4 +4.3 +4.1 +2.4 16Z Tue 29 Apr 1020.4 1022.4 1025.1 1025.2 +4.8 +4.7 +2.7 17Z Tue 29 Apr 1020.3 1022.5 1025.4 1025.3 +5.0 +5.1 +2.9 18Z Tue 29 Apr 1019.8 1022.2 1025.4 1025.3 +5.5 +5.6 +3.2 $$