GRADIENT STACKING FORECASTS
WEATHER NORTHWEST
WEATHER OPERATIONS CENTER
400 AM PDT SAT APR 26 2025


Data from 06Z Sat 26 Apr NAM Model

Time Day Date      ONP      SLE      RDM   ONP-SLE  SLE-RDM  ONP-RDM
    (GMT)       Pressure Pressure Pressure Gradient Gradient Gradient Remarks
==============  ======== ======== ======== ======== ======== ======== =======
06Z Sat 26 Apr   1013.5   1012.8   1006.5    +0.7     +6.3     +7.0   GSE

07Z Sat 26 Apr   1013.7   1013.0   1007.3    +0.7     +5.7     +6.4   GSE
08Z Sat 26 Apr   1013.6   1012.9   1008.2    +0.7     +4.7     +5.4   GSE
09Z Sat 26 Apr   1013.5   1012.8   1008.7    +0.7     +4.1     +4.8   GSE
10Z Sat 26 Apr   1013.2   1012.7   1009.1    +0.5     +3.6     +4.1   GSE
11Z Sat 26 Apr   1013.2   1012.7   1009.7    +0.5     +3.0     +3.5   GSE
12Z Sat 26 Apr   1013.6   1012.9   1010.4    +0.7     +2.5     +3.2   GSE
13Z Sat 26 Apr   1013.7   1013.0   1011.0    +0.7     +2.0     +2.7   GSE
14Z Sat 26 Apr   1014.0   1013.1   1011.5    +0.9     +1.6     +2.5   GSE
15Z Sat 26 Apr   1014.1   1013.0   1010.8    +1.1     +2.2     +3.3   GSE
16Z Sat 26 Apr   1013.9   1012.8   1009.4    +1.1     +3.4     +4.5   GSE
17Z Sat 26 Apr   1014.0   1013.1   1008.8    +0.9     +4.3     +5.2   GSE
18Z Sat 26 Apr   1014.2   1013.2   1008.2    +1.0     +5.0     +6.0   GSE
19Z Sat 26 Apr   1014.5   1013.3   1007.7    +1.2     +5.6     +6.8   GSE
20Z Sat 26 Apr   1014.6   1012.9   1006.9    +1.7     +6.0     +7.7   GSE
21Z Sat 26 Apr   1014.7   1012.8   1006.5    +1.9     +6.3     +8.2   GSE
22Z Sat 26 Apr   1014.9   1012.8   1006.1    +2.1     +6.7     +8.8   GSE
23Z Sat 26 Apr   1014.7   1012.6   1005.8    +2.1     +6.8     +8.9   GSE
00Z Sun 27 Apr   1014.9   1012.8   1006.0    +2.1     +6.8     +8.9   GSE
01Z Sun 27 Apr   1015.2   1013.0   1006.6    +2.2     +6.4     +8.6   GSE
02Z Sun 27 Apr   1015.7   1013.6   1007.6    +2.1     +6.0     +8.1   GSE
03Z Sun 27 Apr   1016.1   1014.2   1008.6    +1.9     +5.6     +7.5   GSE
04Z Sun 27 Apr   1016.3   1015.0   1009.4    +1.3     +5.6     +6.9   GSE
05Z Sun 27 Apr   1016.7   1015.7   1010.1    +1.0     +5.6     +6.6   GSE
06Z Sun 27 Apr   1016.6   1015.9   1010.3    +0.7     +5.6     +6.3   GSE

07Z Sun 27 Apr   1016.8   1016.2   1010.7    +0.6     +5.5     +6.1   GSE
08Z Sun 27 Apr   1016.9   1016.4   1011.0    +0.5     +5.4     +5.9   GSE
09Z Sun 27 Apr   1017.1   1016.6   1011.1    +0.5     +5.5     +6.0   GSE
10Z Sun 27 Apr   1017.4   1017.0   1011.5    +0.4     +5.5     +5.9   GSE
11Z Sun 27 Apr   1017.5   1017.0   1012.2    +0.5     +4.8     +5.3   GSE
12Z Sun 27 Apr   1017.7   1017.2   1013.0    +0.5     +4.2     +4.7   GSE
13Z Sun 27 Apr   1018.0   1017.6   1014.0    +0.4     +3.6     +4.0   GSE
14Z Sun 27 Apr   1018.7   1018.4   1015.0    +0.3     +3.4     +3.7   GSE
15Z Sun 27 Apr   1018.8   1018.5   1014.0    +0.3     +4.5     +4.8   GSE
16Z Sun 27 Apr   1018.9   1018.5   1013.2    +0.4     +5.3     +5.7   GSE
17Z Sun 27 Apr   1019.5   1019.1   1013.0    +0.4     +6.1     +6.5   GSE
18Z Sun 27 Apr   1019.9   1019.5   1012.8    +0.4     +6.7     +7.1   GSE
19Z Sun 27 Apr   1020.3   1019.9   1012.7    +0.4     +7.2     +7.6   GSE
20Z Sun 27 Apr   1020.6   1019.9   1012.5    +0.7     +7.4     +8.1   GSE
21Z Sun 27 Apr   1020.9   1020.1   1012.5    +0.8     +7.6     +8.4   GSE
22Z Sun 27 Apr   1021.3   1020.2   1012.4    +1.1     +7.8     +8.9   GSE
23Z Sun 27 Apr   1021.2   1019.9   1012.4    +1.3     +7.5     +8.8   GSE
00Z Mon 28 Apr   1021.6   1020.2   1013.2    +1.4     +7.0     +8.4   GSE
01Z Mon 28 Apr   1022.1   1020.5   1014.5    +1.6     +6.0     +7.6   GSE
02Z Mon 28 Apr   1022.7   1021.1   1016.2    +1.6     +4.9     +6.5   GSE
03Z Mon 28 Apr   1023.3   1021.9   1017.9    +1.4     +4.0     +5.4   GSE
04Z Mon 28 Apr   1024.0   1023.0   1019.5    +1.0     +3.5     +4.5   GSE
05Z Mon 28 Apr   1024.8   1024.2   1020.8    +0.6     +3.4     +4.0   GSE
06Z Mon 28 Apr   1025.3   1024.7   1021.5    +0.6     +3.2     +3.8   GSE

Time Day Date ONP SLE RDM ONP-SLE SLE-RDM ONP-RDM (GMT) Pressure Pressure Pressure Gradient Gradient Gradient Remarks ============== ======== ======== ======== ======== ======== ======== ======= 07Z Mon 28 Apr 1025.9 1025.2 1022.0 +0.7 +3.2 +3.9 GSE 08Z Mon 28 Apr 1026.0 1025.4 1022.1 +0.6 +3.3 +3.9 GSE 09Z Mon 28 Apr 1026.3 1025.8 1022.5 +0.5 +3.3 +3.8 GSE 10Z Mon 28 Apr 1026.5 1026.2 1023.0 +0.3 +3.2 +3.5 GSE 11Z Mon 28 Apr 1026.6 1026.3 1023.2 +0.3 +3.1 +3.4 GSE 12Z Mon 28 Apr 1026.8 1026.5 1023.7 +0.3 +2.8 +3.1 GSE 13Z Mon 28 Apr 1027.0 1026.7 1024.1 +0.3 +2.6 +2.9 GSE 14Z Mon 28 Apr 1027.7 1027.5 1024.9 +0.2 +2.6 +2.8 GSE 15Z Mon 28 Apr 1027.8 1027.7 1025.3 +0.1 +2.4 +2.5 GSE 16Z Mon 28 Apr 1027.9 1027.8 1025.6 +0.1 +2.2 +2.3 GSE 17Z Mon 28 Apr 1028.5 1028.2 1025.7 +0.3 +2.5 +2.8 GSE 18Z Mon 28 Apr 1028.8 1028.4 1024.9 +0.4 +3.5 +3.9 GSE 19Z Mon 28 Apr 1028.8 1028.3 1023.7 +0.5 +4.6 +5.1 GSE 20Z Mon 28 Apr 1028.6 1027.9 1022.3 +0.7 +5.6 +6.3 GSE 21Z Mon 28 Apr 1028.5 1027.7 1021.6 +0.8 +6.1 +6.9 GSE 22Z Mon 28 Apr 1028.2 1027.3 1020.8 +0.9 +6.5 +7.4 GSE 23Z Mon 28 Apr 1027.5 1026.5 1019.9 +1.0 +6.6 +7.6 GSE 00Z Tue 29 Apr 1027.2 1026.2 1019.7 +1.0 +6.5 +7.5 GSE 01Z Tue 29 Apr 1027.0 1025.9 1019.6 +1.1 +6.3 +7.4 GSE 02Z Tue 29 Apr 1027.1 1025.9 1019.9 +1.2 +6.0 +7.2 GSE 03Z Tue 29 Apr 1027.1 1025.9 1020.3 +1.2 +5.6 +6.8 GSE 04Z Tue 29 Apr 1027.2 1026.0 1020.8 +1.2 +5.2 +6.4 GSE 05Z Tue 29 Apr 1027.4 1026.3 1021.4 +1.1 +4.9 +6.0 GSE 06Z Tue 29 Apr 1027.2 1026.2 1021.9 +1.0 +4.3 +5.3 GSE 07Z Tue 29 Apr 1026.9 1026.0 1022.2 +0.9 +3.8 +4.7 GSE 08Z Tue 29 Apr 1026.3 1025.3 1022.0 +1.0 +3.3 +4.3 GSE 09Z Tue 29 Apr 1026.0 1025.0 1021.9 +1.0 +3.1 +4.1 GSE 10Z Tue 29 Apr 1025.8 1025.0 1021.9 +0.8 +3.1 +3.9 GSE 11Z Tue 29 Apr 1025.6 1024.8 1021.8 +0.8 +3.0 +3.8 GSE 12Z Tue 29 Apr 1025.4 1024.8 1021.9 +0.6 +2.9 +3.5 GSE 13Z Tue 29 Apr 1025.4 1024.9 1022.1 +0.5 +2.8 +3.3 GSE 14Z Tue 29 Apr 1025.5 1025.2 1022.6 +0.3 +2.6 +2.9 GSE 15Z Tue 29 Apr 1025.4 1025.0 1022.5 +0.4 +2.5 +2.9 GSE 16Z Tue 29 Apr 1025.2 1024.9 1022.0 +0.3 +2.9 +3.2 GSE 17Z Tue 29 Apr 1025.3 1025.2 1021.3 +0.1 +3.9 +4.0 GSE 18Z Tue 29 Apr 1025.3 1025.1 1020.4 +0.2 +4.7 +4.9 GSE