Season: Spring Zone: 608 | ||||||
Transport Wind Direction |
Transport Wind Speed |
Mixing Height |
Unit Tonnage |
Unit Spacing |
Distance to SSRA |
Additional Instructions |
001-029 | >5 | >=5000 | 2000 | 5 | 10 | |
4000-4999 | 1500 | 8 | 10 | |||
3000-3999 | 1500 | 10 | 12 | |||
0000-2999 | 1000 | 15 | 15 | |||
<=5 | >=5000 | 2000 | 5 | 10 | ||
4000-4999 | 1500 | 8 | 10 | |||
3000-3999 | 1500 | 10 | 12 | |||
0000-2999 | 1000 | 15 | 15 | |||
030-149 | >5 | >=5000 | 1000 | 5 | 10 | |
4000-4999 | 750 | 8 | 10 | |||
3000-3999 | 750 | 10 | 12 | |||
0000-2999 | 500 | 15 | 15 | |||
<=5 | >=5000 | 1000 | 5 | 10 | ||
4000-4999 | 750 | 8 | 10 | |||
3000-3999 | 750 | 10 | 12 | |||
0000-2999 | 500 | 15 | 15 | |||
150-179 | >5 | >=5000 | 1500 | 5 | 10 | |
4000-4999 | 1000 | 8 | 10 | |||
3000-3999 | 1000 | 10 | 12 | |||
0000-2999 | 750 | 15 | 15 | |||
<=5 | >=5000 | 1500 | 5 | 10 | ||
4000-4999 | 1000 | 8 | 10 | |||
3000-3999 | 1000 | 10 | 12 | |||
0000-2999 | 750 | 15 | 15 | |||
180-220 | >5 | >=5000 | matrix | |||
4000-4999 | matrix | |||||
3000-3999 | matrix | |||||
0000-2999 | matrix | |||||
<=5 | >=5000 | matrix | ||||
4000-4999 | matrix | |||||
3000-3999 | matrix | |||||
0000-2999 | matrix | |||||
221-250 | >5 | >=5000 | matrix | "From T18S through T22S in Zone 608 units should be 1000 tons or less | ||
4000-4999 | matrix | "From T18S through T22S in Zone 608 units should be 1000 tons or less | ||||
3000-3999 | matrix | "From T18S through T22S in Zone 608 units should be 750 tons or less | ||||
0000-2999 | matrix | "From T18S through T22S in Zone 608 units should be 750 tons or less | ||||
<=5 | >=5000 | matrix | "From T18S through T22S in Zone 608 units should be 1000 tons or less | |||
4000-4999 | matrix | "From T18S through T22S in Zone 608 units should be 1000 tons or less | ||||
3000-3999 | matrix | "From T18S through T22S in Zone 608 units should be 750 tons or less | ||||
0000-2999 | matrix | "From T18S through T22S in Zone 608 units should be 750 tons or less | ||||
251-290 | >5 | >=5000 | matrix | "From T15S through T20S in Zone 608 units should be 1000 tons or less | ||
4000-4999 | matrix | "From T15S through T20S in Zone 608 units should be 1000 tons or less | ||||
3000-3999 | matrix | "From T15S through T20S in Zone 608 units should be 750 tons or less | ||||
0000-2999 | matrix | "From T15S through T20S in Zone 608 units should be 750 tons or less | ||||
<=5 | >=5000 | matrix | "From T15S through T20S in Zone 608 units should be 1000 tons or less | |||
4000-4999 | matrix | "From T15S through T20S in Zone 608 units should be 1000 tons or less | ||||
3000-3999 | matrix | "From T15S through T20S in Zone 608 units should be 750 tons or less | ||||
0000-2999 | matrix | "From T15S through T20S in Zone 608 units should be 750 tons or less | ||||
291-329 | >5 | >=5000 | matrix | "From T12S through T17S in Zone 608 units should be 1000 tons or less | ||
4000-4999 | matrix | "From T12S through T17S in Zone 608 units should be 1000 tons or less | ||||
3000-3999 | matrix | "From T12S through T17S in Zone 608 units should be 750 tons or less | ||||
0000-2999 | matrix | "From T12S through T17S in Zone 608 units should be 750 tons or less | ||||
<=5 | >=5000 | matrix | "From T12S through T17S in Zone 608 units should be 1000 tons or less | |||
4000-4999 | matrix | "From T12S through T17S in Zone 608 units should be 1000 tons or less | ||||
3000-3999 | matrix | "From T12S through T17S in Zone 608 units should be 750 tons or less | ||||
0000-2999 | matrix | "From T12S through T17S in Zone 608 units should be 750 tons or less | ||||
330-360 | >5 | >=5000 | matrix | |||
4000-4999 | matrix | |||||
3000-3999 | matrix | |||||
0000-2999 | matrix | |||||
<=5 | >=5000 | matrix | ||||
4000-4999 | matrix | |||||
3000-3999 | matrix | |||||
0000-2999 | matrix | |||||
STANDARD GUIDANCE MATRIX:
|