Season: Spring Zone: 602 | ||||||
Transport Wind Direction |
Transport Wind Speed |
Mixing Height |
Unit Tonnage |
Unit Spacing |
Distance to SSRA |
Additional Instructions |
001-020 | >5 | >=5000 | 1500 | 5 | 10 | "Avoid ignitions north of Forest Grove/Hillsboro or Sheridan/Willamina in Zone 602." |
4000-4999 | 1500 | 8 | 10 | "Avoid ignitions north of Forest Grove/Hillsboro or Sheridan/Willamina in Zone 602." | ||
3000-3999 | 1000 | 10 | 12 | "Avoid ignitions north of Forest Grove/Hillsboro or Sheridan/Willamina in Zone 602." | ||
0000-2999 | 1000 | 15 | 15 | "Avoid ignitions north of Forest Grove/Hillsboro or Sheridan/Willamina in Zone 602." | ||
<=5 | >=5000 | 500 | 5 | 10 | ||
4000-4999 | 500 | 8 | 10 | |||
3000-3999 | 300 | 10 | 12 | |||
0000-2999 | 300 | 15 | 15 | |||
021-160 | >5 | >=5000 | matrix | |||
4000-4999 | matrix | |||||
3000-3999 | matrix | |||||
0000-2999 | matrix | |||||
<=5 | >=5000 | 500 | 5 | 10 | ||
4000-4999 | 500 | 8 | 10 | |||
3000-3999 | 300 | 10 | 12 | |||
0000-2999 | 300 | 15 | 15 | |||
161-180 | >5 | >=5000 | 750 | 5 | 10 | "North of T3N, use the standard guidance matrix." |
4000-4999 | 500 | 8 | 10 | "North of T3N, use the standard guidance matrix." | ||
3000-3999 | 500 | 10 | 12 | "North of T3N, use the standard guidance matrix." | ||
0000-2999 | no burn | "North of T3N, use the standard guidance matrix." | ||||
<=5 | >=5000 | 500 | 5 | 10 | ||
4000-4999 | 500 | 8 | 10 | |||
3000-3999 | 300 | 10 | 12 | |||
0000-2999 | 300 | 15 | 15 | |||
181-224 | >5 | >=5000 | 750 | 5 | 10 | "North of T3N, use the standard guidance matrix." |
4000-4999 | 500 | 8 | 10 | "North of T3N, use the standard guidance matrix." | ||
3000-3999 | 500 | 10 | 12 | "North of T3N, use the standard guidance matrix." | ||
0000-2999 | no burn | "North of T3N, use the standard guidance matrix." | ||||
<=5 | >=5000 | 300 | 5 | 10 | ||
4000-4999 | 300 | 8 | 10 | |||
3000-3999 | no burn | |||||
0000-2999 | no burn | |||||
225-269 | >5 | >=5000 | 500 | 5 | 10 | "North of T3N, use the standard guidance matrix. Avoid burning in or near corridors." |
4000-4999 | 300 | 8 | 10 | "North of T3N, use the standard guidance matrix. Avoid burning in or near corridors." | ||
3000-3999 | 300 | 10 | 12 | "North of T3N, use the standard guidance matrix. Avoid burning in or near corridors." | ||
0000-2999 | no burn | |||||
<=5 | >=5000 | 300 | 5 | 10 | ||
4000-4999 | 300 | 8 | 10 | |||
3000-3999 | no burn | |||||
0000-2999 | no burn | |||||
270-349 | >5 | >=5000 | 500 | 5 | 10 | "Avoid burning in or near corridors." |
4000-4999 | 300 | 8 | 10 | "Avoid burning in or near corridors." | ||
3000-3999 | 300 | 10 | 12 | "Avoid burning in or near corridors." | ||
0000-2999 | no burn | |||||
<=5 | >=5000 | 300 | 5 | 10 | ||
4000-4999 | 300 | 8 | 10 | |||
3000-3999 | no burn | |||||
0000-2999 | no burn | |||||
350-360 | >5 | >=5000 | 750 | 5 | 10 | "Avoid ignitions north of Forest Grove/Hillsboro or Sheridan/Willamina in Zone 602." |
4000-4999 | 750 | 8 | 10 | "Avoid ignitions north of Forest Grove/Hillsboro or Sheridan/Willamina in Zone 602." | ||
3000-3999 | 500 | 10 | 12 | "Avoid ignitions north of Forest Grove/Hillsboro or Sheridan/Willamina in Zone 602." | ||
0000-2999 | 500 | 15 | 15 | "Avoid ignitions north of Forest Grove/Hillsboro or Sheridan/Willamina in Zone 602." | ||
<=5 | >=5000 | 300 | 5 | 10 | ||
4000-4999 | 300 | 8 | 10 | |||
3000-3999 | no burn | |||||
0000-2999 | no burn | |||||
STANDARD GUIDANCE MATRIX:
|