Season: Fall Zone: 610 | ||||||
Transport Wind Direction |
Transport Wind Speed |
Mixing Height |
Unit Tonnage |
Unit Spacing |
Distance to SSRA |
Additional Instructions |
001-039 | >5 | >=5000 | matrix | |||
4000-4999 | matrix | |||||
3000-3999 | matrix | |||||
0000-2999 | matrix | |||||
<=5 | >=5000 | 1500 | 5 | 10 | ||
4000-4999 | 1500 | 8 | 10 | |||
3000-3999 | 1000 | 10 | 12 | |||
0000-2999 | 1000 | 15 | 15 | |||
040-149 | >5 | >=5000 | 1500 | 5 | 10 | |
4000-4999 | 1500 | 5 | 10 | |||
3000-3999 | 1500 | 5 | 10 | |||
0000-2999 | 1500 | 5 | 10 | |||
<=5 | >=5000 | 1500 | 5 | 10 | ||
4000-4999 | 1500 | 8 | 10 | |||
3000-3999 | 1000 | 10 | 12 | |||
0000-2999 | 1000 | 15 | 15 | |||
150-250 | >5 | >=5000 | matrix | |||
4000-4999 | matrix | |||||
3000-3999 | matrix | |||||
0000-2999 | matrix | |||||
<=5 | >=5000 | 1500 | 5 | 10 | ||
4000-4999 | 1500 | 8 | 10 | |||
3000-3999 | 1000 | 10 | 12 | |||
0000-2999 | 1000 | 15 | 15 | |||
251-360 | >5 | >=5000 | 1000 | 5 | 10 | |
4000-4999 | 1000 | 8 | 10 | |||
3000-3999 | 750 | 10 | 12 | |||
0000-2999 | 750 | 15 | 15 | |||
<=5 | >=5000 | 1500 | 5 | 10 | ||
4000-4999 | 1500 | 8 | 10 | |||
3000-3999 | 1000 | 10 | 12 | |||
0000-2999 | 1000 | 15 | 15 | |||
STANDARD GUIDANCE MATRIX:
|