Weather One-Sheet - Wed, 16 Feb 22
Oregon - Cascades West

Oregon - East of Cascades

Fire Weather Guidance
 Wednesday, Feb 16th Thursday, Feb 17th Friday, Feb 18th Saturday, Feb 19th Sunday, Feb 20th
 Max
Temp
Min
RH
Wind
Speed
Chc
Precip
Chc
Tstm
| Max
Temp
Min
RH
Wind
Speed
Chc
Precip
Chc
Tstm
| Max
Temp
Min
RH
Wind
Speed
Chc
Precip
Chc
Tstm
| Max
Temp
Min
RH
Wind
Speed
Chc
Precip
Chc
Tstm
| Max
Temp
Min
RH
Wind
Speed
Chc
Precip
Chc
Tstm
ASTORIA 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0%
NEWPORT 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0%
NORTH BEND 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0%
SCAPPOOSE 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0%
PORTLAND 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0%
McMINNVILLE 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0%
SALEM 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0%
CORVALLIS 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0%
EUGENE 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0%
ROSEBURG 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0%
SEXTON SMT 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0%
MEDFORD 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0%
 
THE DALLES 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0%
REDMOND 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0%
K FALLS 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0%
LAKEVIEW 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0%
HERMISTON 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0%
PENDLETON 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0%
MECHAM 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0%
La GRANDE 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0%
BAKER 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0%
ONTARIO 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0%
BURNS 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0% | 100 0% 0%

GFS MOS Z    - Posted at: 2:53am Wed