Weather One-Sheet - 21 May 12
Oregon - Cascades West

TODAY: RAIN. HIGHS AT THE COAST 55 TO 60...INLAND FROM THE 60S NORTH TO LOWER 70S SOUTH.
TONIGHT: SHOWERS LIKELY. LOWS 45 TO 50.
TUESDAY: SHOWERS LIKELY. HIGHS 55 TO 65.
WEDNESDAY: MOSTLY CLOUDY WITH A CHANCE OF SHOWERS. LOWS 45 TO 50. HIGHS 55 TO 65. THURSDAY AND FRIDAY...MOSTLY CLOUDY WITH A CHANCE OF SHOWERS. LOWS 45 TO 50. HIGHS 55 TO 60 AT THE COAST AND IN THE 60S INLAND.

Oregon - East of Cascades

TODAY: MOSTLY CLOUDY. SCATTERED RAIN SHOWERS. ISOLATED THUNDERSTORMS NORTHEAST. HIGHS IN THE 60S TO MID 70S.
TONIGHT: MOSTLY CLOUDY. A CHANCE OF RAIN SHOWERS. A SLIGHT CHANCE OF THUNDERSTORMS EAST IN THE EVENING. LOWS IN THE UPPER 30S TO MID 40S.
TUESDAY: MOSTLY CLOUDY. A CHANCE OF RAIN SHOWERS THROUGH THE DAY. A SLIGHT CHANCE OF THUNDERSTORMS NORTHEAST IN THE AFTERNOON AND EVENING. A CHANCE OF MOUNTAIN SNOW SHOWERS NORTHEAST AFTER MIDNIGHT. HIGHS IN THE LOWER TO MID 60S...EXCEPT IN THE LOWER TO MID 50S MOUNTAINS.
WEDNESDAY: MOSTLY CLOUDY. A CHANCE OF RAIN SHOWERS AND MOUNTAIN SNOW SHOWERS. HIGHS IN THE LOWER TO MID 60S...EXCEPT IN THE UPPER 40S TO MID 50S MOUNTAINS. LOWS IN THE LOWER TO MID 40S...EXCEPT IN THE LOWER TO MID 30S MOUNTAINS.
THURSDAY: MOSTLY CLOUDY. A CHANCE OF RAIN SHOWERS AND MOUNTAIN SNOW SHOWERS. HIGHS IN THE LOWER TO MID 60S...EXCEPT IN THE UPPER 40S TO MID 50S MOUNTAINS. LOWS IN THE LOWER TO MID 40S...EXCEPT IN THE LOWER TO MID 30S MOUNTAINS.
FRIDAY: MOSTLY CLOUDY BECOMING PARTLY CLOUDY OVERNIGHT. A CHANCE OF RAIN SHOWERS. HIGHS NEAR 70...EXCEPT IN THE MID TO UPPER 50S MOUNTAINS. LOWS IN THE 40S...EXCEPT IN THE 30S MOUNTAINS.

Fire Weather Guidance
 Monday, May 21st Tuesday, May 22nd Wednesday, May 23rd Thursday, May 24th Friday, May 25th
 Max
Temp
Min
RH
Wind
Speed
Chc
Precip
Chc
Tstm
| Max
Temp
Min
RH
Wind
Speed
Chc
Precip
Chc
Tstm
| Max
Temp
Min
RH
Wind
Speed
Chc
Precip
Chc
Tstm
| Max
Temp
Min
RH
Wind
Speed
Chc
Precip
Chc
Tstm
| Max
Temp
Min
RH
Wind
Speed
Chc
Precip
Chc
Tstm
ASTORIA 56 83 11-14 100% 21% | 57 69 11-14 100% 23% | 58 62 13-17 66% 16% | 58 60 10-13 68% 13% | 61 58 13-17 44% 1%
NEWPORT 55 86 12-16 100% 14% | 55 80 12-16 100% 18% | 57 69 11-14 80% 16% | 56 72 10-13 59% 13% | 57 69 13-17 46% 2%
NORTH BEND 57 75 10-13 93% 13% | 57 69 11-14 93% 18% | 57 59 13-17 79% 15% | 58 60 13-17 46% 12% | 57 62 20-26 41% 9%
SCAPPOSE 65 65 6-8 100% 19% | 60 64 5 100% 30% | 62 52 8-10 80% 16% | 61 56 5 65% 14% | 67 45 8-10 50% 5%
PORTLAND 66 63 10-13 96% 16% | 61 60 11-14 96% 24% | 62 50 9-12 83% 15% | 63 46 6-8 57% 17% | 67 43 7-9 51% 10%
McMINNVILLE 64 73 13-17 100% 15% | 59 69 11-14 100% 17% | 61 53 10-13 85% 16% | 62 54 9-12 60% 14% | 67 49 7-9 50% 2%
SALEM 64 67 13-17 100% 14% | 59 67 10-13 100% 18% | 61 51 10-13 88% 16% | 60 53 8-10 57% 14% | 64 48 8-10 50% 3%
CORVALLIS 66 65 13-17 97% 12% | 62 62 11-14 100% 19% | 64 48 8-10 88% 15% | 63 50 8-10 57% 14% | 68 45 10-13 49% 4%
EUGENE 64 70 11-14 90% 13% | 59 72 9-12 97% 19% | 59 62 9-12 89% 15% | 60 58 8-10 51% 14% | 62 58 11-14 48% 6%
ROSEBURG 69 59 6-8 77% 13% | 62 60 6-8 84% 20% | 61 51 8-10 83% 15% | 63 44 7-9 38% 12% | 66 40 12-16 41% 9%
SEXTON SMT 61 58 12-16 64% 11% | 54 64 7-9 74% 13% | 52 61 7-9 75% 13% | 53 54 7-9 31% 7% | 57 49 10-13 34% 8%
MEDFORD 75 37 13-17 51% 9% | 67 42 12-16 66% 10% | 65 37 11-14 71% 13% | 66 32 11-14 27% 4% | 67 36 8-10 32% 8%
 
THE DALLES 70 49 20-26 62% 11% | 66 40 24-31 69% 10% | 65 38 31-40 45% 4% | 65 38 16-21 23% 13% | 70 35 14-18 28% 11%
REDMOND 72 34 21-27 46% 11% | 61 39 19-25 59% 18% | 60 36 23-30 47% 12% | 59 36 16-21 16% 17% | 61 38 13-17 31% 13%
K FALLS 73 33 20-26 17% 6% | 62 41 19-25 30% 7% | 57 37 20-26 24% 12% | 59 30 14-18 6% 2% | 59 34 15-20 24% 11%
LAKEVIEW 76 26 24-31 16% 6% | 62 36 23-30 26% 8% | 57 31 19-25 26% 11% | 57 30 9-12 6% 9% | 57 37 20-26 27% 17%
HERMISTON 77 40 22-29 58% 44% | 71 28 26-34 70% 24% | 68 29 22-29 44% 11% | 69 31 13-17 27% 13% | 74 29 8-10 33% 11%
PENDLETON 74 44 22-29 57% 44% | 66 36 26-34 70% 24% | 65 31 24-31 47% 11% | 63 41 11-14 28% 13% | 68 36 8-10 35% 11%
MECHAM 65 54 6-8 55% 60% | 52 54 9-12 70% 35% | 52 50 10-13 50% 20% | 52 54 6-8 29% 19% | 58 51 5 37% 16%
La GRANDE 74 43 16-21 52% 72% | 61 41 17-22 69% 46% | 59 40 17-22 53% 24% | 59 42 8-10 30% 22% | 64 43 16-21 39% 20%
BAKER 75 38 14-18 46% 68% | 61 41 18-23 64% 40% | 57 43 23-30 55% 24% | 57 45 11-14 28% 20% | 62 43 21-27 40% 19%
ONTARIO 85 27 11-14 31% 51% | 71 30 21-27 53% 30% | 69 24 20-26 51% 26% | 66 29 9-12 27% 13% | 71 35 21-27 41% 24%
BURNS 77 28 22-29 34% 33% | 62 34 24-31 45% 15% | 58 30 26-34 42% 19% | 57 34 11-14 15% 10% | 61 38 20-26 36% 17%

Updated at: 0920 Pacific