RMC Mixing Height Guidance
Model Run: 19700101 00Z


                        North      North     South      South                 South 
                        Coast    Cascades    Coast    Cascades   Northeast   Central
                       ========  =========  ========  =========  =========   =======
Thu Jan 01 70 03Z         0          0          0          0          0          0 
Thu Jan 01 70 06Z         0          0          0          0          0          0 

Thu Jan 01 70 09Z         0          0          0          0          0          0 
Thu Jan 01 70 12Z         0          0          0          0          0          0 
Thu Jan 01 70 15Z         0          0          0          0          0          0 
Thu Jan 01 70 18Z         0          0          0          0          0          0 
Thu Jan 01 70 21Z         0          0          0          0          0          0 
Fri Jan 02 70 00Z         0          0          0          0          0          0 
Fri Jan 02 70 03Z         0          0          0          0          0          0 
Fri Jan 02 70 06Z         0          0          0          0          0          0 

Fri Jan 02 70 09Z         0          0          0          0          0          0 
Fri Jan 02 70 12Z         0          0          0          0          0          0 
Fri Jan 02 70 15Z         0          0          0          0          0          0 
Fri Jan 02 70 18Z         0          0          0          0          0          0 
Fri Jan 02 70 21Z         0          0          0          0          0          0 
Sat Jan 03 70 00Z         0          0          0          0          0          0 
Sat Jan 03 70 03Z         0          0          0          0          0          0 
Sat Jan 03 70 06Z         0          0          0          0          0          0 

Sat Jan 03 70 09Z         0          0          0          0          0          0 
Sat Jan 03 70 12Z         0          0          0          0          0          0 
Sat Jan 03 70 15Z         0          0          0          0          0          0 
Sat Jan 03 70 18Z         0          0          0          0          0          0 
Sat Jan 03 70 21Z         0          0          0          0          0          0 
Sun Jan 04 70 00Z         0          0          0          0          0          0 
Sun Jan 04 70 03Z         0          0          0          0          0          0 


























       (http://weather.wxnorthwest.com/tools/rms_mixing_height_guidance.php)