Data for: May 20, 2012 - 14:53  through May 21, 2012 - 15:53 GMT

Time(GMT) Temperature Dew Relative Wind Wind Wind Quality Solar Precipitation Battery
Point Humidity Speed Gust Direction check Radiation accumulated voltage
° F ° F %  mph  mph  W/m*m  in  volt
14:59 55.0 49.6 82 0 4SEOK 3.0 11.30 12.40
13:59 55.0 47.2 75 0 5EOK 0.0 11.30 12.40
12:59 55.0 44.6 68 1 5NNEOK 0.0 11.30 12.40
11:59 58.0 45.5 63 3 7ESEOK 0.0 11.30 12.50
10:59 59.0 47.2 65 3 8WNWOK 0.0 11.30 12.50
9:59 61.0 47.5 61 2 11WNWOK 0.0 11.30 12.50
8:59 55.0 52.4 91 0 3SOK 0.0 11.30 12.50
7:59 59.0 51.8 77 1 4SOK 0.0 11.30 12.50
6:59 59.0 54.8 86 0 2WNWOK 0.0 11.30 12.50
5:59 60.0 51.3 73 0 4SOK 0.0 11.30 12.60
4:59 68.0 47.0 47 2 13NWOK 34.0 11.30 12.60
3:59 72.0 47.6 42 5 13NNWOK 78.0 11.30 13.00
2:59 74.0 49.4 42 3 13NOK 110.0 11.30 13.10
1:59 79.0 50.5 37 8 16NNWOK 499.0 11.30 13.50
0:59 86.0 53.5 33 7 16NNWOK 738.0 11.30 13.50
23:59 84.0 50.9 32 6 17NWOK 1015.0 11.30 13.50
22:59 84.0 50.9 32 9 15WNWOK 910.0 11.30 13.50
21:59 78.0 51.7 40 6 14NNWOK 1197.0 11.30 13.60
20:59 78.0 52.4 41 8 14NNWOK 629.0 11.30 13.50
19:59 71.0 49.7 47 4 8NNWOK 644.0 11.30 13.60
18:59 73.0 45.2 37 2 6WNWOK 691.0 11.30 13.60
17:59 69.0 48.5 48 1 5NWOK 561.0 11.30 13.60
16:59 64.0 47.5 55 2 5ESEOK 363.0 11.30 13.70
15:59 53.0 46.7 79 2 5SSEOK 171.0 11.30 13.40
14:59 44.0 44.0 100 0 0OK 29.0 11.30 12.50

\





Data for: May 20, 2012 - 14:53  through May 21, 2012 - 15:53 GMT

Time(GMT) Temperature Dew Relative Wind Wind Wind Quality Solar Precipitation Snow Fuel 10 hr Fuel Battery
Point Humidity Speed Gust Direction check Radiation accumulated depth Temperature Moisture voltage
° F ° F %  mph  mph  W/m*m  in  in ° F  gm  volt
15:08 56.0 53.1 90 4 10SSWOK 20.0 11.35 69.70 55.0 24 12.40
14:08 55.0 53.6 95 2 6SWOK 16.0 11.34 69.70 55.0 24 12.40
13:08 54.0 52.0 93 2 6WOK 3.0 11.34 69.70 53.0 24 12.40
12:08 54.0 52.3 94 3 5ENEOK 1.0 11.34 69.70 53.0 23 12.40
11:08 52.0 51.5 98 1 2ESEOK 1.0 11.34 69.70 50.0 23 12.50
10:08 53.0 51.9 96 0 2ESEOK 1.0 11.34 69.70 51.0 22 12.50
9:08 54.0 52.3 94 0 4SEOK 1.0 11.34 69.70 51.0 22 12.50
8:08 54.0 51.4 91 2 3ENEOK 1.0 11.34 69.70 52.0 21 12.50
7:08 54.0 52.3 94 0 3SEOK 1.0 11.34 69.70 52.0 20 12.50
6:08 55.0 53.3 94 0 2SEOK 1.0 11.34 69.70 52.0 19 12.60
5:08 55.0 53.0 93 0 3ESEOK 1.0 11.34 69.70 53.0 18 12.70
4:08 57.0 54.4 91 0 1EOK 4.0 11.34 69.70 55.0 16 12.80
3:08 60.0 55.8 86 0 4ESEOK 55.0 11.34 69.70 60.0 14 13.00
2:08 63.0 57.1 81 1 3SSWOK 59.0 11.34 69.70 63.0 13 13.10
1:08 64.0 55.9 75 2 4SSWOK 101.0 11.34 69.70 65.0 12 13.20
0:08 65.0 52.9 65 3 8WOK 237.0 11.34 69.70 69.0 12 13.40
23:08 66.0 52.2 61 5 8WNWOK 438.0 11.34 69.70 74.0 14 13.60
22:08 63.0 56.0 78 3 6SWOK 364.0 11.34 69.70 67.0 18 13.60
21:08 62.0 55.8 80 3 7WNWOK 358.0 11.34 69.70 64.0 16 13.70
20:08 60.0 54.1 81 4 9WOK 283.0 11.33 69.70 62.0 14 13.70
19:08 61.0 53.0 75 4 8WOK 263.0 11.32 69.70 63.0 12 13.60
18:08 62.0 50.5 66 3 6WOK 228.0 11.32 69.70 64.0 11 13.50
17:08 63.0 47.1 56 3 5ENEOK 242.0 11.32 69.70 68.0 12 13.50
16:08 59.0 47.2 65 2 4ESEOK 142.0 11.32 69.70 62.0 13 12.90
15:08 56.0 46.4 70 1 4NNEOK 72.0 11.32 69.70 57.0 13 12.50

\


after the function call