MM5 Mixing Height Guidance
Model Run: 20240425 00Z


                        North      North     South      South                 South 
                        Coast    Cascades    Coast    Cascades   Northeast   Central
                       ========  =========  ========  =========  =========   =======
Fri Apr 26 24 09Z          0          0          0          0          0          0 
Fri Apr 26 24 12Z          0          0          0          0          0          0 
Fri Apr 26 24 15Z          0          0          0          0          0          0 
Fri Apr 26 24 18Z          0          0          0          0          0          0 
Fri Apr 26 24 21Z          0          0          0          0          0          0 
Sat Apr 27 24 00Z          0          0          0          0          0          0 
Sat Apr 27 24 03Z          0          0          0          0          0          0 
Sat Apr 27 24 06Z          0          0          0          0          0          0 

Sat Apr 27 24 09Z          0          0          0          0          0          0 
Sat Apr 27 24 12Z          0          0          0          0          0          0 
Sat Apr 27 24 15Z          0          0          0          0          0          0 
Sat Apr 27 24 18Z          0          0          0          0          0          0 
Sat Apr 27 24 21Z          0          0          0          0          0          0 
Sun Apr 28 24 00Z          0          0          0          0          0          0 
Sun Apr 28 24 03Z          0          0          0          0          0          0 
Sun Apr 28 24 06Z          0          0          0          0          0          0 

Sun Apr 28 24 09Z          0          0          0          0          0          0 
Sun Apr 28 24 12Z          0          0          0          0          0          0 
Sun Apr 28 24 15Z          0          0          0          0          0          0 
Sun Apr 28 24 18Z          0          0          0          0          0          0 
Sun Apr 28 24 21Z          0          0          0          0          0          0 
Mon Apr 29 24 00Z          0          0          0          0          0          0 
Mon Apr 29 24 03Z          0          0          0          0          0          0 
Mon Apr 29 24 06Z          0          0          0          0          0          0 

Mon Apr 29 24 09Z          0          0          0          0          0          0 
Mon Apr 29 24 12Z          0          0          0          0          0          0 
Mon Apr 29 24 15Z          0          0          0          0          0          0 
Mon Apr 29 24 18Z          0          0          0          0          0          0 
Mon Apr 29 24 21Z          0          0          0          0          0          0 
Tue Apr 30 24 00Z          0          0          0          0          0          0 
Tue Apr 30 24 03Z          0          0          0          0          0          0 
Tue Apr 30 24 06Z          0          0          0          0          0          0 

Tue Apr 30 24 09Z          0          0          0          0          0          0 
Tue Apr 30 24 12Z          0          0          0          0          0          0 
Tue Apr 30 24 15Z          0          0          0          0          0          0 
Tue Apr 30 24 18Z          0          0          0          0          0          0 
Tue Apr 30 24 21Z          0          0          0          0          0          0 
Wed May 01 24 00Z          0          0          0          0          0          0 
Wed May 01 24 03Z          0          0          0          0          0          0 
Wed May 01 24 06Z          0          0          0          0          0          0 


       (http://weather.wxnorthwest.com/tools/mm5_mixing_height_guidance.php)