MM5 Mixing Height Guidance
Model Run: 20240419 00Z


                        North      North     South      South                 South 
                        Coast    Cascades    Coast    Cascades   Northeast   Central
                       ========  =========  ========  =========  =========   =======
Sat Apr 20 24 09Z          0          0          0          0          0          0 
Sat Apr 20 24 12Z          0          0          0          0          0          0 
Sat Apr 20 24 15Z          0          0          0          0          0          0 
Sat Apr 20 24 18Z          0          0          0          0          0          0 
Sat Apr 20 24 21Z          0          0          0          0          0          0 
Sun Apr 21 24 00Z          0          0          0          0          0          0 
Sun Apr 21 24 03Z          0          0          0          0          0          0 
Sun Apr 21 24 06Z          0          0          0          0          0          0 

Sun Apr 21 24 09Z          0          0          0          0          0          0 
Sun Apr 21 24 12Z          0          0          0          0          0          0 
Sun Apr 21 24 15Z          0          0          0          0          0          0 
Sun Apr 21 24 18Z          0          0          0          0          0          0 
Sun Apr 21 24 21Z          0          0          0          0          0          0 
Mon Apr 22 24 00Z          0          0          0          0          0          0 
Mon Apr 22 24 03Z          0          0          0          0          0          0 
Mon Apr 22 24 06Z          0          0          0          0          0          0 

Mon Apr 22 24 09Z          0          0          0          0          0          0 
Mon Apr 22 24 12Z          0          0          0          0          0          0 
Mon Apr 22 24 15Z          0          0          0          0          0          0 
Mon Apr 22 24 18Z          0          0          0          0          0          0 
Mon Apr 22 24 21Z          0          0          0          0          0          0 
Tue Apr 23 24 00Z          0          0          0          0          0          0 
Tue Apr 23 24 03Z          0          0          0          0          0          0 
Tue Apr 23 24 06Z          0          0          0          0          0          0 

Tue Apr 23 24 09Z          0          0          0          0          0          0 
Tue Apr 23 24 12Z          0          0          0          0          0          0 
Tue Apr 23 24 15Z          0          0          0          0          0          0 
Tue Apr 23 24 18Z          0          0          0          0          0          0 
Tue Apr 23 24 21Z          0          0          0          0          0          0 
Wed Apr 24 24 00Z          0          0          0          0          0          0 
Wed Apr 24 24 03Z          0          0          0          0          0          0 
Wed Apr 24 24 06Z          0          0          0          0          0          0 

Wed Apr 24 24 09Z          0          0          0          0          0          0 
Wed Apr 24 24 12Z          0          0          0          0          0          0 
Wed Apr 24 24 15Z          0          0          0          0          0          0 
Wed Apr 24 24 18Z          0          0          0          0          0          0 
Wed Apr 24 24 21Z          0          0          0          0          0          0 
Thu Apr 25 24 00Z          0          0          0          0          0          0 
Thu Apr 25 24 03Z          0          0          0          0          0          0 
Thu Apr 25 24 06Z          0          0          0          0          0          0 


       (http://weather.wxnorthwest.com/tools/mm5_mixing_height_guidance.php)