=============================================================================
 Building GFS MOS Departure from Average Graphics for  7/06/2020  1200 UTC.
=============================================================================

got here!Array
(
    [0] => 
    [1] => ASTORIA         
    [2] =>  KAST   GFSX MOS GUIDANCE   7/06/2020  1200 UTC                       
    [3] =>  FHR  24  36| 48  60| 72  84| 96 108|120 132|144 156|168 180|192      
    [4] =>       TUE 07| WED 08| THU 09| FRI 10| SAT 11| SUN 12| MON 13|TUE CLIMO
    [5] =>  N/X  54  64| 55  68| 55  67| 53  69| 54  65| 54  66| 53  66| 57 52 68
    [6] =>  TMP  55  61| 56  65| 56  64| 54  67| 55  62| 55  64| 54  63| 57      
    [7] =>  DPT  52  55| 54  54| 54  54| 51  52| 52  53| 53  54| 52  54| 55      
    [8] =>  CLD  OV  OV| OV  OV| OV  OV| PC  PC| CL  PC| OV  OV| OV  OV| OV      
    [9] =>  WND   8   8|  8   9|  9  10| 10  12| 12  10| 10  10| 10   9|  8      
    [10] =>  P12  27  44| 26  11| 18  22| 14   9|  9   8| 31  43| 20  31| 38 16 18
    [11] =>  P24      47|     40|     22|     19|      9|     54|     43|       25
    [12] =>  Q12   0   1|  0   0|  0   0|  0   0|  0   0|  0   1|       |         
    [13] =>  Q24       1|      0|      0|      0|      0|      1|       |         
    [14] =>  T12   6   8|  8   1|  0   0|  0   0|  0   1|  1   2|  4   3|  2      
    [15] =>  T24        | 14    |  1    |  0    |  0    |  1    |  4    |  3      
    [16] =>                                                                       
    [17] => 
)
got here!Array
(
    [0] => 
    [1] => BAKER               
    [2] =>  KBKE   GFSX MOS GUIDANCE   7/06/2020  1200 UTC                       
    [3] =>  FHR  24  36| 48  60| 72  84| 96 108|120 132|144 156|168 180|192      
    [4] =>       TUE 07| WED 08| THU 09| FRI 10| SAT 11| SUN 12| MON 13|TUE CLIMO
    [5] =>  N/X  50  70| 41  71| 44  80| 49  80| 45  88| 51  81| 43  79| 47 49 84
    [6] =>  TMP  53  68| 44  71| 46  77| 51  78| 47  86| 54  76| 46  75| 49      
    [7] =>  DPT  45  48| 39  46| 43  48| 46  50| 46  51| 46  48| 41  44| 42      
    [8] =>  CLD  OV  PC| CL  CL| CL  PC| PC  PC| CL  CL| CL  PC| CL  PC| PC      
    [9] =>  WND  10  15| 16   6|  7  12| 12   8|  8  10| 10  25| 25   9|  9      
    [10] =>  P12  27  10|  1   1|  1   3| 15  21|  4   7|  6  14| 12   6|  9999999
    [11] =>  P24      35|      1|      3|     26|      8|     15|     16|      999
    [12] =>  Q12   0   0|  0   0|  0   0|  0   0|  0   0|  0   0|       |         
    [13] =>  Q24       0|      0|      0|      0|      0|      0|       |         
    [14] =>  T12  28   5|  1   2|  3   6| 12  10|  5   5|  9   8| 12   5|  6      
    [15] =>  T24        |  8    |  3    | 15    | 23    | 10    | 12    | 12      
    [16] =>                                                                       
    [17] => 
)
got here!Array
(
    [0] => 
    [1] => BURNS           
    [2] =>  KBNO   GFSX MOS GUIDANCE   7/06/2020  1200 UTC                       
    [3] =>  FHR  24  36| 48  60| 72  84| 96 108|120 132|144 156|168 180|192      
    [4] =>       TUE 07| WED 08| THU 09| FRI 10| SAT 11| SUN 12| MON 13|TUE CLIMO
    [5] =>  N/X  46  77| 40  77| 47  86| 49  86| 48  92| 54  88| 42  85| 45 47 84
    [6] =>  TMP  50  74| 42  75| 50  84| 52  83| 50  90| 57  85| 45  81| 48      
    [7] =>  DPT  39  34| 37  36| 40  37| 43  36| 40  35| 41  34| 36  30| 35      
    [8] =>  CLD  CL  CL| CL  CL| CL  CL| PC  CL| CL  CL| CL  CL| CL  CL| PC      
    [9] =>  WND  13  15| 15   5|  7   9|  9   9|  6   9|  9  19| 22  10| 10      
    [10] =>  P12   4   0|  0   1|  1   3|  5   9|  2   5|  4  11|  7   5|  8999  8
    [11] =>  P24       4|      1|      3|      9|      5|     11|      9|       15
    [12] =>  Q12   0   0|  0   0|  0   0|  0   0|  0   0|  0   0|       |         
    [13] =>  Q24       0|      0|      0|      0|      0|      0|       |         
    [14] =>  T12   8   1|  0   2|  3   3|  6   3|  4   4|  8   6|  8   4|  6      
    [15] =>  T24        |  2    |  3    |  9    | 11    |  9    |  8    | 10      
    [16] =>                                                                       
    [17] => 
)
got here!Array
(
    [0] => 
    [1] => BROOKINGS AP        
    [2] =>  KBOK   GFSX MOS GUIDANCE   7/06/2020  1200 UTC                       
    [3] =>  FHR  24  36| 48  60| 72  84| 96 108|120 132|144 156|168 180|192      
    [4] =>       TUE 07| WED 08| THU 09| FRI 10| SAT 11| SUN 12| MON 13|TUE CLIMO
    [5] =>  N/X  51  69| 53  73| 55  67| 54  70| 51  62| 51  68| 52  63| 52 52 68
    [6] =>  TMP  52  68| 55  70| 57  64| 55  67| 52  60| 52  66| 53  60| 53      
    [7] =>  DPT  51  55| 51  54| 52  55| 53  55| 52  54| 52  55| 53  55| 51      
    [8] =>  CLD  OV  PC| PC  PC| CL  OV| PC  PC| PC  OV| OV  OV| PC  PC| PC      
    [9] =>  WND  10  12| 12  11| 11   8|  8   7|  7   7|  6   8|  8   8|  8      
    [10] =>  P12   3   6|  1   4|  2   5|  5   3|  3   7|  8  14|  7  12| 15999999
    [11] =>  P24       6|      4|      5|      5|      7|     16|     15|      999
    [12] =>  Q12   0   0|  0   0|  0   0|  0   0|  0   0|  0   0|       |         
    [13] =>  Q24       0|      0|      0|      0|      0|      0|       |         
    [14] =>  T12   0   1|  0   0|  0   0|  1   0|  0   4|  2   2|  2   2|  1      
    [15] =>  T24        |  1    |  0    |  1    |  0    |  4    |  2    |  2      
    [16] =>                                                                       
    [17] => 
)
got here!Array
(
    [0] => 
    [1] => CORVALLIS    
    [2] =>  KCVO   GFSX MOS GUIDANCE   7/06/2020  1200 UTC                       
    [3] =>  FHR  24  36| 48  60| 72  84| 96 108|120 132|144 156|168 180|192      
    [4] =>       TUE 07| WED 08| THU 09| FRI 10| SAT 11| SUN 12| MON 13|TUE CLIMO
    [5] =>  N/X  52  70| 53  78| 55  79| 55  81| 54  82| 53  78| 53  80| 56 51 79
    [6] =>  TMP  54  68| 55  76| 56  76| 56  79| 55  80| 55  76| 55  79| 58      
    [7] =>  DPT  48  53| 51  52| 51  54| 51  53| 50  54| 51  50| 50  52| 52      
    [8] =>  CLD  OV  OV| OV  PC| PC  OV| PC  PC| CL  CL| PC  OV| PC  PC| PC      
    [9] =>  WND  13   8|  9   8|  8   8|  9   7| 10  11| 16  12|  7   8|  9      
    [10] =>  P12  12  32| 18   4|  3  11| 10  12|  5   7| 13  35| 22  15| 23999999
    [11] =>  P24      34|     23|     11|     12|      7|     40|     30|      999
    [12] =>  Q12   0   0|  0   0|  0   0|  0   0|  0   0|  0   0|       |         
    [13] =>  Q24       0|      0|      0|      0|      0|      0|       |         
    [14] =>  T12   1   8|  7   0|  0   0|  1   0|  0   3|  3   2|  7   2|  2      
    [15] =>  T24        | 10    |  0    |  1    |  0    |  3    |  7    |  2      
    [16] =>                                                                       
    [17] => 
)
got here!Array
(
    [0] => 
    [1] => THE DALLES          
    [2] =>  KDLS   GFSX MOS GUIDANCE   7/06/2020  1200 UTC                       
    [3] =>  FHR  24  36| 48  60| 72  84| 96 108|120 132|144 156|168 180|192      
    [4] =>       TUE 07| WED 08| THU 09| FRI 10| SAT 11| SUN 12| MON 13|TUE CLIMO
    [5] =>  N/X  61  73| 55  81| 59  84| 61  88| 59  91| 64  80| 60  84| 59 58 86
    [6] =>  TMP  62  70| 56  79| 61  81| 63  86| 61  89| 66  77| 61  82| 61      
    [7] =>  DPT  46  47| 47  47| 50  49| 52  46| 48  46| 50  46| 53  42| 49      
    [8] =>  CLD  PC  PC| CL  CL| CL  PC| PC  CL| CL  CL| CL  PC| CL  PC| PC      
    [9] =>  WND  21  25| 24  17| 16  16| 15  14| 12  13| 15  17| 14  12| 12      
    [10] =>  P12   2  10| 11   5|  3   6|  6   5|  3   2|  3  19| 11   6| 15999999
    [11] =>  P24      11|     14|      6|      7|      3|     22|     22|      999
    [12] =>  Q12   0   0|  0   0|  0   0|  0   0|  0   0|  0   0|       |         
    [13] =>  Q24       0|      0|      0|      0|      0|      0|       |         
    [14] =>  T12   0   1|  2   0|  0   1|  2   1|  1   2|  3   3|  5   2|  3      
    [15] =>  T24        |  4    |  1    |  3    |  3    |  3    |  5    |  4      
    [16] =>                                                                       
    [17] => 
)
got here!Array
(
    [0] => 
    [1] => EUGENE          
    [2] =>  KEUG   GFSX MOS GUIDANCE   7/06/2020  1200 UTC                       
    [3] =>  FHR  24  36| 48  60| 72  84| 96 108|120 132|144 156|168 180|192      
    [4] =>       TUE 07| WED 08| THU 09| FRI 10| SAT 11| SUN 12| MON 13|TUE CLIMO
    [5] =>  N/X  53  72| 53  78| 53  80| 53  81| 53  82| 54  77| 50  81| 54 51 81
    [6] =>  TMP  55  70| 55  76| 55  78| 55  80| 55  79| 55  76| 53  79| 56      
    [7] =>  DPT  50  51| 51  51| 51  53| 50  53| 51  52| 51  50| 50  50| 51      
    [8] =>  CLD  OV  OV| OV  PC| PC  PC| PC  PC| CL  CL| PC  OV| PC  PC| PC      
    [9] =>  WND  11   7|  7   9|  9   7|  7   8|  8   8| 12   9|  9   9|  9      
    [10] =>  P12  10  25| 13   2|  2   8|  9  11|  4   7| 11  32| 21  13| 20  8  9
    [11] =>  P24      26|     17|      8|     11|      7|     34|     26|       13
    [12] =>  Q12   0   0|  0   0|  0   0|  0   0|  0   0|  0   0|       |         
    [13] =>  Q24       0|      0|      0|      0|      0|      0|       |         
    [14] =>  T12   1   5|  4   0|  0   0|  2   0|  0   3|  3   2|  6   3|  2      
    [15] =>  T24        |  7    |  0    |  2    |  0    |  3    |  6    |  3      
    [16] =>                                                                       
    [17] => 
)
got here!Array
(
    [0] => 
    [1] => HILLSBORO/PORTLAND  
    [2] =>  KHIO   GFSX MOS GUIDANCE   7/06/2020  1200 UTC                       
    [3] =>  FHR  24  36| 48  60| 72  84| 96 108|120 132|144 156|168 180|192      
    [4] =>       TUE 07| WED 08| THU 09| FRI 10| SAT 11| SUN 12| MON 13|TUE CLIMO
    [5] =>  N/X  54  68| 53  74| 55  77| 54  80| 53  83| 54  73| 51  78| 56 55 81
    [6] =>  TMP  56  67| 54  72| 56  75| 55  79| 55  81| 55  71| 52  77| 57      
    [7] =>  DPT  50  52| 52  52| 53  52| 51  52| 49  50| 51  52| 49  50| 53      
    [8] =>  CLD  OV  OV| OV  PC| PC  OV| PC  PC| CL  CL| PC  OV| PC  PC| OV      
    [9] =>  WND   9   7|  7   6|  7   6|  7   4|  6   5|  9   8|  6   5|  6      
    [10] =>  P12  13  41| 33  15|  6  11| 11   8|  4   6| 15  39| 22  19| 28999999
    [11] =>  P24      42|     36|     11|     13|      6|     45|     35|      999
    [12] =>  Q12   0   1|  0   0|  0   0|  0   0|  0   0|  0   0|       |         
    [13] =>  Q24       1|      0|      0|      0|      0|      1|       |         
    [14] =>  T12   1  12| 14   3|  0   0|  1   0|  0   2|  2   2|  8   3|  2      
    [15] =>  T24        | 16    |  3    |  1    |  0    |  2    |  8    |  3      
    [16] =>                                                                       
    [17] => 
)
got here!Array
(
    [0] => 
    [1] => HERMISTON           
    [2] =>  KHRI   GFSX MOS GUIDANCE   7/06/2020  1200 UTC                       
    [3] =>  FHR  24  36| 48  60| 72  84| 96 108|120 132|144 156|168 180|192      
    [4] =>       TUE 07| WED 08| THU 09| FRI 10| SAT 11| SUN 12| MON 13|TUE CLIMO
    [5] =>  N/X  61  79| 51  83| 54  86| 59  89| 55  93| 59  87| 57  85| 57 58 88
    [6] =>  TMP  62  76| 53  82| 56  84| 61  88| 57  92| 61  84| 58  83| 59      
    [7] =>  DPT  47  45| 46  43| 47  47| 50  43| 48  45| 46  42| 49  41| 45      
    [8] =>  CLD  PC  PC| CL  CL| CL  CL| PC  CL| CL  CL| CL  PC| CL  CL| PC      
    [9] =>  WND  14  18| 18  10|  7   8|  9   9|  7   6|  9  15| 15   9|  7      
    [10] =>  P12  14   0|  0   1|  1   4|  5   8|  3   4|  4  11|  7   5| 11999999
    [11] =>  P24      14|      1|      4|      8|      4|     12|     11|      999
    [12] =>  Q12   0   0|  0   0|  0   0|  0   0|  0   0|  0   0|       |         
    [13] =>  Q24       0|      0|      0|      0|      0|      0|       |         
    [14] =>  T12  17   0|  0   0|  0   1|  4   2|  1   2|  5   2|  5   3|  3      
    [15] =>  T24        |  0    |  0    |  6    |  9    |  5    |  5    |  6      
    [16] =>                                                                       
    [17] => 
)
got here!Array
(
    [0] => 
    [1] => LA GRANDE    
    [2] =>  KLGD   GFSX MOS GUIDANCE   7/06/2020  1200 UTC                       
    [3] =>  FHR  24  36| 48  60| 72  84| 96 108|120 132|144 156|168 180|192      
    [4] =>       TUE 07| WED 08| THU 09| FRI 10| SAT 11| SUN 12| MON 13|TUE CLIMO
    [5] =>  N/X  57  71| 49  72| 47  81| 55  81| 51  89| 54  83| 50  82| 52 51 82
    [6] =>  TMP  59  69| 51  71| 49  77| 57  78| 53  85| 57  80| 53  78| 55      
    [7] =>  DPT  43  44| 36  44| 39  47| 42  48| 40  49| 38  41| 35  43| 37      
    [8] =>  CLD  OV  PC| CL  CL| CL  PC| PC  PC| CL  CL| CL  PC| CL  PC| PC      
    [9] =>  WND  17  14| 13   9|  7  11| 11  11|  8  10| 13  21| 21   8|  8      
    [10] =>  P12  31  10|  0   1|  1   3| 16  22|  4   8|  7  14| 13   6| 10999999
    [11] =>  P24      39|      1|      3|     25|      8|     16|     18|      999
    [12] =>  Q12   0   0|  0   0|  0   0|  0   0|  0   0|  0   0|       |         
    [13] =>  Q24       0|      0|      0|      0|      0|      0|       |         
    [14] =>  T12  30   5|  1   2|  3   5| 11   9|  4   5|  9   8| 11   5|  6      
    [15] =>  T24        |  7    |  3    | 15    | 23    | 10    | 12    | 12      
    [16] =>                                                                       
    [17] => 
)
got here!Array
(
    [0] => 
    [1] => LAKEVIEW  
    [2] =>  KLKV   GFSX MOS GUIDANCE   7/06/2020  1200 UTC                       
    [3] =>  FHR  24  36| 48  60| 72  84| 96 108|120 132|144 156|168 180|192      
    [4] =>       TUE 07| WED 08| THU 09| FRI 10| SAT 11| SUN 12| MON 13|TUE CLIMO
    [5] =>  N/X  40  76| 42  79| 47  84| 46  85| 47  90| 46  86| 42  83| 45 48 83
    [6] =>  TMP  43  75| 45  78| 49  82| 49  84| 50  88| 49  83| 44  82| 47      
    [7] =>  DPT  34  34| 35  36| 38  37| 40  36| 35  32| 35  31| 34  32| 34      
    [8] =>  CLD  CL  CL| CL  CL| CL  CL| CL  CL| CL  CL| CL  CL| CL  CL| CL      
    [9] =>  WND  16  11| 11   9|  8  11| 11   8|  8  18| 18  17| 17  15| 15      
    [10] =>  P12   0   0|  0   1|  2   3|  3   4|  1   5|  3   9|  6   6|  8999999
    [11] =>  P24       0|      1|      3|      5|      5|      9|      8|      999
    [12] =>  Q12   0   0|  0   0|  0   0|  0   0|  0   0|  0   0|       |         
    [13] =>  Q24       0|      0|      0|      0|      0|      0|       |         
    [14] =>  T12   3   0|  0   1|  3   2|  4   1|  4   4|  6   3|  6   5|  6      
    [15] =>  T24        |  4    |  4    |  5    |  4    |  7    |  6    |  8      
    [16] =>                                                                       
    [17] => 
)
got here!Array
(
    [0] => 
    [1] => KLAMATH FALLS       
    [2] =>  KLMT   GFSX MOS GUIDANCE   7/06/2020  1200 UTC                       
    [3] =>  FHR  24  36| 48  60| 72  84| 96 108|120 132|144 156|168 180|192      
    [4] =>       TUE 07| WED 08| THU 09| FRI 10| SAT 11| SUN 12| MON 13|TUE CLIMO
    [5] =>  N/X  42  76| 42  80| 47  84| 46  85| 49  88| 49  83| 46  81| 50 48 83
    [6] =>  TMP  45  75| 45  79| 49  82| 49  84| 52  86| 51  80| 49  79| 52      
    [7] =>  DPT  41  36| 41  37| 44  38| 45  35| 45  36| 44  36| 45  38| 46      
    [8] =>  CLD  CL  CL| CL  CL| CL  CL| CL  CL| CL  CL| CL  PC| CL  CL| CL      
    [9] =>  WND  20  13| 16   9| 17  11| 14   8|  9  13| 15  15| 16  12| 15      
    [10] =>  P12   0   0|  0   1|  2   3|  5   3|  2   7|  6  11|  7   6|  9999999
    [11] =>  P24       0|      1|      3|      6|      7|     11|     11|      999
    [12] =>  Q12   0   0|  0   0|  0   0|  0   0|  0   0|  0   0|       |         
    [13] =>  Q24       0|      0|      0|      0|      0|      0|       |         
    [14] =>  T12   2   0|  0   1|  2   2|  4   0|  3   3|  6   3|  7   4|  6      
    [15] =>  T24        |  2    |  3    |  4    |  3    |  6    |  7    |  6      
    [16] =>                                                                       
    [17] => 
)
got here!Array
(
    [0] => 
    [1] => MEACHAM      
    [2] =>  KMEH   GFSX MOS GUIDANCE   7/06/2020  1200 UTC                       
    [3] =>  FHR  24  36| 48  60| 72  84| 96 108|120 132|144 156|168 180|192      
    [4] =>       TUE 07| WED 08| THU 09| FRI 10| SAT 11| SUN 12| MON 13|TUE CLIMO
    [5] =>  N/X  46  62| 37  65| 39  73| 45  73| 44  82| 48  73| 41  73| 42 49 76
    [6] =>  TMP  47  60| 37  65| 40  69| 46  71| 45  79| 49  71| 42  70| 43      
    [7] =>  DPT  43  43| 36  45| 38  47| 44  47| 43  48| 45  40| 40  40| 39      
    [8] =>  CLD  OV  PC| CL  CL| CL  CL| PC  CL| CL  CL| CL  PC| CL  CL| PC      
    [9] =>  WND   1   4|  3   1|  1   3|  1   2|  0   2|  0   5|  5   2|  1      
    [10] =>  P12  29   5|  0   1|  1   4| 12  16|  4   8|  7  15| 13   6| 12999999
    [11] =>  P24      32|      1|      4|     20|      8|     18|     18|      999
    [12] =>  Q12   0   0|  0   0|  0   0|  0   0|  0   0|  0   0|       |         
    [13] =>  Q24       0|      0|      0|      0|      0|      0|       |         
    [14] =>  T12  26   2|  0   0|  1   3|  8   6|  3   4|  8   5|  9   4|  5      
    [15] =>  T24        |  2    |  1    | 11    | 16    |  8    |  9    |  9      
    [16] =>                                                                       
    [17] => 
)
got here!Array
(
    [0] => 
    [1] => MEDFORD             
    [2] =>  KMFR   GFSX MOS GUIDANCE   7/06/2020  1200 UTC                       
    [3] =>  FHR  24  36| 48  60| 72  84| 96 108|120 132|144 156|168 180|192      
    [4] =>       TUE 07| WED 08| THU 09| FRI 10| SAT 11| SUN 12| MON 13|TUE CLIMO
    [5] =>  N/X  56  82| 56  87| 59  89| 60  91| 60  97| 60  86| 59  89| 60 53 87
    [6] =>  TMP  58  81| 58  86| 61  88| 63  90| 62  97| 62  85| 61  88| 62      
    [7] =>  DPT  46  42| 48  44| 49  46| 50  45| 50  40| 47  45| 50  43| 48      
    [8] =>  CLD  CL  PC| CL  CL| CL  CL| CL  CL| CL  CL| CL  CL| CL  CL| CL      
    [9] =>  WND  17  12| 12  10| 14  15| 15   8| 10  14| 14  14| 13  11| 11      
    [10] =>  P12   1   1|  1   3|  2   3|  4   5|  4   9|  9  10| 11  10|  9  5  4
    [11] =>  P24       1|      3|      3|      5|      9|     10|     19|        7
    [12] =>  Q12   0   0|  0   0|  0   0|  0   0|  0   0|  0   0|       |         
    [13] =>  Q24       0|      0|      0|      0|      0|      0|       |         
    [14] =>  T12   0   0|  0   0|  1   1|  3   0|  1   4|  4   2|  5   2|  3      
    [15] =>  T24        |  0    |  1    |  3    |  1    |  4    |  5    |  3      
    [16] =>                                                                       
    [17] => 
)
got here!Array
(
    [0] => 
    [1] => MCMINNVILLE         
    [2] =>  KMMV   GFSX MOS GUIDANCE   7/06/2020  1200 UTC                       
    [3] =>  FHR  24  36| 48  60| 72  84| 96 108|120 132|144 156|168 180|192      
    [4] =>       TUE 07| WED 08| THU 09| FRI 10| SAT 11| SUN 12| MON 13|TUE CLIMO
    [5] =>  N/X  56  70| 55  76| 56  77| 54  81| 54  82| 53  76| 54  80| 55 51 81
    [6] =>  TMP  57  68| 56  74| 57  75| 56  79| 55  80| 55  74| 56  79| 57      
    [7] =>  DPT  50  53| 52  52| 53  54| 51  51| 50  52| 51  53| 53  51| 53      
    [8] =>  CLD  OV  OV| OV  PC| PC  OV| PC  PC| CL  CL| PC  OV| PC  PC| OV      
    [9] =>  WND  10   6|  6   5|  6   6|  7   4|  6   6| 10   6|  6   6|  7      
    [10] =>  P12  13  42| 29  10|  6  12| 11  11|  5   7| 16  39| 22  18| 27999999
    [11] =>  P24      44|     33|     12|     14|      7|     45|     34|      999
    [12] =>  Q12   0   1|  0   0|  0   0|  0   0|  0   0|  0   0|       |         
    [13] =>  Q24       1|      0|      0|      0|      0|      1|       |         
    [14] =>  T12   1  12| 12   1|  0   0|  1   0|  0   3|  2   2|  7   3|  2      
    [15] =>  T24        | 16    |  1    |  1    |  0    |  3    |  7    |  3      
    [16] =>                                                                       
    [17] => 
)
got here!Array
(
    [0] => 
    [1] => ONTARIO             
    [2] =>  KONO   GFSX MOS GUIDANCE   7/06/2020  1200 UTC                       
    [3] =>  FHR  24  36| 48  60| 72  84| 96 108|120 132|144 156|168 180|192      
    [4] =>       TUE 07| WED 08| THU 09| FRI 10| SAT 11| SUN 12| MON 13|TUE CLIMO
    [5] =>  N/X  64  84| 57  82| 56  91| 65  91| 60  96| 66  96| 60  90| 61 58 91
    [6] =>  TMP  68  81| 59  80| 58  89| 67  89| 62  95| 69  93| 64  89| 64      
    [7] =>  DPT  44  40| 43  41| 45  44| 49  43| 46  45| 46  42| 41  38| 43      
    [8] =>  CLD  PC  CL| CL  CL| CL  CL| PC  CL| CL  CL| CL  CL| CL  CL| CL      
    [9] =>  WND  16  14| 13  12|  5   5| 11  11|  5   5|  5  12| 21   8| 12      
    [10] =>  P12  11   9|  1   1|  1   3|  7  13|  2   4|  2   7|  5   5|  6999999
    [11] =>  P24      19|      1|      3|     13|      4|      8|      6|      999
    [12] =>  Q12   0   0|  0   0|  0   0|  0   0|  0   0|  0   0|       |         
    [13] =>  Q24       0|      0|      0|      0|      0|      0|       |         
    [14] =>  T12  14   4|  0   0|  3   2|  6   5|  4   3|  9   5|  8   3|  6      
    [15] =>  T24        |  7    |  3    |  9    | 15    |  9    |  9    |  9      
    [16] =>                                                                       
    [17] => 
)
got here!Array
(
    [0] => 
    [1] => NEWPORT             
    [2] =>  KONP   GFSX MOS GUIDANCE   7/06/2020  1200 UTC                       
    [3] =>  FHR  24  36| 48  60| 72  84| 96 108|120 132|144 156|168 180|192      
    [4] =>       TUE 07| WED 08| THU 09| FRI 10| SAT 11| SUN 12| MON 13|TUE CLIMO
    [5] =>  N/X  53  63| 54  64| 53  63| 52  65| 51  62| 53  60| 51  61| 55 51 65
    [6] =>  TMP  54  62| 54  63| 54  62| 53  64| 52  61| 53  59| 52  60| 56      
    [7] =>  DPT  53  56| 53  56| 52  55| 51  54| 51  54| 53  53| 51  55| 55      
    [8] =>  CLD  OV  OV| OV  OV| PC  OV| PC  PC| CL  PC| OV  OV| OV  OV| OV      
    [9] =>  WND   8   8|  7  10| 10  10|  7  11| 11  10|  9  10|  8  10|  9      
    [10] =>  P12  18  38| 17   3|  9  17| 12  15|  7   7| 22  39| 20  19| 31999999
    [11] =>  P24      39|     28|     17|     15|      7|     49|     32|      999
    [12] =>  Q12   0   0|  0   0|  0   0|  0   0|  0   0|  0   1|       |         
    [13] =>  Q24       0|      0|      0|      0|      0|      1|       |         
    [14] =>  T12   1   7|  6   0|  0   0|  0   0|  0   2|  2   2|  4   3|  1      
    [15] =>  T24        | 12    |  0    |  0    |  0    |  2    |  4    |  3      
    [16] =>                                                                       
    [17] => 
)
got here!Array
(
    [0] => 
    [1] => NORTH BEND          
    [2] =>  KOTH   GFSX MOS GUIDANCE   7/06/2020  1200 UTC                       
    [3] =>  FHR  24  36| 48  60| 72  84| 96 108|120 132|144 156|168 180|192      
    [4] =>       TUE 07| WED 08| THU 09| FRI 10| SAT 11| SUN 12| MON 13|TUE CLIMO
    [5] =>  N/X  55  68| 56  69| 56  67| 55  68| 54  66| 56  68| 53  68| 58 52 69
    [6] =>  TMP  56  66| 57  66| 57  65| 57  66| 55  64| 58  65| 54  66| 59      
    [7] =>  DPT  54  57| 55  57| 55  57| 56  58| 54  56| 57  56| 54  57| 58      
    [8] =>  CLD  OV  OV| PC  PC| PC  OV| PC  PC| PC  PC| OV  OV| OV  OV| OV      
    [9] =>  WND  12  13| 13  17| 17  12| 12  16| 16  15| 12  13| 13  13| 12      
    [10] =>  P12  14  20|  1   2|  5  12|  9   9|  5   6| 16  31| 14  15| 26 10  9
    [11] =>  P24      20|      9|     12|      9|      6|     35|     22|       14
    [12] =>  Q12   0   0|  0   0|  0   0|  0   0|  0   0|  0   0|       |         
    [13] =>  Q24       0|      0|      0|      0|      0|      0|       |         
    [14] =>  T12   1   2|  0   0|  0   0|  1   0|  0   3|  3   2|  3   3|  1      
    [15] =>  T24        |  2    |  0    |  1    |  0    |  3    |  3    |  3      
    [16] =>                                                                       
    [17] => 
)
got here!Array
(
    [0] => 
    [1] => PENDLETON      
    [2] =>  KPDT   GFSX MOS GUIDANCE   7/06/2020  1200 UTC                       
    [3] =>  FHR  24  36| 48  60| 72  84| 96 108|120 132|144 156|168 180|192      
    [4] =>       TUE 07| WED 08| THU 09| FRI 10| SAT 11| SUN 12| MON 13|TUE CLIMO
    [5] =>  N/X  54  75| 52  78| 53  83| 57  86| 57  89| 59  84| 54  82| 56 56 87
    [6] =>  TMP  56  72| 54  76| 55  80| 59  84| 59  87| 62  81| 55  79| 58      
    [7] =>  DPT  44  43| 45  44| 46  47| 49  44| 48  42| 46  37| 46  41| 42      
    [8] =>  CLD  PC  PC| CL  CL| CL  CL| PC  CL| CL  CL| CL  PC| CL  PC| PC      
    [9] =>  WND  16  20| 21   9|  8  11| 11   9|  8   8|  9  16| 16  11| 11      
    [10] =>  P12  22   2|  0   1|  1   4|  7  11|  4   6|  5  13|  9   5| 11  7  6
    [11] =>  P24      23|      1|      4|     12|      6|     14|     13|       11
    [12] =>  Q12   0   0|  0   0|  0   0|  0   0|  0   0|  0   0|       |         
    [13] =>  Q24       0|      0|      0|      0|      0|      0|       |         
    [14] =>  T12  17   0|  0   0|  0   1|  4   2|  1   2|  5   2|  5   3|  3      
    [15] =>  T24        |  0    |  0    |  6    |  9    |  5    |  5    |  6      
    [16] =>                                                                       
    [17] => 
)
got here!Array
(
    [0] => 
    [1] => PORTLAND            
    [2] =>  KPDX   GFSX MOS GUIDANCE   7/06/2020  1200 UTC                       
    [3] =>  FHR  24  36| 48  60| 72  84| 96 108|120 132|144 156|168 180|192      
    [4] =>       TUE 07| WED 08| THU 09| FRI 10| SAT 11| SUN 12| MON 13|TUE CLIMO
    [5] =>  N/X  56  69| 58  75| 58  75| 58  80| 58  82| 58  73| 56  76| 59 56 79
    [6] =>  TMP  58  67| 58  74| 59  74| 59  79| 59  81| 59  72| 57  75| 60      
    [7] =>  DPT  50  53| 53  51| 53  54| 53  51| 52  52| 52  52| 52  51| 52      
    [8] =>  CLD  OV  OV| OV  PC| PC  OV| PC  PC| CL  CL| PC  OV| PC  PC| OV      
    [9] =>  WND   8   7|  6   6|  8   7|  7   6|  6   6|  9   7|  7   6|  6      
    [10] =>  P12   8  36| 32  15|  4   9|  9   7|  4   6| 12  37| 21  17| 25 12 12
    [11] =>  P24      36|     34|      9|     11|      6|     41|     34|       17
    [12] =>  Q12   0   0|  0   0|  0   0|  0   0|  0   0|  0   0|       |         
    [13] =>  Q24       0|      0|      0|      0|      0|      0|       |         
    [14] =>  T12   1  10| 12   3|  0   0|  1   0|  1   3|  2   2|  8   3|  2      
    [15] =>  T24        | 14    |  4    |  1    |  1    |  3    |  8    |  3      
    [16] =>                                                                       
    [17] => 
)
got here!Array
(
    [0] => 
    [1] => ROSEBURG        
