GFS Mixing Height Guidance
Model Run: 19691231 00Z


                        North      North     South      South                 South 
                        Coast    Cascades    Coast    Cascades   Northeast   Central
                       ========  =========  ========  =========  =========   =======
Wed Dec 31 69 11Z          0          0          0          0          0          0 
Wed Dec 31 69 14Z          0          0          0          0          0          0 
Wed Dec 31 69 17Z          0          0          0          0          0          0 
Wed Dec 31 69 20Z          0          0          0          0          0          0 
Wed Dec 31 69 23Z          0          0          0          0          0          0 
Thu Jan 01 70 02Z          0          0          0          0          0          0 
Thu Jan 01 70 05Z          0          0          0          0          0          0 
Thu Jan 01 70 08Z          0          0          0          0          0          0 
Thu Jan 01 70 11Z          0          0          0          0          0          0 
Thu Jan 01 70 14Z          0          0          0          0          0          0 
Thu Jan 01 70 17Z          0          0          0          0          0          0 
Thu Jan 01 70 20Z          0          0          0          0          0          0 
Thu Jan 01 70 23Z          0          0          0          0          0          0 
Fri Jan 02 70 02Z          0          0          0          0          0          0 
Fri Jan 02 70 05Z          0          0          0          0          0          0 
Fri Jan 02 70 08Z          0          0          0          0          0          0 
Fri Jan 02 70 11Z          0          0          0          0          0          0 
Fri Jan 02 70 14Z          0          0          0          0          0          0 
Fri Jan 02 70 17Z          0          0          0          0          0          0 
Fri Jan 02 70 20Z          0          0          0          0          0          0 
Fri Jan 02 70 23Z          0          0          0          0          0          0 
Sat Jan 03 70 02Z          0          0          0          0          0          0 
Sat Jan 03 70 05Z          0          0          0          0          0          0 
Sat Jan 03 70 08Z          0          0          0          0          0          0 
Sat Jan 03 70 11Z          0          0          0          0          0          0 
Sat Jan 03 70 14Z          0          0          0          0          0          0 
Sat Jan 03 70 17Z          0          0          0          0          0          0 
Sat Jan 03 70 20Z          0          0          0          0          0          0 
Sat Jan 03 70 23Z          0          0          0          0          0          0 
Sun Jan 04 70 02Z          0          0          0          0          0          0 
Sun Jan 04 70 05Z          0          0          0          0          0          0 
Sun Jan 04 70 08Z          0          0          0          0          0          0 
Sun Jan 04 70 11Z          0          0          0          0          0          0 
Sun Jan 04 70 14Z          0          0          0          0          0          0 
Sun Jan 04 70 17Z          0          0          0          0          0          0 
Sun Jan 04 70 20Z          0          0          0          0          0          0 
Sun Jan 04 70 23Z          0          0          0          0          0          0 
Mon Jan 05 70 02Z          0          0          0          0          0          0 
Mon Jan 05 70 05Z          0          0          0          0          0          0 
Mon Jan 05 70 08Z          0          0          0          0          0          0 
Mon Jan 05 70 11Z          0          0          0          0          0          0 
Mon Jan 05 70 14Z          0          0          0          0          0          0 
Mon Jan 05 70 17Z          0          0          0          0          0          0 
Mon Jan 05 70 20Z          0          0          0          0          0          0 
Mon Jan 05 70 23Z          0          0          0          0          0          0 
Tue Jan 06 70 02Z          0          0          0          0          0          0 
Tue Jan 06 70 05Z          0          0          0          0          0          0 
Tue Jan 06 70 08Z          0          0          0          0          0          0 
Tue Jan 06 70 11Z          0          0          0          0          0          0 

       (http://weather.wxnorthwest.com/tools/gfs_mixing_height_guidance.php)