MOS FORECASTS

Control
 KPDX   MRF MOS GUIDANCE    4/23/2019  0000 UTC                       
 FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192      
 TUE  23| WED 24| THU 25| FRI 26| SAT 27| SUN 28| MON 29| TUE 30 CLIMO
 X/N  65| 42  67| 40  69| 43  64| 43  63| 42  66| 43  63| 43  61 43 64
 TMP  63| 44  66| 43  67| 45  62| 45  61| 44  64| 45  61| 45  60      
 DPT  51| 41  39| 37  38| 40  39| 40  40| 40  39| 41  40| 42  41      
 CLD  OV| PC  CL| CL  CL| PC  PC| PC  PC| CL  CL| CL  PC| OV  OV      
 P12  33| 11  14|  5   8| 17  31| 16  16| 19  17| 22  24| 47  48 32 34
 P24    |     14|      9|     31|     27|     28|     30|     62    45
 Q12   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0    |             
 Q24    |      0|      0|      0|      0|      0|       |             
 PZP   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  1   0      
 PSN   0|  0   1|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0      
 PRS   1|  0   0|  0   0|  0   3|  2   0|  3   2|  3   3|  3   5      
 TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R      
                                                                      

Perturbation 1
 KPDX   MRF MOS GUIDANCE    4/23/2019  0000 UTC                       
 FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192      
 TUE  23| WED 24| THU 25| FRI 26| SAT 27| SUN 28| MON 29| TUE 30 CLIMO
 X/N  66| 43  67| 40  69| 44  61| 42  60| 42  62| 44  62| 44  61 43 64
 TMP  64| 45  65| 42  68| 46  59| 44  58| 43  60| 45  60| 45  59      
 DPT  51| 42  39| 37  37| 41  41| 40  39| 40  39| 42  40| 42  41      
 CLD  OV| PC  CL| CL  CL| PC  PC| PC  PC| PC  PC| PC  PC| OV  OV      
 P12  34| 10  15|  7   7| 18  40| 27  33| 35  25| 30  26| 47  50 32 34
 P24    |     15|     10|     40|     45|     37|     40|     64    45
 Q12   0|  0   0|  0   0|  0   1|  0   0|  0   0|  0    |             
 Q24    |      0|      0|      0|      1|      0|       |             
 PZP   0|  0   0|  1   1|  0   0|  0   0|  0   0|  0   0|  1   0      
 PSN   0|  0   1|  0   1|  0   0|  0   0|  0   0|  0   0|  0   0      
 PRS   0|  0   0|  0   0|  0   3|  3   0|  4   4|  3   4|  3   5      
 TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R      
                                                                      

Perturbation 2
 KPDX   MRF MOS GUIDANCE    4/23/2019  0000 UTC                       
 FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192      
 TUE  23| WED 24| THU 25| FRI 26| SAT 27| SUN 28| MON 29| TUE 30 CLIMO
 X/N  65| 43  67| 41  69| 44  62| 42  59| 41  57| 42  56| 42  60 43 64
 TMP  63| 45  66| 43  67| 46  60| 44  57| 42  55| 44  53| 44  59      
 DPT  51| 43  39| 38  38| 41  40| 40  39| 39  37| 41  38| 41  41      
 CLD  OV| OV  CL| CL  CL| PC  OV| PC  PC| OV  OV| OV  OV| OV  OV      
 P12  36| 19  14|  6  11| 23  39| 22  34| 52  46| 39  37| 42  37 32 34
 P24    |     19|     12|     39|     51|     54|     51|     51    45
 Q12   0|  0   0|  0   0|  0   1|  0   0|  1   1|  1    |             
 Q24    |      0|      0|      0|      1|      1|       |             
 PZP   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   1|  1   0      
 PSN   0|  0   0|  0   0|  0   0|  0   1|  0   0|  0   0|  0   0      
 PRS   2|  0   0|  0   0|  0   3|  3   0|  5   8|  4   5|  4   5      
 TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R      
                                                                      

Perturbation 3
 KPDX   MRF MOS GUIDANCE    4/23/2019  0000 UTC                       
 FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192      
 TUE  23| WED 24| THU 25| FRI 26| SAT 27| SUN 28| MON 29| TUE 30 CLIMO
 X/N  65| 43  66| 41  69| 43  66| 42  69| 45  71| 48  67| 45  63 43 64
 TMP  63| 45  65| 43  68| 45  65| 44  68| 47  70| 49  66| 47  61      
 DPT  51| 42  39| 38  38| 40  38| 39  39| 42  44| 45  47| 44  41      
 CLD  OV| OV  CL| CL  CL| PC  PC| CL  CL| CL  CL| PC  PC| OV  OV      
 P12  38| 16  14|  5   8| 22  31| 13  10| 17  17| 23  27| 45  45 32 34
 P24    |     16|      8|     31|     19|     23|     30|     62    45
 Q12   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0    |             
 Q24    |      0|      0|      0|      0|      0|       |             
 PZP   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  1   0      
 PSN   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0      
 PRS   1|  0   0|  0   0|  0   3|  1   0|  2   2|  3   3|  3   5      
 TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R      
                                                                      

Perturbation 4
 KPDX   MRF MOS GUIDANCE    4/23/2019  0000 UTC                       
 FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192      
 TUE  23| WED 24| THU 25| FRI 26| SAT 27| SUN 28| MON 29| TUE 30 CLIMO
 X/N  65| 43  67| 40  66| 41  67| 43  70| 46  71| 47  69| 47  70 43 64
 TMP  63| 45  65| 43  65| 43  66| 45  69| 48  70| 49  67| 49  69      
 DPT  51| 42  40| 38  38| 38  35| 40  41| 43  44| 45  44| 44  43      
 CLD  OV| PC  CL| CL  CL| CL  CL| CL  CL| CL  CL| CL  CL| CL  CL      
 P12  36|  8  16|  7  10| 14  16| 11  10| 17  17| 22  23| 22  31 32 34
 P24    |     16|     13|     20|     17|     23|     30|     32    45
 Q12   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0    |             
 Q24    |      0|      0|      0|      0|      0|       |             
 PZP   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  1   0      
 PSN   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0      
 PRS   1|  0   0|  0   0|  0   4|  1   0|  2   2|  3   3|  3   4      
 TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R      
                                                                      

Perturbation 5
 KPDX   MRF MOS GUIDANCE    4/23/2019  0000 UTC                       
 FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192      
 TUE  23| WED 24| THU 25| FRI 26| SAT 27| SUN 28| MON 29| TUE 30 CLIMO
 X/N  67| 43  68| 41  70| 44  63| 43  61| 42  61| 43  58| 43  62 43 64
 TMP  66| 45  66| 43  69| 46  61| 45  60| 44  59| 45  56| 44  61      
 DPT  52| 43  40| 38  38| 41  41| 41  39| 39  39| 41  39| 41  40      
 CLD  OV| PC  PC| CL  CL| PC  OV| CL  PC| PC  PC| OV  OV| OV  PC      
 P12  31|  6  16|  6   7| 26  39| 23  13| 23  28| 34  40| 44  33 32 34
 P24    |     16|      9|     39|     29|     38|     45|     47    45
 Q12   0|  0   0|  0   0|  0   1|  0   0|  0   0|  0    |             
 Q24    |      0|      0|      0|      0|      0|       |             
 PZP   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   1|  1   0      
 PSN   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0      
 PRS   1|  0   0|  0   0|  0   3|  2   0|  4   3|  4   5|  4   5      
 TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R      
                                                                      

Perturbation 6
 KPDX   MRF MOS GUIDANCE    4/23/2019  0000 UTC                       
 FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192      
 TUE  23| WED 24| THU 25| FRI 26| SAT 27| SUN 28| MON 29| TUE 30 CLIMO
 X/N  65| 43  67| 41  69| 45  62| 42  57| 41  60| 42  57| 42  60 43 64
 TMP  64| 45  66| 44  68| 46  60| 44  55| 43  59| 44  55| 44  58      
 DPT  51| 42  40| 38  39| 41  41| 40  37| 39  37| 41  37| 41  40      
 CLD  OV| PC  CL| CL  CL| PC  OV| PC  PC| PC  PC| PC  OV| OV  OV      
 P12  36| 10  17|  8   9| 25  40| 30  42| 37  17| 30  32| 47  49 32 34
 P24    |     17|     12|     40|     51|     43|     40|     63    45
 Q12   0|  0   0|  0   0|  0   1|  0   1|  0   0|  0    |             
 Q24    |      0|      0|      0|      1|      1|       |             
 PZP   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   1|  1   0      
 PSN   0|  0   1|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0      
 PRS   1|  0   0|  0   0|  0   3|  3   1|  6   6|  3   5|  4   5      
 TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R      
                                                                      

Perturbation 7
 KPDX   MRF MOS GUIDANCE    4/23/2019  0000 UTC                       
 FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192      
 TUE  23| WED 24| THU 25| FRI 26| SAT 27| SUN 28| MON 29| TUE 30 CLIMO
 X/N  65| 42  67| 41  68| 43  66| 43  71| 46  72| 47  68| 47  67 43 64
 TMP  63| 44  66| 43  67| 45  65| 45  70| 48  70| 49  66| 48  66      
 DPT  50| 41  39| 38  38| 40  38| 40  40| 43  44| 45  46| 45  45      
 CLD  OV| PC  CL| CL  CL| PC  PC| CL  CL| CL  CL| PC  PC| PC  PC      
 P12  30|  7  17|  8   8| 20  31| 13  10| 17  20| 24  29| 35  31 32 34
 P24    |     17|     12|     31|     18|     22|     32|     42    45
 Q12   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0    |             
 Q24    |      0|      0|      0|      0|      0|       |             
 PZP   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  1   0      
 PSN   0|  0   1|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0      
 PRS   0|  0   0|  0   0|  0   3|  1   0|  2   2|  3   3|  3   4      
 TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R      
                                                                      

Perturbation 8
 KPDX   MRF MOS GUIDANCE    4/23/2019  0000 UTC                       
 FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192      
 TUE  23| WED 24| THU 25| FRI 26| SAT 27| SUN 28| MON 29| TUE 30 CLIMO
 X/N  65| 43  66| 40  67| 42  64| 43  64| 43  68| 45  65| 45  70 43 64
 TMP  64| 45  64| 42  66| 44  63| 45  62| 45  67| 47  63| 47  68      
 DPT  51| 43  39| 37  38| 39  38| 41  41| 41  41| 42  41| 43  41      
 CLD  OV| OV  CL| CL  CL| PC  PC| CL  PC| CL  CL| CL  CL| CL  CL      
 P12  32| 10  17|  7   8| 16  25| 16  12| 17  19| 21  23| 22  31 32 34
 P24    |     17|     10|     25|     25|     27|     27|     32    45
 Q12   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0    |             
 Q24    |      0|      0|      0|      0|      0|       |             
 PZP   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  1   0      
 PSN   0|  0   1|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0      
 PRS   0|  1   0|  0   0|  0   3|  2   0|  3   2|  3   3|  3   4      
 TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R      
                                                                      

Perturbation 9
 KPDX   MRF MOS GUIDANCE    4/23/2019  0000 UTC                       
 FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192      
 TUE  23| WED 24| THU 25| FRI 26| SAT 27| SUN 28| MON 29| TUE 30 CLIMO
 X/N  64| 42  67| 41  69| 44  64| 43  61| 41  64| 42  63| 43  64 43 64
 TMP  63| 44  66| 43  68| 45  63| 45  60| 43  62| 43  61| 45  62      
 DPT  50| 42  39| 38  38| 40  39| 40  39| 39  36| 39  37| 41  40      
 CLD  OV| PC  CL| CL  CL| PC  OV| PC  PC| CL  CL| CL  PC| PC  PC      
 P12  35|  8  14|  6  10| 18  33| 21  29| 21  19| 22  23| 39  31 32 34
 P24    |     14|     11|     33|     33|     28|     30|     46    45
 Q12   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0    |             
 Q24    |      0|      0|      0|      0|      0|       |             
 PZP   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  1   0      
 PSN   0|  0   1|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0      
 PRS   1|  0   0|  0   0|  0   3|  2   0|  4   4|  3   3|  3   5      
 TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R      
                                                                      

Perturbation 10
 KPDX   MRF MOS GUIDANCE    4/23/2019  0000 UTC                       
 FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192      
 TUE  23| WED 24| THU 25| FRI 26| SAT 27| SUN 28| MON 29| TUE 30 CLIMO
 X/N  64| 41  67| 41  69| 43  64| 42  64| 43  66| 44  65| 44  69 43 64
 TMP  62| 43  66| 43  68| 45  62| 44  63| 45  65| 45  63| 46  67      
 DPT  50| 40  38| 37  38| 40  40| 40  40| 41  40| 41  40| 41  39      
 CLD  OV| PC  CL| CL  CL| PC  PC| CL  PC| PC  PC| CL  CL| CL  CL      
 P12  36| 12  11|  5  10| 18  31| 15  11| 17  19| 22  25| 21  31 32 34
 P24    |     12|     10|     31|     21|     30|     29|     34    45
 Q12   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0    |             
 Q24    |      0|      0|      0|      0|      0|       |             
 PZP   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  1   0      
 PSN   0|  0   1|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0      
 PRS   1|  0   0|  0   0|  0   3|  2   0|  3   2|  3   3|  3   4      
 TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R      
                                                                      

Perturbation 11
 KPDX   MRF MOS GUIDANCE    4/23/2019  0000 UTC                       
 FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192      
 TUE  23| WED 24| THU 25| FRI 26| SAT 27| SUN 28| MON 29| TUE 30 CLIMO
 X/N  63| 41  67| 41  69| 44  64| 43  63| 44  59| 43  56| 43  61 43 64
 TMP  62| 43  66| 43  68| 46  63| 45  61| 46  57| 44  54| 44  59      
 DPT  49| 40  39| 38  38| 41  39| 41  41| 42  40| 42  39| 41  41      
 CLD  OV| CL  CL| CL  CL| PC  OV| PC  OV| OV  OV| OV  OV| OV  OV      
 P12  30|  5  12|  8   7| 22  35| 16  28| 47  46| 40  45| 42  42 32 34
 P24    |     12|     10|     35|     36|     61|     53|     58    45
 Q12   0|  0   0|  0   0|  0   0|  0   0|  1   1|  1    |             
 Q24    |      0|      0|      0|      0|      1|       |             
 PZP   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   1|  1   0      
 PSN   0|  0   1|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0      
 PRS   0|  0   0|  0   0|  0   3|  2   0|  2   3|  4   6|  4   5      
 TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R      
                                                                      

Perturbation 12
 KPDX   MRF MOS GUIDANCE    4/23/2019  0000 UTC                       
 FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192      
 TUE  23| WED 24| THU 25| FRI 26| SAT 27| SUN 28| MON 29| TUE 30 CLIMO
 X/N  65| 42  66| 40  67| 42  65| 43  64| 43  67| 43  65| 44  66 43 64
 TMP  63| 45  65| 43  66| 44  64| 45  63| 45  66| 45  63| 46  64      
 DPT  51| 42  39| 37  37| 39  37| 41  40| 41  39| 40  39| 42  40      
 CLD  OV| PC  CL| CL  CL| PC  PC| CL  CL| CL  CL| CL  CL| PC  PC      
 P12  36| 11  16|  8   8| 17  19| 18  11| 17  18| 19  23| 23  31 32 34
 P24    |     16|     12|     22|     25|     25|     26|     38    45
 Q12   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0    |             
 Q24    |      0|      0|      0|      0|      0|       |             
 PZP   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  1   0      
 PSN   0|  0   1|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0      
 PRS   1|  0   0|  0   0|  0   3|  1   0|  3   2|  3   3|  3   4      
 TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R      
                                                                      

Perturbation 13
 KPDX   MRF MOS GUIDANCE    4/23/2019  0000 UTC                       
 FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192      
 TUE  23| WED 24| THU 25| FRI 26| SAT 27| SUN 28| MON 29| TUE 30 CLIMO
 X/N  64| 42  65| 39  70| 44  65| 43  64| 43  65| 44  63| 44  63 43 64
 TMP  63| 44  64| 42  69| 46  64| 45  63| 45  64| 45  61| 46  61      
 DPT  51| 41  38| 36  36| 40  39| 40  40| 41  39| 41  40| 42  42      
 CLD  OV| PC  CL| CL  CL| PC  PC| CL  PC| CL  PC| PC  PC| OV  OV      
 P12  35| 14  16|  5   7| 16  32| 16  18| 19  25| 26  26| 42  43 32 34
 P24    |     16|      8|     32|     27|     31|     35|     59    45
 Q12   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0    |             
 Q24    |      0|      0|      0|      0|      0|       |             
 PZP   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  1   0      
 PSN   0|  0   1|  0   1|  0   0|  0   0|  0   0|  0   0|  0   0      
 PRS   1|  0   0|  0   0|  0   3|  2   0|  3   3|  3   4|  3   5      
 TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R      
                                                                      

Perturbation 14
 KPDX   MRF MOS GUIDANCE    4/23/2019  0000 UTC                       
 FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192      
 TUE  23| WED 24| THU 25| FRI 26| SAT 27| SUN 28| MON 29| TUE 30 CLIMO
 X/N  65| 43  67| 40  68| 44  62| 42  61| 42  66| 43  65| 44  65 43 64
 TMP  64| 45  65| 43  67| 46  61| 44  60| 43  65| 45  63| 46  63      
 DPT  52| 42  39| 37  38| 41  41| 40  39| 39  38| 40  41| 42  41      
 CLD  OV| OV  CL| CL  CL| PC  PC| PC  PC| CL  CL| CL  CL| PC  PC      
 P12  40| 15  16|  6   9| 20  35| 20  23| 20  15| 19  24| 34  31 32 34
 P24    |     16|     11|     35|     32|     25|     25|     42    45
 Q12   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0    |             
 Q24    |      0|      0|      0|      0|      0|       |             
 PZP   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  1   0      
 PSN   0|  0   1|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0      
 PRS   1|  0   0|  0   0|  0   3|  2   0|  4   2|  3   3|  3   4      
 TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R      
                                                                      

Perturbation 15
 KPDX   MRF MOS GUIDANCE    4/23/2019  0000 UTC                       
 FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192      
 TUE  23| WED 24| THU 25| FRI 26| SAT 27| SUN 28| MON 29| TUE 30 CLIMO
 X/N  63| 41  66| 40  69| 44  64| 43  63| 42  61| 43  59| 43  62 43 64
 TMP  62| 43  65| 43  68| 46  62| 45  61| 44  59| 44  56| 45  61      
 DPT  49| 40  38| 37  38| 41  40| 40  40| 40  38| 41  40| 42  41      
 CLD  OV| PC  CL| CL  CL| PC  OV| PC  PC| PC  PC| PC  PC| OV  OV      
 P12  34|  9  14|  6   7| 21  36| 19  18| 21  31| 33  33| 40  40 32 34
 P24    |     14|      8|     36|     29|     37|     44|     51    45
 Q12   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0    |             
 Q24    |      0|      0|      0|      0|      0|       |             
 PZP   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   1|  1   0      
 PSN   0|  0   1|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0      
 PRS   1|  0   0|  0   0|  0   3|  2   0|  4   3|  4   5|  4   5      
 TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R      
                                                                      

Perturbation 16
 KPDX   MRF MOS GUIDANCE    4/23/2019  0000 UTC                       
 FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192      
 TUE  23| WED 24| THU 25| FRI 26| SAT 27| SUN 28| MON 29| TUE 30 CLIMO
 X/N  65| 42  67| 41  67| 43  64| 43  64| 43  67| 44  66| 45  69 43 64
 TMP  63| 44  66| 43  66| 45  63| 45  63| 45  66| 46  64| 47  67      
 DPT  51| 41  39| 38  38| 40  39| 40  39| 40  40| 42  41| 42  41      
 CLD  OV| PC  CL| CL  CL| PC  PC| CL  CL| CL  CL| CL  CL| CL  CL      
 P12  30|  6  14|  6   9| 19  28| 15  11| 17  15| 21  24| 22  31 32 34
 P24    |     14|     11|     28|     22|     28|     28|     33    45
 Q12   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0    |             
 Q24    |      0|      0|      0|      0|      0|       |             
 PZP   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  1   0      
 PSN   0|  0   1|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0      
 PRS   1|  0   0|  0   0|  0   3|  2   0|  3   2|  3   3|  3   4      
 TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R      
                                                                      

Perturbation 17
 KPDX   MRF MOS GUIDANCE    4/23/2019  0000 UTC                       
 FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192      
 TUE  23| WED 24| THU 25| FRI 26| SAT 27| SUN 28| MON 29| TUE 30 CLIMO
 X/N  65| 42  68| 41  71| 44  68| 44  69| 44  69| 46  67| 46  69 43 64
 TMP  63| 44  67| 44  70| 46  67| 46  68| 46  68| 47  65| 48  68      
 DPT  50| 42  40| 39  39| 41  40| 41  40| 41  40| 43  45| 44  43      
 CLD  OV| PC  CL| CL  CL| PC  PC| CL  CL| CL  CL| CL  PC| CL  CL      
 P12  30|  5  14|  5   8| 13  30| 14  11| 17  17| 22  29| 25  31 32 34
 P24    |     14|      8|     30|     21|     21|     30|     34    45
 Q12   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0    |             
 Q24    |      0|      0|      0|      0|      0|       |             
 PZP   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  1   0      
 PSN   0|  0   1|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0      
 PRS   0|  0   0|  0   0|  0   3|  1   0|  2   2|  3   3|  3   4      
 TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R      
                                                                      

Perturbation 18
 KPDX   MRF MOS GUIDANCE    4/23/2019  0000 UTC                       
 FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192      
 TUE  23| WED 24| THU 25| FRI 26| SAT 27| SUN 28| MON 29| TUE 30 CLIMO
 X/N  64| 42  65| 39  67| 42  63| 43  59| 41  64| 43  63| 43  64 43 64
 TMP  63| 45  63| 41  66| 44  61| 45  57| 42  62| 44  62| 45  62      
 DPT  51| 42  38| 36  36| 39  39| 41  39| 39  37| 40  39| 41  41      
 CLD  OV| PC  CL| CL  CL| PC  PC| PC  PC| CL  CL| CL  CL| OV  OV      
 P12  39| 17  18|  7   7| 15  23| 28  38| 22  11| 22  23| 35  39 32 34
 P24    |     18|     10|     23|     45|     30|     29|     54    45
 Q12   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0    |             
 Q24    |      0|      0|      0|      1|      0|       |             
 PZP   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  1   0      
 PSN   0|  0   1|  0   1|  0   0|  0   0|  0   0|  0   0|  0   0      
 PRS   1|  0   0|  0   0|  0   3|  2   0|  5   3|  3   3|  3   4      
 TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R      
                                                                      

Perturbation 19
 KPDX   MRF MOS GUIDANCE    4/23/2019  0000 UTC                       
 FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192      
 TUE  23| WED 24| THU 25| FRI 26| SAT 27| SUN 28| MON 29| TUE 30 CLIMO
 X/N  64| 42  66| 40  68| 44  62| 42  61| 42  60| 42  57| 43  62 43 64
 TMP  62| 44  65| 43  67| 46  61| 44  59| 43  58| 44  55| 44  60      
 DPT  50| 41  39| 37  38| 41  40| 40  39| 39  38| 41  39| 41  40      
 CLD  OV| PC  CL| CL  CL| PC  PC| PC  PC| PC  PC| OV  OV| OV  PC      
 P12  36| 13  14|  5   7| 21  33| 18  28| 26  36| 37  34| 41  37 32 34
 P24    |     14|      8|     33|     36|     41|     49|     50    45
 Q12   0|  0   0|  0   0|  0   0|  0   0|  0   0|  1    |             
 Q24    |      0|      0|      0|      0|      0|       |             
 PZP   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   1|  1   0      
 PSN   0|  0   1|  0   0|  0   0|  0   1|  0   0|  0   0|  0   0      
 PRS   1|  0   0|  0   0|  0   3|  3   0|  4   5|  4   5|  3   5      
 TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R      
                                                                      

Perturbation 20
 KPDX   MRF MOS GUIDANCE    4/23/2019  0000 UTC                       
 FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192      
 TUE  23| WED 24| THU 25| FRI 26| SAT 27| SUN 28| MON 29| TUE 30 CLIMO
 X/N  66| 43  66| 40  69| 43  66| 43  67| 44  67| 45  60| 43  63 43 64
 TMP  64| 46  65| 43  68| 45  65| 45  65| 46  66| 46  57| 45  61      
 DPT  51| 43  40| 37  37| 40  37| 40  40| 41  41| 43  41| 41  40      
 CLD  OV| PC  PC| CL  CL| PC  PC| CL  CL| CL  PC| PC  OV| OV  OV      
 P12  29|  9  17|  8   7| 17  27| 13  12| 17  18| 29  49| 39  35 32 34
 P24    |     17|     10|     27|     20|     26|     49|     48    45
 Q12   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0    |             
 Q24    |      0|      0|      0|      0|      0|       |             
 PZP   0|  0   0|  1   1|  0   0|  0   0|  0   0|  0   0|  1   0      
 PSN   0|  0   0|  0   1|  0   0|  0   0|  0   0|  0   0|  0   0      
 PRS   1|  0   0|  0   0|  0   3|  1   0|  3   2|  3   4|  4   5      
 TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R      
                                                                      

Operational
 KPDX   GFSX MOS GUIDANCE   4/23/2019  0000 UTC                       
 FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192      
 TUE  23| WED 24| THU 25| FRI 26| SAT 27| SUN 28| MON 29| TUE 30 CLIMO
 X/N  65| 45  67| 42  68| 45  63| 44  61| 42  64| 42  68| 44  63 43 63
 TMP  63| 46  66| 44  67| 47  62| 45  59| 44  63| 44  66| 46  61      
 DPT  50| 41  38| 39  38| 39  36| 39  36| 37  30| 36  33| 40  41      
 CLD  OV| OV  PC| CL  PC| PC  PC| PC  OV| PC  PC| CL  CL| PC  PC      
 WND   7| 11  10| 11   6|  7  10| 10  13| 16  17| 17  12| 11   7      
 P12  33| 18   5|  2   3|  4   6|  9  24| 12   7|  5  10| 17  30 32 34
 P24    |     18|      3|      6|     27|     13|     10|     30    45
 Q12   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0    |             
 Q24    |      0|      0|      0|      0|      0|       |             
 T12   4|  5   0|  0   4|  1   0|  1   3|  0   0|  1   1|  1   3      
