TWENTY-FOUR HOUR CHANGES
WEATHER NORTHWEST
OREGON WEATHER CENTER
1153 AM PDT WED APR 24 2024


  Temperature change past 24 hours at selected stations.

                                               24hr 
   Location           ID      Time     Temp   Change

Acorn Woman Peak     SQFO3   10:39pdt   48     -10
Agness2              AGFO3   10:39pdt   61      -4
Albany Municipal Air KS12    10:35pdt   52      -9
Alkali Flat          TS802   11:09mdt   62      +0
Allison              ALFO3   10:35pdt   53      -6
Antelope             ATFO3   10:28pdt   51      +0
Astoria Regional Air KAST    10:45pdt   54      -7
Aurora State Airport KUAO    10:45pdt   54     -11
Badger Creek         BGFO3   10:06pdt   53      +0
Baker Municipal Airp KBKE    10:45pdt   63      +7
Bald Knob            BKFO3   10:39pdt   53      -2
Bald Mtn             BAFO3   10:43pdt   54      -4
Basque Hills         BQFO3   10:49pdt   59      -6
Bend Airport Awos    KBDN    10:35pdt   59      +5
Black Mtn Ridge      BLKO3   10:17pdt   48      -1

Black Rock           OKFO3   10:15pdt   54      +2
Blue Canyon          BYFO3    9:55pdt   57      +6
Bly Fire Portable    TT626   10:49pdt   53      -8
Board Creek          BCFO3   10:29pdt   54      -4
Board Hollow         BHRO3   10:14pdt   54      +4
Boulder Creek        BOFO3    9:58pdt   47     -11
Brer Rabbit          IRFO3   10:02pdt   51      -2
Brookings Airport    KBOK    10:45pdt   54      +2
Browns Well          BWFO3   10:49pdt   58      +3
Brush Creek          BRUO3   10:14pdt   44     -16
Buckeye              PKFO3   10:47pdt   59      -6
Burns Municipal Airp KBNO    10:45pdt   54      -9
Burnt Ridge          BNFO3   10:35pdt   51     -10
Cabin Lake           CAFO3   10:06pdt   57      +2
Calimus              CLFO3   10:00pdt   46      -7

Calvert Peak         CVFO3   10:41pdt   53      -7
Cannibal Mountain    CNFO3   10:03pdt   45     -15
Case                 CEFO3   10:13pdt   56      +9
Cedar                CDFO3   10:10pdt   44     -14
Chandler             TT692   10:11pdt   48     -12
Charlotte Ridge      CHRO3   10:08pdt   48      -9
Chiloquin            CQFO3    9:56pdt   57      +2
Cinnamon             CIFO3   10:32pdt   52     -14
Coffee Pot Flat 2    PTFO3   10:44pdt   56      -6
Cold Springs         CSFO3   10:07pdt   55      +1
Colgate              CGFO3   10:03pdt   58      +5
Columbia Co Fairgrou TT775   10:23pdt   54     -12
Corvallis            FNWO3   10:45pdt   54      -9
Corvallis Municipal  KCVO    10:45pdt   52     -11
Crane Prairie        CPFO3   10:29pdt   58      +3

Crow Flat            CWFO3   10:07pdt   50      -3
Devils Graveyard     DVLO3   10:24pdt   51     -12
Eagle Creek          EGKO3   10:13pdt   50     -18
Eastern Oregon Regio KPDT    10:45pdt   63      +4
Eden                 ENFO3   10:09pdt   59      +7
Elk Creek            EKCO3    9:55pdt   48      +1
Eugene, Mahlon Sweet KEUG    10:45pdt   55      -5
Evans Creek          EVFO3    9:58pdt   52      -6
Fall Mountain        FMFO3   10:28pdt   45     -12
Fields               FEFO3   10:17pdt   53      -7
Fish Fin Rim         FFFO3    9:54pdt   55      -7
Flagstaff Hill       FAFO3    9:55pdt   55      +2
Florence Municipal A K6S2    10:35pdt   52      -2
Flynn Prairie        FPRO3   10:13pdt   55      +6
Fort Rock            FKFO3   10:45pdt   59      +1

Foster Flat          FLFO3    9:57pdt   52      -8
Gellatly             GELO3   10:08pdt   51     -11
Gerber Reservoir     GRBO3   10:45pdt   55      -7
Gold Beach Municipal K4S1    10:35pdt   52      +2
Goodwin Peak         GPFO3   10:01pdt   46     -13
Grandad              GDFO3   10:47pdt   55      -6
Grant County Regiona KGCD    10:35pdt   53      -1
Grants Pass Airport  K3S8    10:35pdt   57      -5
Grassy Mountain      GSFO3   11:24mdt   64      +3
Green Mountain       CCRO3   10:13pdt   48     -11
Harl Butte           HRLO3    9:55pdt   45      +0
Haystack             HYFO3   10:02pdt   56      +5
Hehe 1               HHFO3   10:24pdt   53      -3
Hermiston Municipal  KHRI    10:45pdt   64      +5
Hobby Field Airport  K77S    10:35pdt   52      -7

Horse Creek          HSFO3   10:27pdt   48     -12
Hoyt Creek           OYFO3   10:42pdt   54      -2
J Ridge              JRFO3   10:28pdt   58      -1
Jordan               SYNO3   10:13pdt   51      -9
Keeney Two           KEEO3   10:28pdt   50      -8
Ken Jernstedt Airfie K4S2    10:35pdt   52      -4
Klamath Falls Intern KLMT    10:45pdt   55      -5
Klamath Marsh        KMRO3   10:32pdt   56      -1
La Grande/union Coun KLGD    10:45pdt   61     +11
Lake County Airport  KLKV    10:45pdt   mm      mm
Lakeview Blm Fuels Q TT103   10:05pdt   52      mm
Lakeview Blm Fuels Q TT607   10:46pdt   56      +2
Lava Butte           LBFO3   10:24pdt   55      +1
Lexington Airport    K9S9    10:35pdt   61      +5
Little Mccoy Creek   LMCO3    9:57pdt   61      +2

Log Creek            LGFO3   10:06pdt   43     -10
Long Prairie         LGPO3   10:13pdt   53      -1
Madras Municipal Air KS33    10:35pdt   55      +4
Mckenzie Portable    TT483   10:14pdt   51     -14
Meacham              KMEH     9:56pdt   53      +3
Merlin               MLFO3    9:58pdt   54      -5
Metolius Arm         MEFO3   10:31pdt   55      +0
Miller               MLLO3   10:12pdt   48      -6
Moon Hill            OOFO3    9:56pdt   51      -7
Mount Stella         MSFO3   10:39pdt   53     -11
Mt. Wilson           WSFO3   10:33pdt   44      -9
Mt. Yoncalla         YNFO3    9:58pdt   45      -8
Mutton Mountain      MMFO3   10:34pdt   50      -1
Newport Municipal Ai KONP    10:35pdt   52      +0
North Bank           NBKO3   10:11pdt   50      -5

North Pole Ridge     NPFO3   10:48pdt   53      +1
Onion Mountain Looko OMFO3   10:45pdt   49      -8
Ontario Municipal Ai KONO    11:45mdt   54      -6
P Hill               FGFO3   10:43pdt   54      +0
Parker Mountain      ARFO3   10:40pdt   54      -7
Patjens              PAFO3   10:48pdt   59      +3
Point Prom Ii        PPFO3   10:15pdt   52      +5
Pollywog             PYFO3   10:07pdt   48      -5
Portland Internation KPDX    10:45pdt   55      -8
Portland-hillsboro A KHIO    10:45pdt   54     -12
Praws 15             TT382   10:36pdt   56      +0
Prineville Airport   KS39    10:35pdt   55      +4
Provolt Seed Orchard PRFO3    9:59pdt   57      -4
Quail Prairie Lookou QPFO3   10:39pdt   55      -3
Red Box              RXFO3   10:07pdt   46     -10

Red Butte            RTFO3   11:24mdt   58      +0
Red Mound            RMFO3   10:21pdt   54      +4
Redmond Roberts Fiel KRDM    10:45pdt   57      +2
Riddle Mtn.          RLFO3   10:43pdt   49      -8
Roberts Butte        BTFO3    9:55pdt   54      +7
Rock Creek           RCRO3   10:27pdt   48     -14
Rockhouse 1          RKHO3   10:12pdt   49     -11
Rogue Valley Interna KMFR    10:45pdt   57      -7
Roseburg Regional Ai KRBG    10:45pdt   54      -7
Round Mountain       RNFO3   10:06pdt   41      -8
Rye Mountain         BDFO3   10:14pdt   47     -13
Sage Hen             SHFO3   10:43pdt   52      -4
Salem - Mcnary Field KSLE    10:45pdt   52     -11
Salt Creek-prinevill SLTO3   10:49pdt   56      -2
Scappoose Industrial KSPB    10:45pdt   55     -13

Seldom Creek         SDFO3   10:07pdt   52      -5
Seven Mile Creek     SMCO3   10:13pdt   52      +2
Signal Tree          TRFO3   10:35pdt   50      -5
Silver Butte         SVFO3   10:14pdt   47      -9
Siskiyou Mtn Fire Po TT333   10:12pdt   46     -10
Slide Mountain       SLFO3   10:06pdt   49      -1
South Fork           SFKO3   10:12pdt   42     -14
Southwest Oregon Reg KOTH    10:45pdt   54      +0
Sparta Butte         SAFO3    9:55pdt   53      +2
Strawberry           STFO3   10:03pdt   46     -12
Sugarloaf            SGFO3   10:06pdt   49      -7
Summer Lake          SLKO3   10:38pdt   58      +5
Summit               SMFO3   10:03pdt   46     -12
Sunriver             KS21    10:30pdt   55      +4
Tepee Draw           TPEO3   10:19pdt   56      +4

Tidewater            TWRO3   10:14pdt   43     -11
Tillamook            TMKO3   10:12pdt   53      -1
Tillamook Airport    KTMK    10:35pdt   54      -2
Timothy              TMFO3   10:08pdt   50      -5
Toketee              TOFO3   10:32pdt   54     -10
Trout Creek          TCFO3   10:14pdt   43     -16
Tumalo Ridge         TMRO3   10:14pdt   55      +4
Tupper               TUFO3   10:12pdt   53      -1
Umatilla             UMTO3   10:29pdt   61      +6
Umpqua Nf Portable # TT259   10:19pdt   51      -9
Umpqua Portable 2    TT582   10:09pdt   49      -6
Wagontire            WTFO3   10:43pdt   44     -10
Wamic Mill           WMFO3   10:16pdt   50      -4
Wanderers Peak       WPKO3   10:07pdt   43      -8
Warm Springs Base    WSRO3   10:09pdt   60      +4

Wasco Butte          WSBO3   10:14pdt   45     -12
West Zone Portable   TS627   10:46pdt   54      -8
Wilkinson Ridge      WKFO3    9:57pdt   48      -6
Willow Creek         WWCO3    9:54pdt   54      -5
Winter Rim Portable  TT213   10:21pdt   57      +0
Yellowpine           YLPO3   10:00pdt   53      -1
Yellowstone Mtn.     YEFO3   10:17pdt   48     -15
Zim                  BBFO3   10:39pdt   51     -10


Data from http://raws.wrh.noaa.gov.

$$