GRADIENT STACKING FORECASTS
WEATHER NORTHWEST
WEATHER OPERATIONS CENTER
400 AM PDT FRI APR 19 2024


Data from 06Z Fri 19 Apr NAM Model

Time Day Date      ONP      SLE      RDM   ONP-SLE  SLE-RDM  ONP-RDM
    (GMT)       Pressure Pressure Pressure Gradient Gradient Gradient Remarks
==============  ======== ======== ======== ======== ======== ======== =======
06Z Fri 19 Apr   1017.3   1018.4   1021.4    -1.1     -3.0     -4.1

07Z Fri 19 Apr   1017.2   1018.7   1022.1    -1.5     -3.4     -4.9
08Z Fri 19 Apr   1016.9   1018.7   1022.6    -1.8     -3.9     -5.7
09Z Fri 19 Apr   1016.1   1017.6   1021.9    -1.5     -4.3     -5.8
10Z Fri 19 Apr   1015.9   1017.3   1021.5    -1.4     -4.2     -5.6
11Z Fri 19 Apr   1016.3   1017.6   1021.9    -1.3     -4.3     -5.6
12Z Fri 19 Apr   1016.7   1017.9   1022.0    -1.2     -4.1     -5.3
13Z Fri 19 Apr   1016.6   1017.8   1022.1    -1.2     -4.3     -5.5
14Z Fri 19 Apr   1016.8   1018.1   1022.5    -1.3     -4.4     -5.7
15Z Fri 19 Apr   1016.6   1017.6   1021.5    -1.0     -3.9     -4.9
16Z Fri 19 Apr   1016.1   1017.0   1020.1    -0.9     -3.1     -4.0
17Z Fri 19 Apr   1016.0   1016.8   1018.8    -0.8     -2.0     -2.8
18Z Fri 19 Apr   1015.8   1016.5   1017.8    -0.7     -1.3     -2.0
19Z Fri 19 Apr   1015.5   1016.0   1016.4    -0.5     -0.4     -0.9
20Z Fri 19 Apr   1015.1   1015.3   1015.2    -0.2     +0.1     -0.1
21Z Fri 19 Apr   1014.8   1015.1   1014.7    -0.3     +0.4     +0.1
22Z Fri 19 Apr   1014.5   1014.7   1014.3    -0.2     +0.4     +0.2
23Z Fri 19 Apr   1014.0   1014.0   1013.6    +0.0     +0.4     +0.4
00Z Sat 20 Apr   1013.5   1013.5   1013.2    +0.0     +0.3     +0.3
01Z Sat 20 Apr   1013.3   1013.2   1013.1    +0.1     +0.1     +0.2   GSE
02Z Sat 20 Apr   1013.4   1013.1   1013.5    +0.3     -0.4     -0.1
03Z Sat 20 Apr   1013.3   1013.0   1013.9    +0.3     -0.9     -0.6
04Z Sat 20 Apr   1013.2   1013.1   1014.8    +0.1     -1.7     -1.6
05Z Sat 20 Apr   1013.2   1013.5   1015.8    -0.3     -2.3     -2.6
06Z Sat 20 Apr   1012.9   1013.5   1016.3    -0.6     -2.8     -3.4

07Z Sat 20 Apr   1012.9   1013.6   1016.8    -0.7     -3.2     -3.9
08Z Sat 20 Apr   1012.8   1013.4   1017.1    -0.6     -3.7     -4.3
09Z Sat 20 Apr   1012.9   1013.4   1017.5    -0.5     -4.1     -4.6
10Z Sat 20 Apr   1013.3   1013.8   1017.7    -0.5     -3.9     -4.4
11Z Sat 20 Apr   1013.7   1013.9   1017.8    -0.2     -3.9     -4.1
12Z Sat 20 Apr   1014.0   1014.4   1018.2    -0.4     -3.8     -4.2
13Z Sat 20 Apr   1014.1   1014.6   1018.3    -0.5     -3.7     -4.2
14Z Sat 20 Apr   1014.6   1015.0   1018.8    -0.4     -3.8     -4.2
15Z Sat 20 Apr   1014.6   1014.8   1017.3    -0.2     -2.5     -2.7
16Z Sat 20 Apr   1014.8   1014.6   1015.6    +0.2     -1.0     -0.8
17Z Sat 20 Apr   1015.3   1015.0   1014.4    +0.3     +0.6     +0.9   GSE
18Z Sat 20 Apr   1015.9   1015.3   1013.6    +0.6     +1.7     +2.3   GSE
19Z Sat 20 Apr   1016.9   1015.6   1013.0    +1.3     +2.6     +3.9   GSE
20Z Sat 20 Apr   1018.1   1016.2   1012.6    +1.9     +3.6     +5.5   GSE
21Z Sat 20 Apr   1019.2   1017.2   1012.5    +2.0     +4.7     +6.7   GSE
22Z Sat 20 Apr   1019.9   1018.7   1012.6    +1.2     +6.1     +7.3   GSE
23Z Sat 20 Apr   1020.3   1019.8   1012.6    +0.5     +7.2     +7.7   GSE
00Z Sun 21 Apr   1021.5   1021.2   1013.1    +0.3     +8.1     +8.4   GSE
01Z Sun 21 Apr   1022.4   1021.7   1014.2    +0.7     +7.5     +8.2   GSE
02Z Sun 21 Apr   1023.5   1022.6   1015.9    +0.9     +6.7     +7.6   GSE
03Z Sun 21 Apr   1024.4   1023.6   1017.5    +0.8     +6.1     +6.9   GSE
04Z Sun 21 Apr   1025.4   1024.7   1019.4    +0.7     +5.3     +6.0   GSE
05Z Sun 21 Apr   1026.5   1025.9   1021.5    +0.6     +4.4     +5.0   GSE
06Z Sun 21 Apr   1027.1   1026.6   1022.8    +0.5     +3.8     +4.3   GSE

Time Day Date ONP SLE RDM ONP-SLE SLE-RDM ONP-RDM (GMT) Pressure Pressure Pressure Gradient Gradient Gradient Remarks ============== ======== ======== ======== ======== ======== ======== ======= 07Z Sun 21 Apr 1027.5 1027.2 1023.8 +0.3 +3.4 +3.7 GSE 08Z Sun 21 Apr 1027.7 1027.3 1024.5 +0.4 +2.8 +3.2 GSE 09Z Sun 21 Apr 1027.9 1027.7 1025.3 +0.2 +2.4 +2.6 GSE 10Z Sun 21 Apr 1028.4 1028.3 1026.5 +0.1 +1.8 +1.9 GSE 11Z Sun 21 Apr 1028.6 1028.6 1027.4 +0.0 +1.2 +1.2 12Z Sun 21 Apr 1029.0 1029.2 1028.2 -0.2 +1.0 +0.8 13Z Sun 21 Apr 1029.3 1029.5 1028.5 -0.2 +1.0 +0.8 14Z Sun 21 Apr 1029.8 1030.2 1029.1 -0.4 +1.1 +0.7 15Z Sun 21 Apr 1030.0 1030.3 1028.3 -0.3 +2.0 +1.7 16Z Sun 21 Apr 1030.0 1030.2 1027.9 -0.2 +2.3 +2.1 17Z Sun 21 Apr 1030.1 1030.2 1027.5 -0.1 +2.7 +2.6 18Z Sun 21 Apr 1030.0 1029.9 1026.8 +0.1 +3.1 +3.2 GSE 19Z Sun 21 Apr 1029.7 1029.6 1026.3 +0.1 +3.3 +3.4 GSE 20Z Sun 21 Apr 1029.2 1029.0 1025.2 +0.2 +3.8 +4.0 GSE 21Z Sun 21 Apr 1028.7 1028.4 1024.2 +0.3 +4.2 +4.5 GSE 22Z Sun 21 Apr 1028.4 1028.0 1023.5 +0.4 +4.5 +4.9 GSE 23Z Sun 21 Apr 1027.5 1027.0 1022.4 +0.5 +4.6 +5.1 GSE 00Z Mon 22 Apr 1027.1 1026.5 1022.0 +0.6 +4.5 +5.1 GSE 01Z Mon 22 Apr 1026.7 1026.0 1021.7 +0.7 +4.3 +5.0 GSE 02Z Mon 22 Apr 1026.5 1025.8 1021.8 +0.7 +4.0 +4.7 GSE 03Z Mon 22 Apr 1026.3 1025.7 1022.2 +0.6 +3.5 +4.1 GSE 04Z Mon 22 Apr 1026.1 1025.7 1022.8 +0.4 +2.9 +3.3 GSE 05Z Mon 22 Apr 1025.9 1025.9 1023.2 +0.0 +2.7 +2.7 06Z Mon 22 Apr 1025.5 1025.7 1023.1 -0.2 +2.6 +2.4 07Z Mon 22 Apr 1025.0 1025.3 1023.0 -0.3 +2.3 +2.0 08Z Mon 22 Apr 1024.2 1024.6 1022.7 -0.4 +1.9 +1.5 09Z Mon 22 Apr 1023.6 1024.1 1022.8 -0.5 +1.3 +0.8 10Z Mon 22 Apr 1023.2 1023.7 1022.9 -0.5 +0.8 +0.3 11Z Mon 22 Apr 1022.5 1022.9 1022.5 -0.4 +0.4 +0.0 12Z Mon 22 Apr 1022.0 1022.4 1022.3 -0.4 +0.1 -0.3 13Z Mon 22 Apr 1021.3 1021.8 1021.7 -0.5 +0.1 -0.4 14Z Mon 22 Apr 1021.1 1021.6 1021.6 -0.5 +0.0 -0.5 15Z Mon 22 Apr 1020.5 1020.8 1020.2 -0.3 +0.6 +0.3 16Z Mon 22 Apr 1019.6 1020.0 1019.2 -0.4 +0.8 +0.4 17Z Mon 22 Apr 1019.2 1019.5 1018.2 -0.3 +1.3 +1.0 18Z Mon 22 Apr 1018.3 1018.6 1016.2 -0.3 +2.4 +2.1