GRADIENT STACKING FORECASTS
WEATHER NORTHWEST
WEATHER OPERATIONS CENTER
500 AM PDT THU APR 25 2024


Data from 06Z Thu 25 Apr NAM Model

Time Day Date      ONP      SLE      RDM   ONP-SLE  SLE-RDM  ONP-RDM
    (GMT)       Pressure Pressure Pressure Gradient Gradient Gradient Remarks
==============  ======== ======== ======== ======== ======== ======== =======
06Z Thu 25 Apr   1017.7   1017.2   1014.8    +0.5     +2.4     +2.9   GSE

07Z Thu 25 Apr   1016.7   1016.5   1014.3    +0.2     +2.2     +2.4   GSE
08Z Thu 25 Apr   1016.5   1016.5   1014.6    +0.0     +1.9     +1.9
09Z Thu 25 Apr   1016.2   1016.1   1014.6    +0.1     +1.5     +1.6   GSE
10Z Thu 25 Apr   1014.6   1014.5   1013.8    +0.1     +0.7     +0.8   GSE
11Z Thu 25 Apr   1014.9   1014.7   1014.4    +0.2     +0.3     +0.5   GSE
12Z Thu 25 Apr   1014.4   1014.5   1014.1    -0.1     +0.4     +0.3
13Z Thu 25 Apr   1014.2   1014.2   1014.5    +0.0     -0.3     -0.3
14Z Thu 25 Apr   1014.4   1014.3   1014.8    +0.1     -0.5     -0.4
15Z Thu 25 Apr   1013.9   1013.6   1013.1    +0.3     +0.5     +0.8   GSE
16Z Thu 25 Apr   1013.3   1013.0   1011.9    +0.3     +1.1     +1.4   GSE
17Z Thu 25 Apr   1013.0   1013.0   1011.6    +0.0     +1.4     +1.4
18Z Thu 25 Apr   1012.2   1012.7   1010.6    -0.5     +2.1     +1.6
19Z Thu 25 Apr   1011.9   1012.4   1009.5    -0.5     +2.9     +2.4
20Z Thu 25 Apr   1011.5   1011.8   1008.7    -0.3     +3.1     +2.8
21Z Thu 25 Apr   1011.3   1011.5   1008.6    -0.2     +2.9     +2.7
22Z Thu 25 Apr   1011.4   1011.3   1008.4    +0.1     +2.9     +3.0   GSE
23Z Thu 25 Apr   1010.9   1010.5   1007.8    +0.4     +2.7     +3.1   GSE
00Z Fri 26 Apr   1010.9   1010.5   1008.1    +0.4     +2.4     +2.8   GSE
01Z Fri 26 Apr   1010.8   1010.4   1008.2    +0.4     +2.2     +2.6   GSE
02Z Fri 26 Apr   1011.1   1010.6   1008.8    +0.5     +1.8     +2.3   GSE
03Z Fri 26 Apr   1011.2   1010.7   1009.4    +0.5     +1.3     +1.8   GSE
04Z Fri 26 Apr   1011.1   1010.7   1009.5    +0.4     +1.2     +1.6   GSE
05Z Fri 26 Apr   1011.4   1011.0   1009.7    +0.4     +1.3     +1.7   GSE
06Z Fri 26 Apr   1011.5   1011.0   1009.7    +0.5     +1.3     +1.8   GSE

07Z Fri 26 Apr   1011.7   1011.1   1009.7    +0.6     +1.4     +2.0   GSE
08Z Fri 26 Apr   1011.6   1010.9   1009.2    +0.7     +1.7     +2.4   GSE
09Z Fri 26 Apr   1011.3   1010.9   1009.2    +0.4     +1.7     +2.1   GSE
10Z Fri 26 Apr   1011.6   1011.2   1009.6    +0.4     +1.6     +2.0   GSE
11Z Fri 26 Apr   1011.6   1011.3   1009.8    +0.3     +1.5     +1.8   GSE
12Z Fri 26 Apr   1011.8   1011.5   1010.4    +0.3     +1.1     +1.4   GSE
13Z Fri 26 Apr   1012.0   1011.6   1010.9    +0.4     +0.7     +1.1   GSE
14Z Fri 26 Apr   1012.5   1012.3   1011.4    +0.2     +0.9     +1.1   GSE
15Z Fri 26 Apr   1013.4   1012.6   1011.3    +0.8     +1.3     +2.1   GSE
16Z Fri 26 Apr   1014.1   1012.9   1011.1    +1.2     +1.8     +3.0   GSE
17Z Fri 26 Apr   1014.9   1013.7   1011.2    +1.2     +2.5     +3.7   GSE
18Z Fri 26 Apr   1015.8   1014.3   1010.9    +1.5     +3.4     +4.9   GSE
19Z Fri 26 Apr   1016.6   1014.8   1010.9    +1.8     +3.9     +5.7   GSE
20Z Fri 26 Apr   1016.8   1015.4   1010.7    +1.4     +4.7     +6.1   GSE
21Z Fri 26 Apr   1017.3   1016.2   1010.7    +1.1     +5.5     +6.6   GSE
22Z Fri 26 Apr   1018.1   1016.7   1011.1    +1.4     +5.6     +7.0   GSE
23Z Fri 26 Apr   1018.2   1016.7   1011.3    +1.5     +5.4     +6.9   GSE
00Z Sat 27 Apr   1018.7   1017.1   1012.1    +1.6     +5.0     +6.6   GSE
01Z Sat 27 Apr   1019.1   1017.7   1013.2    +1.4     +4.5     +5.9   GSE
02Z Sat 27 Apr   1019.7   1018.5   1014.9    +1.2     +3.6     +4.8   GSE
03Z Sat 27 Apr   1020.2   1019.2   1015.8    +1.0     +3.4     +4.4   GSE
04Z Sat 27 Apr   1020.5   1019.7   1016.6    +0.8     +3.1     +3.9   GSE
05Z Sat 27 Apr   1020.9   1020.3   1017.4    +0.6     +2.9     +3.5   GSE
06Z Sat 27 Apr   1021.1   1020.7   1017.8    +0.4     +2.9     +3.3   GSE

Time Day Date ONP SLE RDM ONP-SLE SLE-RDM ONP-RDM (GMT) Pressure Pressure Pressure Gradient Gradient Gradient Remarks ============== ======== ======== ======== ======== ======== ======== ======= 07Z Sat 27 Apr 1021.1 1020.9 1018.2 +0.2 +2.7 +2.9 GSE 08Z Sat 27 Apr 1020.8 1020.7 1018.3 +0.1 +2.4 +2.5 GSE 09Z Sat 27 Apr 1020.6 1020.6 1018.5 +0.0 +2.1 +2.1 10Z Sat 27 Apr 1020.7 1020.7 1018.9 +0.0 +1.8 +1.8 11Z Sat 27 Apr 1020.4 1020.6 1019.0 -0.2 +1.6 +1.4 12Z Sat 27 Apr 1020.5 1020.8 1019.4 -0.3 +1.4 +1.1 13Z Sat 27 Apr 1020.4 1020.9 1020.3 -0.5 +0.6 +0.1 14Z Sat 27 Apr 1020.7 1021.2 1021.4 -0.5 -0.2 -0.7 15Z Sat 27 Apr 1020.6 1021.1 1020.4 -0.5 +0.7 +0.2 16Z Sat 27 Apr 1020.2 1020.6 1018.7 -0.4 +1.9 +1.5 17Z Sat 27 Apr 1020.1 1020.3 1017.8 -0.2 +2.5 +2.3 18Z Sat 27 Apr 1019.9 1020.0 1016.6 -0.1 +3.4 +3.3 19Z Sat 27 Apr 1019.8 1019.8 1015.5 +0.0 +4.3 +4.3 20Z Sat 27 Apr 1019.8 1019.4 1014.3 +0.4 +5.1 +5.5 GSE 21Z Sat 27 Apr 1020.1 1019.8 1013.8 +0.3 +6.0 +6.3 GSE 22Z Sat 27 Apr 1020.2 1020.0 1013.6 +0.2 +6.4 +6.6 GSE 23Z Sat 27 Apr 1020.0 1020.0 1013.5 +0.0 +6.5 +6.5 00Z Sun 28 Apr 1019.9 1020.1 1014.0 -0.2 +6.1 +5.9 01Z Sun 28 Apr 1019.9 1020.0 1015.0 -0.1 +5.0 +4.9 02Z Sun 28 Apr 1020.2 1020.2 1016.0 +0.0 +4.2 +4.2 03Z Sun 28 Apr 1020.1 1020.3 1016.9 -0.2 +3.4 +3.2 04Z Sun 28 Apr 1020.0 1020.2 1017.5 -0.2 +2.7 +2.5 05Z Sun 28 Apr 1020.4 1020.7 1018.2 -0.3 +2.5 +2.2 06Z Sun 28 Apr 1020.5 1020.7 1018.9 -0.2 +1.8 +1.6 07Z Sun 28 Apr 1020.5 1020.7 1019.3 -0.2 +1.4 +1.2 08Z Sun 28 Apr 1020.5 1020.5 1019.1 +0.0 +1.4 +1.4 09Z Sun 28 Apr 1020.5 1020.1 1019.1 +0.4 +1.0 +1.4 GSE 10Z Sun 28 Apr 1020.9 1020.3 1019.2 +0.6 +1.1 +1.7 GSE 11Z Sun 28 Apr 1021.0 1020.4 1019.3 +0.6 +1.1 +1.7 GSE 12Z Sun 28 Apr 1020.9 1020.6 1019.7 +0.3 +0.9 +1.2 GSE 13Z Sun 28 Apr 1021.0 1020.8 1020.0 +0.2 +0.8 +1.0 GSE 14Z Sun 28 Apr 1021.4 1021.3 1020.4 +0.1 +0.9 +1.0 GSE 15Z Sun 28 Apr 1021.5 1021.4 1019.0 +0.1 +2.4 +2.5 GSE 16Z Sun 28 Apr 1021.6 1021.3 1018.3 +0.3 +3.0 +3.3 GSE 17Z Sun 28 Apr 1022.1 1021.4 1018.1 +0.7 +3.3 +4.0 GSE 18Z Sun 28 Apr 1022.2 1021.4 1017.6 +0.8 +3.8 +4.6 GSE

NAM Gradient Forecasts
COLUMBIA GORGE GRADIENT FORECASTS
WEATHER NORTHWEST
WEATHER OPERATIONS CENTER
500 AM PDT THU APR 25 2024


Data from 06Z Thu 25 Apr NAM Model
  Positive gradients are onshore or westerly,
  negative gradients are offshore or easterly.

Time Day Date      YKM      DLS      PDX     ONP     YKM-ONP  YKM-PDX  DLS-PDX   
    (GMT)       Pressure Pressure Pressure Pressure Gradient Gradient Gradient
==============  ======== ======== ======== ======== ======== ======== ========
06Z Thu 25 Apr   1013.5   1016.5   1016.7   1017.7     +4.2     +3.2     +0.2

07Z Thu 25 Apr   1013.5   1015.9   1016.3   1016.7     +3.2     +2.8     +0.4
08Z Thu 25 Apr   1013.5   1015.7   1016.0   1016.5     +3.0     +2.5     +0.3
09Z Thu 25 Apr   1013.5   1015.4   1015.6   1016.2     +2.7     +2.1     +0.2
10Z Thu 25 Apr   1012.6   1014.1   1014.0   1014.6     +2.0     +1.4     -0.1
11Z Thu 25 Apr   1013.1   1014.4   1014.0   1014.9     +1.8     +0.9     -0.4
12Z Thu 25 Apr   1012.8   1014.0   1013.8   1014.4     +1.6     +1.0     -0.2
13Z Thu 25 Apr   1012.8   1014.2   1013.5   1014.2     +1.4     +0.7     -0.7
14Z Thu 25 Apr   1013.2   1014.5   1013.4   1014.4     +1.2     +0.2     -1.1
15Z Thu 25 Apr   1012.3   1013.8   1012.7   1013.9     +1.6     +0.4     -1.1
16Z Thu 25 Apr   1011.3   1013.2   1012.2   1013.3     +2.0     +0.9     -1.0
17Z Thu 25 Apr   1011.0   1012.8   1012.1   1013.0     +2.0     +1.1     -0.7
18Z Thu 25 Apr   1010.8   1012.0   1011.8   1012.2     +1.4     +1.0     -0.2
19Z Thu 25 Apr   1010.0   1011.3   1011.5   1011.9     +1.9     +1.5     +0.2
20Z Thu 25 Apr   1008.9   1010.6   1010.8   1011.5     +2.6     +1.9     +0.2
21Z Thu 25 Apr   1008.1   1010.4   1010.1   1011.3     +3.2     +2.0     -0.3
22Z Thu 25 Apr   1007.9   1010.2   1009.7   1011.4     +3.5     +1.8     -0.5
23Z Thu 25 Apr   1007.3   1008.8   1008.9   1010.9     +3.6     +1.6     +0.1
00Z Fri 26 Apr   1006.7   1008.2   1008.8   1010.9     +4.2     +2.1     +0.6
01Z Fri 26 Apr   1006.2   1007.8   1008.8   1010.8     +4.6     +2.6     +1.0
02Z Fri 26 Apr   1006.4   1008.3   1009.0   1011.1     +4.7     +2.6     +0.7
03Z Fri 26 Apr   1006.3   1008.5   1009.2   1011.2     +4.9     +2.9     +0.7
04Z Fri 26 Apr   1006.2   1008.7   1009.3   1011.1     +4.9     +3.1     +0.6
05Z Fri 26 Apr   1006.7   1009.0   1009.7   1011.4     +4.7     +3.0     +0.7
06Z Fri 26 Apr   1006.9   1009.1   1009.8   1011.5     +4.6     +2.9     +0.7

07Z Fri 26 Apr   1007.0   1009.3   1009.9   1011.7     +4.7     +2.9     +0.6
08Z Fri 26 Apr   1006.8   1009.2   1009.6   1011.6     +4.8     +2.8     +0.4
09Z Fri 26 Apr   1007.2   1009.4   1009.7   1011.3     +4.1     +2.5     +0.3
10Z Fri 26 Apr   1007.8   1009.8   1010.0   1011.6     +3.8     +2.2     +0.2
11Z Fri 26 Apr   1008.0   1010.0   1009.9   1011.6     +3.6     +1.9     -0.1
12Z Fri 26 Apr   1008.4   1010.4   1010.0   1011.8     +3.4     +1.6     -0.4
13Z Fri 26 Apr   1008.8   1010.7   1010.2   1012.0     +3.2     +1.4     -0.5
14Z Fri 26 Apr   1009.5   1011.3   1011.0   1012.5     +3.0     +1.5     -0.3
15Z Fri 26 Apr   1009.3   1011.3   1011.4   1013.4     +4.1     +2.1     +0.1
16Z Fri 26 Apr   1009.0   1011.3   1011.8   1014.1     +5.1     +2.8     +0.5
17Z Fri 26 Apr   1009.3   1011.8   1012.6   1014.9     +5.6     +3.3     +0.8
18Z Fri 26 Apr   1009.1   1011.7   1013.0   1015.8     +6.7     +3.9     +1.3
19Z Fri 26 Apr   1009.2   1012.0   1013.6   1016.6     +7.4     +4.4     +1.6
20Z Fri 26 Apr   1009.0   1012.1   1014.1   1016.8     +7.8     +5.1     +2.0
21Z Fri 26 Apr   1009.1   1012.3   1014.9   1017.3     +8.2     +5.8     +2.6
22Z Fri 26 Apr   1009.8   1013.0   1015.5   1018.1     +8.3     +5.7     +2.5
23Z Fri 26 Apr   1009.5   1013.0   1015.8   1018.2     +8.7     +6.3     +2.8
00Z Sat 27 Apr   1009.5   1013.7   1016.5   1018.7     +9.2     +7.0     +2.8
01Z Sat 27 Apr   1009.9   1014.5   1017.0   1019.1     +9.2     +7.1     +2.5
02Z Sat 27 Apr   1010.7   1015.5   1017.7   1019.7     +9.0     +7.0     +2.2
03Z Sat 27 Apr   1011.6   1016.2   1018.3   1020.2     +8.6     +6.7     +2.1
04Z Sat 27 Apr   1012.5   1016.8   1018.8   1020.5     +8.0     +6.3     +2.0
05Z Sat 27 Apr   1013.5   1017.5   1019.4   1020.9     +7.4     +5.9     +1.9
06Z Sat 27 Apr   1014.0   1017.8   1019.7   1021.1     +7.1     +5.7     +1.9

Time Day Date YKM DLS PDX ONP YKM-ONP YKM-PDX DLS-PDX (GMT) Pressure Pressure Pressure Pressure Gradient Gradient Gradient ============== ======== ======== ======== ======== ======== ======== ======== 07Z Sat 27 Apr 1014.2 1018.0 1019.9 1021.1 +6.9 +5.7 +1.9 08Z Sat 27 Apr 1014.3 1017.9 1019.8 1020.8 +6.5 +5.5 +1.9 09Z Sat 27 Apr 1014.8 1018.1 1019.7 1020.6 +5.8 +4.9 +1.6 10Z Sat 27 Apr 1015.3 1018.4 1020.1 1020.7 +5.4 +4.8 +1.7 11Z Sat 27 Apr 1015.4 1018.4 1020.0 1020.4 +5.0 +4.6 +1.6 12Z Sat 27 Apr 1015.7 1018.7 1020.2 1020.5 +4.8 +4.5 +1.5 13Z Sat 27 Apr 1016.0 1019.0 1020.3 1020.4 +4.4 +4.3 +1.3 14Z Sat 27 Apr 1016.6 1019.7 1020.8 1020.7 +4.1 +4.2 +1.1 15Z Sat 27 Apr 1016.1 1019.5 1020.7 1020.6 +4.5 +4.6 +1.2 16Z Sat 27 Apr 1015.6 1019.1 1020.3 1020.2 +4.6 +4.7 +1.2 17Z Sat 27 Apr 1015.5 1019.0 1020.2 1020.1 +4.6 +4.7 +1.2 18Z Sat 27 Apr 1015.2 1018.4 1019.8 1019.9 +4.7 +4.6 +1.4 19Z Sat 27 Apr 1014.7 1018.0 1019.6 1019.8 +5.1 +4.9 +1.6 20Z Sat 27 Apr 1013.9 1017.3 1019.3 1019.8 +5.9 +5.4 +2.0 21Z Sat 27 Apr 1013.6 1017.1 1019.6 1020.1 +6.5 +6.0 +2.5 22Z Sat 27 Apr 1013.7 1017.2 1019.8 1020.2 +6.5 +6.1 +2.6 23Z Sat 27 Apr 1013.3 1016.8 1019.4 1020.0 +6.7 +6.1 +2.6 00Z Sun 28 Apr 1013.7 1017.3 1019.3 1019.9 +6.2 +5.6 +2.0 01Z Sun 28 Apr 1014.1 1017.7 1019.3 1019.9 +5.8 +5.2 +1.6 02Z Sun 28 Apr 1014.6 1018.2 1019.6 1020.2 +5.6 +5.0 +1.4 03Z Sun 28 Apr 1015.0 1018.5 1019.6 1020.1 +5.1 +4.6 +1.1 04Z Sun 28 Apr 1015.3 1018.5 1019.4 1020.0 +4.7 +4.1 +0.9 05Z Sun 28 Apr 1016.2 1019.2 1019.9 1020.4 +4.2 +3.7 +0.7 06Z Sun 28 Apr 1016.7 1019.5 1019.8 1020.5 +3.8 +3.1 +0.3 07Z Sun 28 Apr 1016.7 1019.4 1020.0 1020.5 +3.8 +3.3 +0.6 08Z Sun 28 Apr 1016.7 1019.2 1019.7 1020.5 +3.8 +3.0 +0.5 09Z Sun 28 Apr 1016.8 1019.0 1019.3 1020.5 +3.7 +2.5 +0.3 10Z Sun 28 Apr 1017.2 1019.3 1019.6 1020.9 +3.7 +2.4 +0.3 11Z Sun 28 Apr 1017.3 1019.4 1019.7 1021.0 +3.7 +2.4 +0.3 12Z Sun 28 Apr 1017.3 1019.5 1019.8 1020.9 +3.6 +2.5 +0.3 13Z Sun 28 Apr 1017.5 1019.6 1020.0 1021.0 +3.5 +2.5 +0.4 14Z Sun 28 Apr 1017.9 1020.0 1020.7 1021.4 +3.5 +2.8 +0.7 15Z Sun 28 Apr 1017.7 1019.8 1021.0 1021.5 +3.8 +3.3 +1.2 16Z Sun 28 Apr 1017.0 1019.5 1020.9 1021.6 +4.6 +3.9 +1.4 17Z Sun 28 Apr 1017.0 1019.7 1021.2 1022.1 +5.1 +4.2 +1.5 18Z Sun 28 Apr 1016.7 1019.6 1021.1 1022.2 +5.5 +4.4 +1.5 $$