Advisories:

AQI Current Hour Summary

Search Region:
Search Site:
Wednesday, 2/7/2024
Region Category Site AQS ID Pollutant Occured AQI
Willamette Valley Good Albany Calapooia School 41 043 0009 PM2.5 Estimate 01 AM 9
SW Oregon Good Ashland Fire Department 41 029 0203 PM2.5 Estimate 01 AM 28
NE Oregon Moderate Baker City Forest Service 41 001 0004 PM2.5 Estimate 01 AM 60
Portland Metro Good Beaverton Highland Park 41 067 0111 PM2.5 Estimate 01 AM 31
Central Oregon Good Bend Ponderosa Elementary School 41 017 0115 PM2.5 Est SensOR 01 AM 18
Central Oregon Good Bend Pump Station 41 017 0120 PM2.5 Estimate 01 AM 26
Oregon Coast Good Brookings CPFA 41 015 0002 PM2.5 Est SensOR 01 AM 17
Central Oregon Good Burns Washington Street 41 025 0003 PM2.5 Estimate 01 AM 21
Portland Metro Good Carus Spangler Road 41 005 0004 PM2.5 Estimate 01 AM 12
SW Oregon Moderate Cave Junction Forest Service 41 033 0036 PM2.5 Estimate 01 AM 58
Central Oregon Good Chiloquin Duke Drive 41 035 2040 PM2.5 Est SensOR 01 AM 8
Willamette Valley Good Cottage Grove City Shops 41 039 9004 PM2.5 Estimate 01 AM 20
NE Oregon Good Cove City Hall 41 061 0120 PM2.5 Est SensOR 01 AM 19
Willamette Valley Good Dallas LaCreole Middle School 41 053 0004 PM2.5 Est SensOR 01 AM 14
NE Oregon Good Enterprise Forest Service 41 063 0001 PM2.5 Estimate 01 AM 13
Portland Metro Good Estacada Clackamas River Sc 41 005 0011 PM2.5 Est SensOR 01 AM 48
Willamette Valley Good Eugene Amazon Park 41 039 0060 PM2.5 Estimate 01 AM 11
Willamette Valley Good Eugene Highway 99 41 039 0059 PM2.5 Estimate 01 AM 9
Willamette Valley Good Eugene Wilkes Drive 41 039 0101 PM2.5L_BAM1022 01 AM 14
Oregon Coast Good Florence Forestry Department 41 039 0100 PM2.5 Estimate 01 AM 10
Portland Metro Good Forest Grove Pacific University 41 067 0006 PM2.5 Est SensOR 01 AM 15
SW Oregon Good Grants Pass Parkside School 41 033 0114 PM2.5 Estimate 01 AM 40
NE Oregon Good Hermiston Municipal Airport 41 059 1003 PM2.5 Estimate 01 AM 11
Portland Metro Good Hillsboro Hare Field 41 067 0004 PM2.5 Estimate 01 AM 21
Central Oregon Moderate John Day Dayton Street 41 023 0002 PM2.5 Estimate 01 AM 54
SW Oregon Good Klamath Falls Peterson School 41 035 0004 PM2.5 Estimate 01 AM 38
NE Oregon Good La Grande Hall and N 41 061 0123 PM2.5 Estimate 01 AM 10
SE Oregon Good Lakeview Center and M 41 037 0001 PM2.5 Estimate 01 AM 14
Willamette Valley Good Lyons Marilynn School 41 043 2003 Sensor A Pm2.5est 01 AM 31
Central Oregon Good Madras Westside Elementary 41 031 0007 PM2.5 Estimate 01 AM 33
SW Oregon Good Medford Jackson Park 41 029 0029 PM2.5L_BAM1022 01 AM 25
Willamette Valley Good Oakridge 41 039 2013 PM2.5 Estimate 01 AM 43
NE Oregon Good Pendleton McKay Creek 41 059 0121 PM2.5 Estimate 01 AM 26
Portland Metro Good Portland Cully Helensview 41 051 2011 PM2.5 Estimate 01 AM 27
Portland Metro Good Portland Humboldt Sensors 41 051 2010 PM2.5 Est SensOR 01 AM 22
Portland Metro Good Portland SE Lafayette 41 051 0080 PM2.5 Estimate 01 AM 35
Portland Metro Good Portland SE12th and Salmon 41 051 0035 PM2.5 Est SensOR 01 AM 27
Central Oregon Moderate Prineville Davidson Park 41 013 0100 PM2.5 Estimate 01 AM 57
Willamette Valley Good Salem State Hospital 41 047 0041 PM2.5 Estimate 01 AM 14
Portland Metro Good Sauvie Island 41 009 0004 PM2.5 Estimate 01 AM 13
SW Oregon Good Shady Cove School 41 029 0019 PM2.5 Estimate 01 AM 21
Willamette Valley Good Silverton James and Western 41 047 0007 PM2.5 Estimate 01 AM 18
Willamette Valley Good Springfield City Hall 41 039 1009 PM2.5 Estimate 01 AM 12
Willamette Valley Good Sweet Home Fire Department 41 043 2002 PM2.5 Estimate 01 AM 28
SW Oregon Good Talent 41 029 0201 PM2.5 Estimate 01 AM 22
Columbia Gorge Good The Dalles Cherry Heights School 41 065 0007 PM2.5 Estimate 01 AM 15
Portland Metro Good Tualatin Bradbury Court 41 067 0005 PM2.5 Estimate 01 AM 27
Willamette Valley Good Turner Cascade Junior HS 41 047 0004 PM2.5 Estimate 01 AM 13