Advisories:

AQI Current Hour Summary

Search Region:
Search Site:
Thursday, 1/18/2024
Region Category Site AQS ID Pollutant Occured AQI
Willamette Valley Good Albany Calapooia School 41 043 0009 PM2.5 Estimate 01 AM 8
SW Oregon Good Ashland Fire Department 41 029 0203 PM2.5 Estimate 01 AM 21
NE Oregon Moderate Baker City Forest Service 41 001 0004 PM2.5 Estimate 01 AM 53
Portland Metro Moderate Beaverton Highland Park 41 067 0111 PM2.5 Estimate 01 AM 82
Central Oregon Good Bend Pine Ridge Elementary School 41 017 0116 PM2.5 Est SensOR 01 AM 7
Central Oregon Good Bend Pump Station 41 017 0120 PM2.5 Estimate 01 AM 8
Central Oregon Good Burns Washington Street 41 025 0003 PM2.5 Estimate 01 AM 17
Portland Metro Good Carus Spangler Road 41 005 0004 PM2.5 Estimate 01 AM 16
SW Oregon Good Cave Junction Forest Service 41 033 0036 PM2.5 Estimate 01 AM 20
NE Oregon Good Cove City Hall 41 061 0120 PM2.5 Est SensOR 01 AM 29
Portland Metro Good Estacada Clackamas River Sc 41 005 0011 PM2.5 Est SensOR 01 AM 24
Willamette Valley Good Eugene Amazon Park 41 039 0060 PM2.5 Estimate 01 AM 11
Willamette Valley Good Eugene Wilkes Drive 41 039 0101 PM2.5L_BAM1022 01 AM 30
Oregon Coast Good Florence Forestry Department 41 039 0100 PM2.5 Estimate 01 AM 5
SW Oregon Good Grants Pass Parkside School 41 033 0114 PM2.5 Estimate 01 AM 48
Portland Metro Moderate Hillsboro Hare Field 41 067 0004 PM2.5 Estimate 01 AM 71
Central Oregon Unhealthy John Day Dayton Street 41 023 0002 PM2.5 Estimate 01 AM 179
SW Oregon Good Klamath Falls Peterson School 41 035 0004 PM2.5 Estimate 01 AM 17
NE Oregon Good La Grande Hall and N 41 061 0123 PM2.5 Estimate 01 AM 12
SE Oregon Good Lakeview Center and M 41 037 0001 PM2.5 Estimate 01 AM 3
Willamette Valley Good Lyons Marilynn School 41 043 2003 Sensor A Pm2.5est 01 AM 22
Central Oregon Good Madras Westside Elementary 41 031 0007 PM2.5 Estimate 01 AM 14
SW Oregon Good Medford Jackson Park 41 029 0029 PM2.5L_BAM1022 01 AM 31
Willamette Valley Moderate Oakridge 41 039 2013 PM2.5 Estimate 01 AM 58
NE Oregon Moderate Pendleton McKay Creek 41 059 0121 PM2.5 Estimate 01 AM 57
Portland Metro Moderate Portland Cully Helensview 41 051 2011 PM2.5 Estimate 01 AM 55
Portland Metro Moderate Portland Humboldt Sensors 41 051 2010 PM2.5 Est SensOR 01 AM 55
Portland Metro Good Portland SE Lafayette 41 051 0080 Nitrogen Dioxide 01 AM 24
Central Oregon Good Prineville Davidson Park 41 013 0100 PM2.5 Estimate 01 AM 42
Willamette Valley Good Salem State Hospital 41 047 0041 PM2.5 Estimate 01 AM 9
Portland Metro Good Sauvie Island 41 009 0004 PM2.5 Estimate 01 AM 42
SW Oregon Good Shady Cove School 41 029 0019 PM2.5 Estimate 01 AM 17
Willamette Valley Good Silverton James and Western 41 047 0007 PM2.5 Estimate 01 AM 8
Willamette Valley Good Springfield City Hall 41 039 1009 PM2.5 Estimate 01 AM 9
Willamette Valley Moderate Sweet Home Fire Department 41 043 2002 PM2.5 Estimate 01 AM 66
SW Oregon Good Talent 41 029 0201 PM2.5 Estimate 01 AM 15
Columbia Gorge Moderate The Dalles Cherry Heights School 41 065 0007 PM2.5 Estimate 01 AM 55
Portland Metro Moderate Tualatin Bradbury Court 41 067 0005 PM2.5 Estimate 01 AM 64
Willamette Valley Good Turner Cascade Junior HS 41 047 0004 PM2.5 Estimate 01 AM 5