Advisories:

AQI Current Hour Summary

Search Region:
Search Site:
Friday, 11/17/2023
Region Category Site AQS ID Pollutant Occured AQI
Willamette Valley Good Albany Calapooia School 41 043 0009 PM2.5 Estimate 01 AM 48
SW Oregon Good Ashland Fire Department 41 029 0203 PM2.5 Estimate 01 AM 24
NE Oregon Good Baker City Forest Service 41 001 0004 PM2.5 Estimate 01 AM 42
Portland Metro Good Beaverton Highland Park 41 067 0111 PM2.5 Estimate 01 AM 26
Central Oregon Moderate Bend Pump Station 41 017 0120 PM2.5 Estimate 01 AM 69
Central Oregon Moderate Burns Washington Street 41 025 0003 PM2.5 Estimate 01 AM 61
Portland Metro Good Carus Spangler Road 41 005 0004 PM2.5 Estimate 01 AM 36
SW Oregon Moderate Cave Junction Forest Service 41 033 0036 PM2.5 Estimate 01 AM 67
Willamette Valley Moderate Cottage Grove City Shops 41 039 9004 PM2.5 Estimate 01 AM 53
NE Oregon Good Cove City Hall 41 061 0120 PM2.5 Est SensOR 01 AM 33
NE Oregon Moderate Enterprise Forest Service 41 063 0001 PM2.5 Estimate 01 AM 64
Portland Metro Moderate Estacada Clackamas River Sc 41 005 0011 PM2.5 Est SensOR 01 AM 65
Willamette Valley Good Eugene Amazon Park 41 039 0060 PM2.5 Estimate 01 AM 16
Willamette Valley Moderate Eugene Highway 99 41 039 0059 PM2.5 Estimate 01 AM 60
Willamette Valley Moderate Eugene Wilkes Drive 41 039 0101 PM2.5L_BAM1022 01 AM 52
Oregon Coast Good Florence Forestry Department 41 039 0100 PM2.5 Estimate 01 AM 45
Portland Metro Good Forest Grove Pacific University 41 067 0006 PM2.5 Est SensOR 01 AM 30
SW Oregon Good Grants Pass Parkside School 41 033 0114 PM2.5 Estimate 01 AM 48
NE Oregon Good Hermiston Municipal Airport 41 059 1003 PM2.5 Estimate 01 AM 49
Columbia Gorge Good Hood River West Side Fire Department 41 027 0001 PM2.5 Est SensOR 01 AM 46
Central Oregon Moderate John Day Dayton Street 41 023 0002 PM2.5 Estimate 01 AM 94
SW Oregon Moderate Klamath Falls Peterson School 41 035 0004 PM2.5 Estimate 01 AM 100
NE Oregon Moderate La Grande Hall and N 41 061 0123 PM2.5 Estimate 01 AM 68
SE Oregon Moderate Lakeview Center and M 41 037 0001 PM2.5 Estimate 01 AM 78
Willamette Valley Good Lyons Marilynn School 41 043 2003 Sensor A Pm2.5est 01 AM 49
Central Oregon Good Madras Westside Elementary 41 031 0007 PM2.5 Estimate 01 AM 43
SW Oregon Moderate Medford Jackson Park 41 029 0029 PM2.5L_BAM1022 01 AM 71
Willamette Valley Moderate Oakridge 41 039 2013 PM2.5 Estimate 01 AM 64
NE Oregon Moderate Pendleton McKay Creek 41 059 0121 PM2.5 Estimate 01 AM 56
Portland Metro Good Portland Cully Helensview 41 051 2011 PM2.5 Estimate 01 AM 35
Portland Metro Good Portland Humboldt Sensors 41 051 2010 PM2.5 Est SensOR 01 AM 33
Portland Metro Good Portland SE Lafayette 41 051 0080 PM2.5 Estimate 01 AM 40
Portland Metro Good Portland SE12th and Salmon 41 051 0035 PM2.5 Est SensOR 01 AM 28
Central Oregon Moderate Prineville Davidson Park 41 013 0100 PM2.5 Estimate 01 AM 56
Willamette Valley Moderate Salem State Hospital 41 047 0041 PM2.5 Estimate 01 AM 59
Portland Metro Good Sauvie Island 41 009 0004 PM2.5 Estimate 01 AM 31
SW Oregon Good Shady Cove School 41 029 0019 PM2.5 Estimate 01 AM 28
Willamette Valley Moderate Silverton James and Western 41 047 0007 PM2.5 Estimate 01 AM 64
Willamette Valley Moderate Springfield City Hall 41 039 1009 PM2.5 Estimate 01 AM 55
Willamette Valley Good Sweet Home Fire Department 41 043 2002 PM2.5 Estimate 01 AM 32
SW Oregon Good Talent 41 029 0201 PM2.5 Estimate 01 AM 22
Columbia Gorge Good The Dalles Cherry Heights School 41 065 0007 PM2.5 Estimate 01 AM 33
Portland Metro Good Tualatin Bradbury Court 41 067 0005 PM2.5 Estimate 01 AM 33
Willamette Valley Moderate Turner Cascade Junior HS 41 047 0004 PM2.5 Estimate 01 AM 60