downloaded Sat, 06 Oct 2007 11:48:47 -0500 Location: 45.0%2C-123.5 Forecast Period: 00 Generate WXP Forecast Thermodynamic Diagram/Sounding

Plymouth State Weather Center


Date: Eta analysis for 1200Z  6 OCT 07
Station: 45.0,-123.5
Latitude:   45.00
Longitude: -123.50
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
SFC 1005   159   8.8   6.1  83  2.8   7.4 214   5 281.6 282.6 280.4 297.8  5.86
  1 1000   197   9.4   7.7  89  1.7   8.5 215   4 282.5 283.7 281.6 300.7  6.58
  2  950   622   7.5   4.7  82  2.8   6.1 251   3 284.8 285.8 281.5 300.5  5.62
  3  900  1065   4.1  -0.9  70  5.1   1.8 262   4 285.7 286.4 280.0 297.0  3.96
  4  850  1528   1.8  -4.6  62  6.4  -0.8 277   8 288.0 288.6 280.1 297.3  3.19
  5  800  2014  -0.3  -6.3  64  6.0  -2.7 299  14 290.9 291.4 281.1 299.6  2.98
  6  750  2529  -1.6  -4.6  80  3.0  -2.9 323  24 294.8 295.4 283.6 305.5  3.62
  7  700  3077  -3.0  -3.5  96  0.5  -3.2 337  34 299.2 300.0 286.0 311.9  4.22
  8  650  3662  -5.3  -5.3 100  0.0  -5.3 350  42 303.0 303.8 287.1 315.2  3.97
  9  600  4288  -8.3  -8.3 100  0.0  -8.3 354  44 306.6 307.2 287.8 317.2  3.41
 10  550  4959 -11.7 -12.1  97  0.4 -11.9 349  46 310.2 310.7 288.4 318.9  2.74
 11  500  5683 -16.1 -19.0  78  2.9 -17.0 347  53 313.4 313.7 288.4 319.0  1.70
 12  450  6469 -20.4 -29.1  46  8.7 -22.2 352  60 317.6 317.7 288.8 320.2  0.76
 13  400  7330 -26.4 -31.8  61  5.3 -27.3 356  67 320.6 320.8 289.7 323.0  0.67
 14  350  8280 -33.5 -38.5  61  4.9 -34.1 359  78 323.5 323.6 290.3 325.0  0.39
 15  300  9343 -41.7 -46.1  62  4.5 -41.9   6  89 326.6 326.7 291.0 327.4  0.20
 16  250 10555 -50.6 -54.9  61  4.3 -50.8  14 109 330.8 330.8 292.0 331.1  0.09
 17  200 11983 -55.0 -65.7  25 10.8 -55.2   2  70 345.7 345.8 295.7 345.9  0.03
 18  150 13838 -54.8 -83.4   2 28.5 -55.2 345  47 375.6 375.6 301.5 375.6  0.00
 19  100 16375 -62.2 -89.1   2 26.9 -62.4 342  28 407.6 407.6 306.2 407.6  0.00
TRP                                             0                              
WND                                             0                              

Sounding variables and indices
1000-500 mb thick:      5485.31 m
Freezing level:          806.53 mb =  1950.45 m =  6399.03 ft
Wetbulb zero:            865.56 mb =  1380.65 m =  4529.63 ft
Precipitable water:        0.83 inches
Sfc-500 mean rel hum:     85.02 %
Est. max temperature:     15.04 C =   59.06 F
Sfc-Lift cond lev (LCL): 962.91 mb =   510.54 m =  1674.98 ft T:    8.00 C
700-500 lapse rate:        5.05 C/km
ThetaE index:              3.65 C Layer  950.0- 850.0 mb
Conv cond level (CCL):   884.18 mb =  1208.37 m =  3964.43 ft
  Mean mixing ratio:       5.53 g/kg
  Conv temperature:       13.68 C =   56.63 F
Cap Strength:             11.58 C
Lifted Index:             12.97 C Risk: None
Lifted Index @300 mb:     19.14 C
Lifted Index @700 mb:      6.59 C
Showalter Index:          14.72 C Risk: None
Total Totals Index:       29.46 C Risk: None
  Vertical Totals Index:  17.93 C
  Cross Totals Index:     11.53 C
K Index:                  12.80   Risk: None
Sweat Index:              69.57   Risk: None
Energy Index:              4.50   Risk: None

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                12.75 J/kg
Max Up Vert Vel:           5.05 m/s
Conv Inhibition (B-):  14730.28 J/kg
Cap Strength:             12.92 C
Lift Cond Lev (LCL):     912.66 mb =   950.52 m =  3118.46 ft
Lev Free Conv (LFC):      -1.00 mb = -9999.00 m = -9999.00 ft

Wind level data
   Storm motion:  12 at  23 knt
----------------------------------------------------------
                   TRUE/GROUND REL   |     STORM REL
 LEV   P    H    DIR SPD   U     V   | DIR SPD   U     V
       mb   m        knt     m/s     |     knt     m/s
----------------------------------------------------------
  0  1005   159  214   5   2.6   3.8 | 196  27   7.4  26.0 
  1  1000   197  215   4   2.3   3.2 | 195  26   7.0  25.4 
  2   950   622  251   3   3.2   1.1 | 199  25   8.0  23.3 
  3   900  1065  262   4   4.1   0.6 | 201  24   8.9  22.8 
  4   850  1528  277   8   8.2  -0.9 | 211  25  13.0  21.3 
  5   800  2014  299  14  12.7  -7.0 | 229  23  17.5  15.2 
  6   750  2529  323  24  14.6 -19.0 | 261  20  19.4   3.2 
  7   700  3077  337  34  13.2 -31.3 | 297  20  18.0  -9.1 
  8   650  3662  350  42   7.2 -41.5 | 328  23  12.0 -19.3 
  9   600  4288  354  44   4.7 -43.4 | 336  23   9.5 -21.2 
 10   550  4959  349  46   9.0 -45.6 | 329  27  13.8 -23.3 
 11   500  5683  347  53  11.5 -51.7 | 331  34  16.3 -29.5 
 12   450  6469  352  60   8.5 -58.9 | 340  39  13.3 -36.7 
 13   400  7330  356  67   4.2 -67.0 | 349  46   9.0 -44.8 
 14   350  8280  359  78   1.0 -77.9 | 354  56   5.8 -55.6 
 15   300  9343    6  89  -8.8 -88.5 |   3  66  -4.0 -66.3 
 16   250 10555   14 109 -26.5 -105.9 |  15  86 -21.8 -83.6 
 17   200 11983    2  70  -2.0 -69.7 | 357  48   2.8 -47.5 
 18   150 13838  345  47  12.2 -45.6 | 324  29  17.0 -23.4 
 19   100 16375  342  28   8.6 -27.1 | 290  14  13.4  -4.9 

Wind Parameters
Mean winds (0-6000m):            342.1 at   30.3 knts
Storm direction:                  12.1 at   22.7 knts
Shear (0-3000m)              pos:    6.5 neg:    0.0 tot:    6.5 10-3/s
Storm rel Dir Shear (0-3000m):     105.5 deg
Storm rel helicity (0-3000m) pos:  232.8 neg:    0.0 tot:  232.8 m^2/s^2
                             ave:   77.6 10^-3 m/s^2 rel:   0.95
Storm rel vorticity (0-3000m) horiz:    7.3 stream:    6.9 10^-3/s
Energy-Hel index:          0.01
Bulk Rich Number:          0.10
Bulk Shear:              133.77 m/s

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500  232   4 197  26|  2.9  0.0  2.9| 10.1   0.0  10.1   20.2  0.51|  3.0  1.5
1000  246   4 199  25|  2.1  0.0  2.1| 21.6   0.0  21.6   21.6  0.69|  2.4  1.7
1500  261   5 203  25|  3.2  0.0  3.2| 57.6   0.0  57.6   38.4  0.86|  3.5  3.0
2000  278   7 209  24|  4.6  0.0  4.6|111.4   0.0 111.4   55.7  0.91|  4.9  4.5
2500  297  10 218  22|  5.8  0.0  5.8|174.3   0.0 174.3   69.7  0.93|  6.4  5.9
3000  312  14 229  20|  6.5  0.0  6.5|232.8   0.0 232.8   77.6  0.95|  7.3  6.9
4000  332  20 254  15|  6.0  0.0  6.0|304.0   0.0 304.0   76.0  0.95|  7.1  6.8
5000  339  26 277  14|  4.8  0.6  5.5|309.2 -18.0 291.2   58.2  0.81|  6.4  5.2
6000  342  30 295  16|  4.4  0.9  5.3|346.1 -18.0 328.1   54.7  0.76|  6.1  4.7

Location:    45.0%2C-123.5 Forecast Period: 06
Generate WXP Forecast Thermodynamic Diagram/Sounding

Plymouth State Weather Center


Date: 6 hour Eta valid 18Z SAT  6 OCT 07
Station: 45.0,-123.5
Latitude:   45.00
Longitude: -123.50
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
SFC 1004   156  10.5   8.3  86  2.2   9.3 202  14 283.3 284.5 282.3 302.3  6.86
  1 1000   191  10.0   8.6  91  1.4   9.2 218  10 283.1 284.3 282.4 302.5  7.02
  2  950   616   7.1   6.1  93  1.0   6.6 223  22 284.4 285.5 282.0 301.7  6.21
  3  900  1060   5.4   4.8  96  0.6   5.1 237  27 287.1 288.1 283.0 304.0  6.00
  4  850  1526   4.6   4.5  99  0.1   4.5 265  27 290.9 292.0 284.8 308.7  6.21
  5  800  2021   4.3   4.3 100  0.0   4.3 301  30 295.7 296.9 287.0 314.7  6.50
  6  750  2546   2.9   2.7  98  0.2   2.8 316  27 299.7 300.8 288.1 318.1  6.19
  7  700  3102   0.2  -0.9  92  1.2  -0.4 328  26 302.7 303.7 288.1 318.1  5.10
  8  650  3693  -2.7  -8.4  65  5.6  -5.0 331  28 305.9 306.5 287.3 315.6  3.13
  9  600  4324  -5.3 -21.3  27 16.0 -10.0 342  36 310.0 310.2 286.7 313.9  1.17
 10  550  5001  -9.5 -19.7  43 10.2 -12.6 338  40 312.8 313.1 288.0 317.6  1.46
 11  500  5731 -13.8 -17.9  71  4.1 -15.0 347  46 316.3 316.6 289.5 322.5  1.88
 12  450  6523 -19.3 -22.8  74  3.5 -20.1 352  49 319.0 319.3 289.9 323.7  1.36
 13  400  7388 -25.7 -30.3  65  4.6 -26.5 351  50 321.6 321.8 290.1 324.4  0.77
 14  350  8342 -32.0 -37.3  59  5.3 -32.7 349  63 325.6 325.7 290.9 327.2  0.44
 15  300  9412 -40.1 -49.3  37  9.2 -40.6 349  66 328.9 328.9 291.6 329.4  0.14
 16  250 10631 -49.7 -58.6  34  8.9 -50.0   5  60 332.1 332.1 292.3 332.4  0.06
 17  200 12056 -58.8 -64.1  50  5.4 -58.9 350  50 339.7 339.7 294.3 339.9  0.03
 18  150 13873 -56.4 -77.1   6 20.7 -56.6 344  50 373.0 373.0 301.1 373.0  0.01
 19  100 16405 -62.2 -89.1   2 26.9 -62.5 336  26 407.5 407.5 306.2 407.5  0.00
TRP                                             0                              
WND                                             0                              

Sounding variables and indices
1000-500 mb thick:      5540.45 m
Freezing level:          696.47 mb =  3144.05 m = 10314.99 ft
Wetbulb zero:            705.76 mb =  3036.20 m =  9961.18 ft
Precipitable water:        1.01 inches
Sfc-500 mean rel hum:     75.74 %
Est. max temperature:     17.79 C =   64.03 F
Sfc-Lift cond lev (LCL): 971.54 mb =   430.03 m =  1410.84 ft T:    8.36 C
700-500 lapse rate:        5.32 C/km
ThetaE index:              0.80 C Layer  950.0- 900.0 mb
Conv cond level (CCL):   914.84 mb =   925.32 m =  3035.80 ft
  Mean mixing ratio:       6.39 g/kg
  Conv temperature:       13.48 C =   56.26 F
Cap Strength:             12.06 C
Lifted Index:             13.52 C Risk: None
Lifted Index @300 mb:     18.87 C
Lifted Index @700 mb:      8.27 C
Showalter Index:           9.36 C Risk: None
Total Totals Index:       36.58 C Risk: None
  Vertical Totals Index:  18.33 C
  Cross Totals Index:     18.25 C
K Index:                  21.66   Risk: 20-40 % chance of thunderstorms
Sweat Index:             154.31   Risk: None
Energy Index:              2.81   Risk: None

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                14.32 J/kg
Max Up Vert Vel:           5.35 m/s
Conv Inhibition (B-):  13298.31 J/kg
Cap Strength:             13.28 C
Lift Cond Lev (LCL):     937.88 mb =   721.24 m =  2366.24 ft
Lev Free Conv (LFC):      -1.00 mb = -9999.00 m = -9999.00 ft

Wind level data
   Storm motion: 350 at  24 knt
----------------------------------------------------------
                   TRUE/GROUND REL   |     STORM REL
 LEV   P    H    DIR SPD   U     V   | DIR SPD   U     V
       mb   m        knt     m/s     |     knt     m/s
----------------------------------------------------------
  0  1004   156  202  14   5.3  13.1 | 182  36   1.4  36.4 
  1  1000   191  218  10   6.3   8.0 | 184  31   2.4  31.3 
  2   950   616  223  22  14.8  15.8 | 196  41  10.9  39.1 
  3   900  1060  237  27  22.5  14.8 | 206  42  18.6  38.1 
  4   850  1526  265  27  27.1   2.4 | 222  35  23.2  25.6 
  5   800  2021  301  30  25.6 -15.1 | 249  23  21.7   8.2 
  6   750  2546  316  27  18.6 -19.5 | 256  15  14.7   3.8 
  7   700  3102  328  26  13.6 -22.1 | 263  10   9.7   1.2 
  8   650  3693  331  28  13.7 -24.4 | 277  10   9.8  -1.1 
  9   600  4324  342  36  11.2 -34.2 | 326  13   7.2 -10.9 
 10   550  5001  338  40  15.2 -37.2 | 321  18  11.3 -13.9 
 11   500  5731  347  46  10.5 -45.0 | 343  23   6.6 -21.7 
 12   450  6523  352  49   7.1 -48.6 | 353  26   3.2 -25.3 
 13   400  7388  351  50   7.7 -49.6 | 352  27   3.8 -26.3 
 14   350  8342  349  63  11.7 -62.3 | 349  40   7.8 -39.0 
 15   300  9412  349  66  12.6 -65.1 | 348  43   8.7 -41.8 
 16   250 10631    5  60  -5.3 -59.9 |  14  38  -9.2 -36.7 
 17   200 12056  350  50   8.2 -49.0 | 350  26   4.3 -25.7 
 18   150 13873  344  50  13.9 -47.8 | 338  26  10.0 -24.5 
 19   100 16405  336  26  10.4 -23.4 | 271   7   6.5  -0.1 

Wind Parameters
Mean winds (0-6000m):            320.5 at   31.5 knts
Storm direction:                 350.5 at   23.6 knts
Shear (0-3000m)              pos:    6.2 neg:    0.0 tot:    6.2 10-3/s
Storm rel Dir Shear (0-3000m):      82.2 deg
Storm rel helicity (0-3000m) pos:  396.4 neg:    0.0 tot:  396.4 m^2/s^2
                             ave:  132.1 10^-3 m/s^2 rel:   0.66
Storm rel vorticity (0-3000m) horiz:   11.5 stream:    7.6 10^-3/s
Energy-Hel index:          0.03
Bulk Rich Number:          0.08
Bulk Shear:              187.35 m/s

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500  221  16 191  36| 10.9  0.0 10.9| 86.7   0.0  86.7  173.4  0.61| 15.3  9.3
1000  228  21 197  39|  9.6  0.0  9.6|188.8   0.0 188.8  188.8  0.74| 12.7  9.4
1500  240  23 205  38|  9.3  0.0  9.3|306.1   0.0 306.1  204.1  0.76| 13.7 10.4
2000  255  24 214  35|  9.0  0.0  9.0|383.5   0.0 383.5  191.7  0.74| 14.2 10.6
2500  268  25 221  32|  7.3  0.0  7.3|391.8   0.0 391.8  156.7  0.69| 12.9  8.8
3000  279  25 227  29|  6.2  0.0  6.2|396.4   0.0 396.4  132.1  0.66| 11.5  7.6
4000  296  26 239  23|  5.8  0.0  5.8|421.2   0.0 421.2  105.3  0.70|  9.8  6.9
5000  310  29 255  19|  5.1  0.4  5.4|436.4  -5.3 431.1   86.2  0.65|  8.8  5.8
6000  320  31 274  16|  4.9  0.3  5.2|483.3  -5.3 478.0   79.7  0.67|  8.2  5.5

Location:    45.0%2C-123.5 Forecast Period: 12
Generate WXP Forecast Thermodynamic Diagram/Sounding

Plymouth State Weather Center


Date: 12 hour Eta valid 0Z SUN  7 OCT 07
Station: 45.0,-123.5
Latitude:   45.00
Longitude: -123.50
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
SFC 1002   159  10.3   9.1  92  1.2   9.6 195  16 283.3 284.5 282.7 303.2  7.23
  1 1000   175   8.5   7.9  96  0.6   8.2 210  13 281.7 282.8 281.3 300.0  6.69
  2  950   600   7.2   7.2 100  0.0   7.2 226  33 284.5 285.7 282.7 303.2  6.72
  3  900  1045   9.4   9.3 100  0.1   9.3 249  33 291.2 292.6 286.9 314.5  8.21
  4  850  1767   7.9   7.9 100  0.0   7.9 290  20 294.4 295.8 287.8 317.1  7.86
  5  800  2281   5.3   4.5  95  0.8   4.9 300  17 296.8 298.0 287.5 316.2  6.63
  6  750  2549   2.6   1.0  90  1.5   1.8 302  18 299.3 300.3 287.3 315.7  5.51
  7  700  3107  -0.5  -2.7  85  2.2  -1.5 306  23 302.0 302.8 287.3 315.6  4.49
  8  650  3700  -3.4  -6.3  81  2.8  -4.7 305  28 305.1 305.7 287.6 316.4  3.68
  9  600  4333  -5.1  -9.0  74  3.9  -6.7 307  30 310.3 310.9 288.9 320.5  3.22
 10  550  5013  -8.6 -12.6  73  4.0 -10.1 309  31 313.9 314.4 289.5 322.4  2.64
 11  500  5744 -13.2 -17.9  68  4.7 -14.7 312  32 316.9 317.3 289.7 323.1  1.87
 12  450  6540 -17.4 -29.0  36 11.6 -19.9 318  29 321.4 321.6 290.0 324.1  0.78
 13  400  7411 -23.6 -34.6  36 11.0 -25.4 323  33 324.3 324.4 290.6 326.2  0.51
 14  350  8373 -30.7 -41.1  35 10.4 -31.9 325  39 327.4 327.4 291.3 328.5  0.30
 15  300  9448 -39.0 -51.4  26 12.4 -39.8 326  35 330.4 330.4 291.9 330.8  0.11
 16  250 10674 -48.2 -60.5  23 12.3 -48.6 328  32 334.4 334.4 293.0 334.6  0.04
 17  200 12103 -59.7 -64.3  55  4.5 -59.8 325  42 338.2 338.2 293.9 338.3  0.03
 18  150 13897 -58.8 -78.1   7 19.3 -59.0 337  48 368.8 368.8 300.4 368.9  0.01
 19  100 16412 -63.6 -90.2   2 26.6 -63.8 317  16 404.8 404.8 305.8 404.8  0.00
TRP                                             0                              
WND                                             0                              

Sounding variables and indices
1000-500 mb thick:      5569.53 m
Freezing level:          707.95 mb =  3018.50 m =  9903.08 ft
Wetbulb zero:            722.91 mb =  2846.62 m =  9339.19 ft
Precipitable water:        1.12 inches
Sfc-500 mean rel hum:     85.76 %
Est. max temperature:     21.27 C =   70.28 F
Sfc-Lift cond lev (LCL): 984.08 mb =   307.78 m =  1009.76 ft T:    8.13 C
700-500 lapse rate:        4.83 C/km
ThetaE index:              3.17 C Layer 1000.0- 950.0 mb
Conv cond level (CCL):  1000.00 mb =   174.92 m =   573.87 ft
  Mean mixing ratio:       7.07 g/kg
  Conv temperature:        8.85 C =   47.94 F
Cap Strength:             11.29 C
Lifted Index:             12.30 C Risk: None
Lifted Index @300 mb:     18.09 C
Lifted Index @700 mb:      6.18 C
Showalter Index:           4.80 C Risk: None
Total Totals Index:       42.18 C Risk: None
  Vertical Totals Index:  21.09 C
  Cross Totals Index:     21.09 C
K Index:                  26.78   Risk: 40-60 % chance of thunderstorms
Sweat Index:             167.59   Risk: None
Energy Index:              0.62   Risk: None

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                35.94 J/kg
Max Up Vert Vel:           8.48 m/s
Conv Inhibition (B-):      0.00 J/kg
Cap Strength:             12.08 C
Lift Cond Lev (LCL):     948.09 mb =   616.18 m =  2021.56 ft
Lev Free Conv (LFC):     943.09 mb =   659.78 m =  2164.62 ft
Equ Level (EL):          933.09 mb =   747.69 m =  2453.03 ft
B at Equ Level:           33.59 J/kg
Max Parcel Lev (MPL):    893.09 mb =  1142.78 m =  3749.23 ft

Wind level data
   Storm motion: 324 at  20 knt
----------------------------------------------------------
                   TRUE/GROUND REL   |     STORM REL
 LEV   P    H    DIR SPD   U     V   | DIR SPD   U     V
       mb   m        knt     m/s     |     knt     m/s
----------------------------------------------------------
  0  1002   159  195  16   4.3  15.5 | 167  32  -7.3  31.6 
  1  1000   175  210  13   6.6  11.2 | 170  28  -5.0  27.2 
  2   950   600  226  33  23.6  22.4 | 197  40  12.0  38.5 
  3   900  1045  249  33  31.2  11.9 | 215  34  19.6  28.0 
  4   850  1767  290  20  19.2  -7.0 | 220  12   7.6   9.1 
  5   800  2281  300  17  14.9  -8.7 | 204   8   3.3   7.3 
  6   750  2549  302  18  15.3  -9.4 | 209   8   3.7   6.6 
  7   700  3107  306  23  18.8 -13.8 | 253   8   7.2   2.2 
  8   650  3700  305  28  23.0 -16.4 | 271  11  11.4  -0.3 
  9   600  4333  307  30  23.9 -18.1 | 279  12  12.3  -2.0 
 10   550  5013  309  31  23.8 -19.1 | 284  13  12.2  -3.0 
 11   500  5744  312  32  23.9 -21.8 | 295  14  12.3  -5.7 
 12   450  6540  318  29  19.9 -21.7 | 304  10   8.3  -5.6 
 13   400  7411  323  33  19.5 -26.1 | 322  13   7.9 -10.0 
 14   350  8373  325  39  22.8 -32.2 | 325  20  11.2 -16.1 
 15   300  9448  326  35  19.3 -29.2 | 329  15   7.7 -13.1 
 16   250 10674  328  32  17.1 -27.4 | 334  13   5.5 -11.4 
 17   200 12103  325  42  24.4 -34.4 | 325  22  12.8 -18.3 
 18   150 13897  337  48  18.3 -43.9 | 347  29   6.7 -27.9 
 19   100 16412  317  16  10.9 -11.8 | 171   4  -0.7   4.3 

Wind Parameters
Mean winds (0-6000m):            294.2 at   26.4 knts
Storm direction:                 324.2 at   19.8 knts
Shear (0-3000m)              pos:    5.7 neg:    0.0 tot:    5.7 10-3/s
Storm rel Dir Shear (0-3000m):      88.2 deg
Storm rel helicity (0-3000m) pos:  321.1 neg:  -10.0 tot:  311.0 m^2/s^2
                             ave:  103.7 10^-3 m/s^2 rel:   0.54
Storm rel vorticity (0-3000m) horiz:   11.8 stream:    6.3 10^-3/s
Energy-Hel index:          0.07
Bulk Rich Number:          0.31
Bulk Shear:              114.38 m/s

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500  222  24 187  34| 21.9  0.0 21.9|177.9   0.0 177.9  355.7  0.84| 23.7 20.0
1000  233  28 198  35| 14.0  0.0 14.0|289.7   0.0 289.7  289.7  0.81| 19.8 16.0
1500  241  28 203  32|  9.3  0.0  9.3|308.7  -1.0 307.7  205.1  0.62| 18.7 11.6
2000  250  26 207  28|  6.9  0.0  6.9|308.7  -8.6 300.1  150.1  0.51| 15.7  8.0
2500  263  23 211  22|  5.8  0.0  5.8|311.7 -10.0 301.7  120.7  0.50| 13.1  6.6
3000  270  23 215  20|  5.7  0.0  5.7|321.1 -10.0 311.0  103.7  0.54| 11.8  6.3
4000  282  24 227  16|  4.5  0.5  5.0|331.3 -10.0 321.3   80.3  0.54|  9.6  5.2
5000  289  25 237  15|  3.8  0.4  4.2|337.8 -10.0 327.8   65.6  0.56|  7.9  4.4
6000  294  26 247  14|  3.2  0.4  3.6|348.2 -10.0 338.1   56.4  0.56|  6.9  3.9

Location:    45.0%2C-123.5 Forecast Period: 18
Generate WXP Forecast Thermodynamic Diagram/Sounding

Plymouth State Weather Center


Date: 18 hour Eta valid 6Z SUN  7 OCT 07
Station: 45.0,-123.5
Latitude:   45.00
Longitude: -123.50
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
SFC 1002   156  10.5   9.3  92  1.2   9.9 211  13 283.5 284.8 282.9 303.8  7.35
  1 1000   175   9.7   9.5  98  0.2   9.6 202  14 282.9 284.2 282.8 303.4  7.47
  2  950   602  11.0  10.9 100  0.1  11.0 263  24 288.3 289.9 286.2 312.6  8.66
  3  900  1053   9.6   8.4  92  1.2   8.9 279  27 291.4 292.8 286.5 313.3  7.69
  4  850  1529   7.4   6.5  94  1.0   6.9 272  25 293.9 295.2 286.9 314.5  7.13
  5  800  2028   5.3   3.8  90  1.5   4.5 261  23 296.8 297.9 287.2 315.2  6.29
  6  750  2556   2.3   1.3  93  1.0   1.8 254  22 299.1 300.1 287.3 315.7  5.62
  7  700  3114  -1.2  -1.7  96  0.5  -1.4 251  23 301.2 302.1 287.3 315.7  4.82
  8  650  3706  -3.9  -6.1  85  2.2  -4.9 255  27 304.5 305.2 287.4 316.0  3.72
  9  600  4338  -5.5  -8.4  80  2.9  -6.7 264  31 309.7 310.3 288.9 320.4  3.37
 10  550  5016  -8.7 -13.6  67  4.9 -10.5 272  32 313.8 314.2 289.3 321.7  2.43
 11  500  5749 -12.6 -22.1  45  9.4 -15.3 274  37 317.7 317.9 289.4 322.1  1.30
 12  450  6545 -17.6 -27.8  41 10.2 -19.9 276  38 321.1 321.2 290.0 324.1  0.86
 13  400  7416 -23.4 -34.7  35 11.3 -25.2 274  33 324.6 324.7 290.7 326.5  0.50
 14  350  8380 -29.6 -46.2  18 16.6 -31.2 276  36 328.9 328.9 291.6 329.5  0.17
 15  300  9460 -38.2 -54.4  17 16.3 -39.1 273  35 331.6 331.6 292.2 331.9  0.08
 16  250 10686 -48.7 -57.4  35  8.7 -49.0 281  34 333.7 333.7 292.8 334.0  0.07
 17  200 12117 -57.6 -66.0  33  8.4 -57.8 285  29 341.5 341.5 294.7 341.7  0.03
 18  150 13931 -58.3 -80.3   4 21.9 -58.6 301  28 369.6 369.6 300.5 369.6  0.00
 19  100 16443 -63.6 -90.2   2 26.6 -63.8 270  15 404.9 404.9 305.9 404.9  0.00
TRP                                             0                              
WND                                             0                              

Sounding variables and indices
1000-500 mb thick:      5574.42 m
Freezing level:          716.73 mb =  2927.55 m =  9604.72 ft
Wetbulb zero:            722.17 mb =  2862.12 m =  9390.03 ft
Precipitable water:        1.13 inches
Sfc-500 mean rel hum:     84.62 %
Est. max temperature:     20.83 C =   69.50 F
Sfc-Lift cond lev (LCL): 983.59 mb =   312.55 m =  1025.42 ft T:   10.15 C
700-500 lapse rate:        4.35 C/km
ThetaE index:              0.35 C Layer 1000.0- 950.0 mb
Conv cond level (CCL):  1000.00 mb =   174.74 m =   573.28 ft
  Mean mixing ratio:       8.12 g/kg
  Conv temperature:       10.92 C =   51.65 F
Cap Strength:              7.93 C
Lifted Index:              9.45 C Risk: None
Lifted Index @300 mb:     15.25 C
Lifted Index @700 mb:      2.78 C
Showalter Index:           6.93 C Risk: None
Total Totals Index:       39.10 C Risk: None
  Vertical Totals Index:  20.03 C
  Cross Totals Index:     19.07 C
K Index:                  25.93   Risk: 40-60 % chance of thunderstorms
Sweat Index:             164.25   Risk: None
Energy Index:              1.54   Risk: None

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                32.38 J/kg
Max Up Vert Vel:           8.05 m/s
Conv Inhibition (B-):  10965.00 J/kg
Cap Strength:              9.27 C
Lift Cond Lev (LCL):     945.57 mb =   640.90 m =  2102.67 ft
Lev Free Conv (LFC):      -1.00 mb = -9999.00 m = -9999.00 ft

Wind level data
   Storm motion: 295 at  20 knt
----------------------------------------------------------
                   TRUE/GROUND REL   |     STORM REL
 LEV   P    H    DIR SPD   U     V   | DIR SPD   U     V
       mb   m        knt     m/s     |     knt     m/s
----------------------------------------------------------
  0  1002   156  211  13   6.8  11.1 | 149  23 -11.7  19.7 
