downloaded at Sat, 06 Oct 2007 12:21:59 -0500
===
Location:    ODF1 Forecast Period: 0
   0.000  2007-10-06_12:00:00.0000   33   12

  58  56   44.9498 -123.5272   378.4   978.7     0.0   256.3   266.   0.00  281.8
0.9975  976.6   396.  -0.015    0.1    4.0  281.6   0.00632
0.9925  972.2   433.  -0.018    0.9    3.9  281.2   0.00587
0.9875  967.9   470.  -0.019    1.1    3.8  281.0   0.00576
0.9825  963.6   507.  -0.020    1.3    3.7  280.7   0.00566
0.9750  957.1   562.  -0.020    1.4    3.2  280.4   0.00551
0.9650  948.5   637.  -0.020    1.5    2.6  279.9   0.00530
0.9550  939.8   712.  -0.019    1.6    2.1  279.4   0.00503
0.9450  931.2   788.  -0.019    1.7    1.7  278.8   0.00476
0.9350  922.5   865.  -0.020    1.8    1.4  278.3   0.00452
0.9250  913.8   942.  -0.020    1.9    1.2  277.8   0.00430
0.9150  905.2  1019.  -0.021    2.0    1.1  277.2   0.00408
0.9050  896.5  1097.  -0.023    2.1    1.1  276.7   0.00387
0.8900  883.5  1216.  -0.026    2.4    1.1  276.0   0.00355
0.8700  866.1  1376.  -0.032    2.8    1.2  275.0   0.00314
0.8450  844.4  1580.  -0.041    3.5    0.9  273.8   0.00288
0.8150  818.4  1831.  -0.049    5.3   -0.9  272.6   0.00305
0.7850  792.4  2088.  -0.052    7.2   -3.5  271.9   0.00334
0.7550  766.6  2353.  -0.048    9.0   -8.0  271.7   0.00383
0.7250  740.9  2625.  -0.036   10.1  -12.4  271.6   0.00424
0.6950  715.3  2905.  -0.025    9.8  -16.0  271.4   0.00451
0.6600  685.6  3242.  -0.013    9.2  -18.7  270.6   0.00451
0.6200  651.7  3643.  -0.011    8.6  -20.2  268.9   0.00422
0.5800  617.9  4062.  -0.022    6.7  -20.0  266.6   0.00369
0.5400  584.0  4500.  -0.039    5.5  -19.6  264.0   0.00309
0.5000  550.1  4961.  -0.054    5.4  -19.6  261.2   0.00248
0.4600  516.1  5446.  -0.060    6.8  -21.0  258.0   0.00183
0.4200  482.0  5959.  -0.056    7.6  -25.4  254.9   0.00148
0.3800  447.9  6503.  -0.044    8.0  -31.1  251.7   0.00126
0.3400  413.8  7082.  -0.027    9.3  -36.4  248.1   0.00103
0.3000  379.6  7704.  -0.006   10.6  -39.2  244.0   0.00069
0.2600  345.3  8373.   0.023   10.5  -40.9  238.9   0.00044
0.2200  310.8  9101.   0.063    8.3  -43.8  232.8   0.00031
0.1800  276.0  9898.   0.092    3.4  -47.4  226.3   0.00020
===
Location:    ODF1 Forecast Period: 6
   6.000  2007-10-06_18:00:00.0000   33   12

  58  56   44.9498 -123.5272   378.4   978.0    47.3   345.2   659.   0.00  281.7
0.9975  975.9   396.  -0.034    1.5    5.6  281.3   0.00585
0.9925  971.6   433.  -0.042    2.4    7.8  280.8   0.00582
0.9875  967.3   470.  -0.051    2.9    9.0  280.4   0.00579
0.9825  962.9   507.  -0.056    3.2    9.7  280.0   0.00576
0.9750  956.4   562.  -0.062    3.5   10.2  279.5   0.00572
0.9650  947.8   637.  -0.069    3.6   10.4  278.9   0.00566
0.9550  939.1   712.  -0.075    3.7   10.6  278.4   0.00559
0.9450  930.4   788.  -0.082    3.8   10.7  277.9   0.00552
0.9350  921.7   864.  -0.088    3.9   10.8  277.5   0.00546
0.9250  913.1   941.  -0.094    4.1   10.6  277.3   0.00545
0.9150  904.4  1019.  -0.097    4.6    9.8  277.4   0.00557
0.9050  895.8  1097.  -0.095    5.3    8.5  277.7   0.00576
0.8900  882.8  1216.  -0.078    6.8    6.7  278.0   0.00604
0.8700  865.7  1376.  -0.045    9.4    3.8  278.5   0.00647
0.8450  844.4  1580.   0.002   12.2    0.5  278.9   0.00683
0.8150  818.9  1831.   0.045   12.6   -3.0  278.3   0.00676
0.7850  793.5  2088.   0.063   10.8   -5.6  277.3   0.00652
0.7550  768.1  2353.   0.065    9.4   -7.0  276.0   0.00612
0.7250  742.7  2625.   0.066    9.4   -7.4  274.4   0.00565
0.6950  717.2  2905.   0.070    9.6   -7.6  272.8   0.00519
0.6600  687.5  3242.   0.071   10.1   -8.2  270.7   0.00467
0.6200  653.6  3643.   0.073    9.0   -9.1  269.5   0.00295
0.5800  619.7  4062.   0.065    7.6  -10.7  267.8   0.00102
0.5400  585.9  4501.   0.054    7.7  -12.0  265.8   0.00010
0.5000  552.0  4961.   0.043    8.7  -14.2  262.6   0.00071
0.4600  518.1  5446.   0.019    9.7  -15.9  259.6   0.00162
0.4200  484.1  5959.   0.000   10.4  -17.0  257.1   0.00182
0.3800  450.2  6503.  -0.006   11.1  -18.1  254.2   0.00154
0.3400  416.3  7082.  -0.011   13.5  -19.8  250.7   0.00128
0.3000  382.2  7703.  -0.027   15.4  -22.4  246.7   0.00093
0.2600  348.1  8373.  -0.049   15.7  -25.5  241.6   0.00058
0.2200  313.7  9100.  -0.067   15.3  -28.5  235.8   0.00034
0.1800  279.0  9897.  -0.076   13.2  -29.4  228.9   0.00017
===
Location:    ODF1 Forecast Period: 12
  12.000  2007-10-07_00:00:00.0000   33   12

  58  56   44.9498 -123.5272   378.4   977.2    47.9   351.6   610.   0.00  282.3
0.9975  975.1   397.  -0.046    2.4    6.5  281.9   0.00660
0.9925  970.8   433.  -0.055    3.5    8.9  281.4   0.00658
0.9875  966.5   470.  -0.064    4.2   10.0  281.1   0.00657
0.9825  962.2   507.  -0.071    4.7   10.8  280.8   0.00657
0.9750  955.7   562.  -0.077    5.4   11.7  280.4   0.00657
0.9650  947.1   637.  -0.081    5.8   11.9  280.0   0.00659
0.9550  938.4   712.  -0.084    6.2   12.1  279.9   0.00659
0.9450  929.8   788.  -0.088    6.8   12.1  279.9   0.00668
0.9350  921.2   865.  -0.092    7.9   12.0  280.3   0.00692
0.9250  912.7   942.  -0.094   10.7   11.0  281.2   0.00744
0.9150  904.2  1019.  -0.090   13.0    9.1  281.9   0.00784
0.9050  895.7  1097.  -0.083   14.2    6.9  282.3   0.00818
0.8900  883.0  1216.  -0.075   14.4    4.2  282.4   0.00835
0.8700  866.1  1376.  -0.066   13.4    1.9  281.9   0.00820
0.8450  845.0  1580.  -0.056   12.2    0.0  281.1   0.00786
0.8150  819.7  1831.  -0.042   11.5   -1.1  279.8   0.00738
0.7850  794.4  2088.  -0.027   11.4   -1.3  278.2   0.00694
0.7550  769.0  2353.  -0.015   10.7   -2.6  277.3   0.00644
0.7250  743.7  2625.  -0.007   10.6   -2.2  275.6   0.00591
0.6950  718.4  2904.  -0.003   10.2   -2.4  274.0   0.00548
0.6600  688.8  3242.  -0.004    9.8   -2.5  271.9   0.00496
0.6200  654.9  3643.  -0.006    9.2   -2.7  269.4   0.00441
0.5800  620.9  4061.  -0.003    9.2   -3.4  266.1   0.00364
0.5400  586.9  4500.   0.007    8.1   -5.2  266.4   0.00283
0.5000  553.1  4961.   0.005    9.0   -6.4  263.2   0.00259
0.4600  519.3  5446.  -0.015    9.1   -9.3  260.9   0.00234
0.4200  485.4  5958.  -0.038   10.2  -11.2  258.7   0.00198
0.3800  451.6  6502.  -0.057   11.1  -11.2  256.1   0.00144
0.3400  417.8  7082.  -0.070   11.4  -10.8  252.5   0.00097
0.3000  383.9  7703.  -0.072   10.7  -11.1  248.2   0.00068
0.2600  349.7  8373.  -0.065   10.9  -12.6  243.1   0.00044
0.2200  315.4  9100.  -0.053   12.7  -13.4  237.2   0.00028
0.1800  280.7  9897.  -0.036   15.2  -13.5  230.5   0.00018
===
Location:    ODF1 Forecast Period: 18
  18.000  2007-10-07_06:00:00.0000   33   12

  58  56   44.9498 -123.5272   378.4   976.4     0.0   365.6   718.   0.00  283.6
0.9975  974.3   397.  -0.044    2.6    4.6  283.7   0.00825
0.9925  970.0   433.  -0.059    4.8    7.2  283.7   0.00829
0.9875  965.7   470.  -0.075    6.3    8.7  283.7   0.00834
0.9825  961.5   507.  -0.084    7.5    9.5  283.7   0.00836
0.9750  955.1   563.  -0.088    8.7   10.1  283.7   0.00838
0.9650  946.6   637.  -0.089    9.2   10.3  283.5   0.00837
0.9550  938.1   713.  -0.087    9.8   10.3  283.3   0.00833
0.9450  929.6   788.  -0.085   10.5   10.2  283.0   0.00827
0.9350  921.1   865.  -0.083   11.2    9.8  282.7   0.00818
0.9250  912.6   942.  -0.084   11.7    9.5  282.3   0.00802
0.9150  904.1  1019.  -0.087   11.7    9.3  281.9   0.00784
0.9050  895.6  1098.  -0.090   11.7    9.1  281.4   0.00767
0.8900  882.8  1216.  -0.095   11.6    9.1  280.7   0.00743
0.8700  865.8  1376.  -0.098   11.4    9.0  279.8   0.00711
0.8450  844.6  1581.  -0.085   10.3    7.9  280.4   0.00700
0.8150  819.3  1831.  -0.048    8.3    5.8  280.1   0.00680
0.7850  794.0  2089.  -0.005    6.8    5.2  278.5   0.00663
0.7550  768.7  2353.   0.031    6.5    5.0  278.0   0.00592
0.7250  743.4  2625.   0.060    6.7    5.5  275.8   0.00563
0.6950  718.1  2905.   0.076    6.3    4.5  274.8   0.00525
0.6600  688.6  3242.   0.060    6.7    3.1  272.0   0.00502
0.6200  654.7  3643.   0.035    9.3    0.9  269.5   0.00446
0.5800  620.9  4062.   0.020   10.8    0.6  269.2   0.00351
0.5400  587.2  4500.   0.001   10.2    1.3  267.1   0.00260
0.5000  553.5  4961.   0.002   10.4    0.7  265.0   0.00191
0.4600  519.8  5446.   0.011   10.4    0.6  261.5   0.00196
0.4200  485.9  5959.   0.000   12.1    1.5  258.3   0.00185
0.3800  452.0  6503.  -0.026   13.6    3.2  255.2   0.00136
0.3400  418.1  7082.  -0.048   14.5    4.9  251.9   0.00078
0.3000  384.1  7703.  -0.051   15.5    6.2  248.2   0.00048
0.2600  349.9  8373.  -0.055   16.2    6.3  242.9   0.00034
0.2200  315.5  9100.  -0.054   18.1    5.9  236.7   0.00028
0.1800  280.7  9897.  -0.039   18.9    6.9  230.2   0.00014
===
Location:    ODF1 Forecast Period: 24
  24.000  2007-10-07_12:00:00.0000   33   12

  58  56   44.9498 -123.5272   378.4   975.1     0.0   357.3   930.   0.00  284.0
0.9975  972.9   397.  -0.035    1.6    5.4  283.9   0.00818
0.9925  968.7   433.  -0.048    3.1    8.8  283.7   0.00816
0.9875  964.4   470.  -0.061    4.1   10.5  283.5   0.00813
0.9825  960.1   507.  -0.070    4.9   11.6  283.4   0.00809
0.9750  953.7   563.  -0.081    6.0   12.7  283.1   0.00803
0.9650  945.2   637.  -0.091    6.7   13.2  282.7   0.00792
0.9550  936.7   713.  -0.098    7.4   13.5  282.3   0.00779
0.9450  928.2   788.  -0.104    8.0   13.6  281.9   0.00764
0.9350  919.7   865.  -0.110    8.5   13.6  281.5   0.00748
0.9250  911.1   942.  -0.115    9.1   13.5  281.1   0.00732
0.9150  902.6  1019.  -0.118    9.6   13.2  280.8   0.00717
0.9050  894.1  1097.  -0.119   10.1   12.6  280.4   0.00703
0.8900  881.3  1216.  -0.114   10.7   11.9  279.7   0.00687
0.8700  864.3  1376.  -0.104   11.0   11.4  278.8   0.00662
0.8450  843.0  1580.  -0.084   11.2   11.1  277.6   0.00625
0.8150  817.4  1831.  -0.057   11.0   10.1  277.9   0.00611
0.7850  792.1  2088.  -0.031   10.2   10.8  279.0   0.00506
0.7550  766.9  2353.  -0.012    9.7   10.4  277.4   0.00504
0.7250  741.6  2625.   0.003    9.5   10.0  276.4   0.00455
0.6950  716.4  2905.   0.022    9.8    9.2  274.9   0.00416
0.6600  687.0  3242.   0.043   10.2    8.2  273.2   0.00369
0.6200  653.3  3643.   0.056   10.4    7.2  271.2   0.00295
0.5800  619.7  4061.   0.055   11.0    6.4  269.1   0.00211
0.5400  586.0  4500.   0.041   11.9    6.0  266.7   0.00165
0.5000  552.2  4961.   0.019   13.0    5.6  263.6   0.00178
0.4600  518.4  5446.  -0.006   14.5    5.1  260.4   0.00166
0.4200  484.5  5958.  -0.030   15.9    4.6  257.1   0.00135
0.3800  450.5  6502.  -0.047   17.4    4.7  253.5   0.00138
0.3400  416.4  7082.  -0.054   18.2    4.7  249.7   0.00118
0.3000  382.3  7703.  -0.058   18.1    4.7  245.5   0.00083
0.2600  348.0  8372.  -0.058   18.3    5.2  240.9   0.00054
0.2200  313.5  9099.  -0.044   19.3    5.8  235.5   0.00032
0.1800  278.8  9897.  -0.024   20.6    6.7  229.4   0.00017
===
Location:    ODF1 Forecast Period: 30
  30.000  2007-10-07_18:00:00.0000   33   12

  58  56   44.9498 -123.5272   378.4   973.0    68.9   364.7  1076.   0.00  286.1
0.9975  970.9   397.  -0.040    1.9    5.7  285.8   0.00801
0.9925  966.7   434.  -0.052    3.4    9.0  285.4   0.00795
0.9875  962.4   470.  -0.065    4.3   10.8  285.1   0.00790
0.9825  958.2   507.  -0.073    4.9   12.0  284.7   0.00787
0.9750  951.9   563.  -0.080    5.7   13.3  284.2   0.00784
0.9650  943.4   637.  -0.087    6.3   14.2  283.5   0.00781
0.9550  934.9   713.  -0.092    6.6   14.6  282.9   0.00777
0.9450  926.4   788.  -0.095    6.8   14.9  282.4   0.00772
0.9350  917.9   865.  -0.097    7.0   15.0  281.9   0.00766
0.9250  909.4   942.  -0.099    7.3   15.1  281.4   0.00758
0.9150  900.9  1019.  -0.100    7.6   15.1  281.1   0.00748
0.9050  892.4  1098.  -0.101    8.2   14.9  280.8   0.00739
0.8900  879.7  1216.  -0.098    9.4   14.2  280.3   0.00726
0.8700  862.7  1376.  -0.094   10.4   13.0  279.6   0.00703
0.8450  841.5  1580.  -0.097   10.7   11.8  278.5   0.00670
0.8150  816.1  1831.  -0.092   11.1    9.8  277.4   0.00636
0.7850  790.7  2089.  -0.071   11.5    6.2  278.0   0.00589
0.7550  765.5  2353.  -0.042   12.0    4.9  277.4   0.00518
0.7250  740.3  2625.  -0.016   12.6    5.6  275.4   0.00451
0.6950  715.0  2905.   0.005   13.1    6.6  274.3   0.00374
0.6600  685.6  3242.   0.030   13.0    8.7  272.6   0.00293
0.6200  651.9  3643.   0.051   13.8    9.7  270.9   0.00230
0.5800  618.3  4062.   0.063   14.6   10.0  268.8   0.00184
0.5400  584.6  4500.   0.070   14.4   10.4  266.4   0.00165
0.5000  550.9  4961.   0.066   14.7   10.6  263.5   0.00173
0.4600  517.2  5446.   0.042   15.9   11.4  260.5   0.00107
0.4200  483.3  5958.   0.004   18.3   11.6  256.5   0.00152
0.3800  449.4  6502.  -0.002   21.5    9.8  253.3   0.00151
0.3400  415.4  7082.   0.021   20.2    9.2  250.8   0.00104
0.3000  381.4  7703.   0.027   20.1   10.5  245.4   0.00080
0.2600  347.0  8372.   0.009   20.2   11.5  239.4   0.00049
0.2200  312.4  9100.  -0.042   20.6   12.1  232.8   0.00025
0.1800  277.6  9897.  -0.062   22.2   12.8  228.3   0.00013
===
Location:    ODF1 Forecast Period: 36
  36.000  2007-10-08_00:00:00.0000   33   12

  58  56   44.9498 -123.5272   378.4   972.1    15.0   368.7   926.   0.00  285.6
0.9975  970.0   397.  -0.062    4.9    3.0  285.3   0.00882
0.9925  965.8   433.  -0.077    8.0    4.7  284.9   0.00874
0.9875  961.5   470.  -0.091    9.6    5.4  284.7   0.00867
0.9825  957.3   507.  -0.097   10.6    5.8  284.4   0.00860
0.9750  951.0   563.  -0.099   11.6    6.1  284.0   0.00851
0.9650  942.5   637.  -0.098   12.3    6.2  283.5   0.00840
0.9550  934.0   713.  -0.092   12.6    6.2  283.1   0.00827
0.9450  925.6   788.  -0.085   12.9    6.2  282.7   0.00813
0.9350  917.1   865.  -0.078   13.1    6.2  282.3   0.00799
0.9250  908.6   942.  -0.070   13.3    6.2  282.0   0.00786
0.9150  900.1  1019.  -0.063   13.3    6.2  281.6   0.00773
0.9050  891.7  1098.  -0.057   13.3    6.5  281.2   0.00760
0.8900  879.0  1216.  -0.051   13.3    6.7  280.6   0.00741
0.8700  862.0  1376.  -0.050   13.3    6.9  279.9   0.00719
0.8450  840.9  1581.  -0.061   13.1    7.5  278.9   0.00686
0.8150  815.5  1831.  -0.075   12.8    8.4  277.8   0.00654
0.7850  790.1  2089.  -0.082   13.7    9.7  276.6   0.00613
0.7550  764.7  2353.  -0.074   13.7   10.0  274.8   0.00565
0.7250  739.3  2625.  -0.059   14.0   10.2  273.4   0.00528
0.6950  713.9  2905.  -0.036   14.3   10.6  272.3   0.00499
0.6600  684.3  3242.   0.012   15.6   10.5  270.9   0.00472
0.6200  650.5  3643.   0.087   16.3   10.7  268.9   0.00426
0.5800  616.7  4062.   0.154   17.5    9.2  266.5   0.00373
0.5400  582.9  4501.   0.203   17.0    9.1  264.2   0.00330
0.5000  549.0  4962.   0.220   16.4    9.1  260.5   0.00258
0.4600  515.1  5447.   0.175   13.4   11.7  257.8   0.00215
0.4200  481.1  5959.   0.110   11.7   14.9  255.1   0.00177
0.3800  447.2  6503.   0.087   16.5   19.1  253.0   0.00153
0.3400  413.3  7083.   0.081   21.6   19.1  249.5   0.00115
0.3000  379.3  7704.   0.049   25.0   18.9  244.6   0.00077
0.2600  345.0  8374.   0.019   27.4   19.1  238.9   0.00045
0.2200  310.5  9101.  -0.004   29.6   19.8  232.8   0.00025
0.1800  275.8  9898.  -0.018   29.9   23.6  226.6   0.00013
===
Location:    ODF1 Forecast Period: 42
  42.000  2007-10-08_06:00:00.0000   33   12

  58  56   44.9498 -123.5272   378.4   974.4     0.0   294.7   422.   0.00  282.1
0.9975  972.2   397.  -0.009    1.7   -3.0  282.5   0.00757
0.9925  968.0   433.  -0.011    2.3   -4.8  282.5   0.00752
0.9875  963.7   470.  -0.011    2.3   -6.0  282.4   0.00744
0.9825  959.4   507.  -0.012    2.3   -6.5  282.2   0.00735
0.9750  953.0   563.  -0.014    2.1   -6.8  281.9   0.00722
0.9650  944.4   637.  -0.015    1.9   -7.0  281.4   0.00702
0.9550  935.9   712.  -0.015    1.6   -7.0  280.9   0.00679
0.9450  927.3   788.  -0.014    1.3   -6.9  280.4   0.00645
0.9350  918.7   865.  -0.013    1.1   -6.5  280.1   0.00603
0.9250  910.2   942.  -0.011    1.3   -6.1  279.6   0.00569
0.9150  901.6  1019.  -0.007    1.4   -5.8  279.1   0.00536
0.9050  893.0  1097.  -0.003    1.6   -5.5  278.7   0.00501
0.8900  880.2  1216.   0.006    1.7   -5.1  278.0   0.00457
0.8700  863.0  1376.   0.017    1.9   -4.5  277.2   0.00396
0.8450  841.6  1580.   0.026    2.1   -3.2  276.2   0.00336
0.8150  815.9  1831.   0.028    2.9   -1.0  275.0   0.00270
0.7850  790.2  2088.   0.021    4.7    1.4  274.2   0.00179
0.7550  764.6  2353.   0.009    7.1    3.3  273.8   0.00078
0.7250  739.0  2625.  -0.002    9.1    4.3  272.7   0.00045
0.6950  713.5  2905.  -0.015   10.7    5.8  271.3   0.00033
0.6600  683.7  3242.  -0.033   12.4    8.5  269.2   0.00090
0.6200  649.7  3643.  -0.047   13.7   10.2  266.7   0.00113
0.5800  615.6  4061.  -0.047   14.2    8.8  263.8   0.00008
0.5400  581.4  4500.  -0.047   15.5    8.3  261.1   0.00000
0.5000  547.2  4961.  -0.046   17.9    8.5  258.1   0.00017
0.4600  513.0  5446.  -0.044   21.5    9.3  255.6   0.00019
0.4200  478.9  5958.  -0.043   24.8   12.0  253.3   0.00021
0.3800  444.8  6502.  -0.038   26.2   14.9  250.3   0.00018
0.3400  410.7  7081.  -0.025   28.7   16.9  246.3   0.00027
0.3000  376.5  7702.   0.011   30.7   21.9  242.3   0.00010
0.2600  342.3  8372.   0.048   30.1   28.7  237.8   0.00030
0.2200  307.9  9099.   0.034   30.3   31.6  231.3   0.00020
0.1800  273.2  9896.  -0.004   31.5   32.3  223.6   0.00010
===
Location:    ODF1 Forecast Period: 48
  48.000  2007-10-08_12:00:00.0000   33   12

  58  56   44.9498 -123.5272   378.4   973.4     0.0   302.5   344.   0.00  280.4
0.9975  971.2   397.   0.029   -2.1   -2.4  280.6   0.00656
0.9925  966.9   433.   0.033   -3.5   -3.7  280.7   0.00643
0.9875  962.6   470.   0.034   -3.9   -4.0  280.7   0.00629
0.9825  958.3   507.   0.032   -4.2   -4.3  280.6   0.00615
0.9750  951.9   562.   0.027   -4.7   -4.5  280.4   0.00596
0.9650  943.3   637.   0.020   -5.1   -4.5  280.0   0.00576
0.9550  934.7   712.   0.012   -5.2   -4.0  279.5   0.00563
0.9450  926.1   788.   0.004   -5.3   -3.6  279.0   0.00548
0.9350  917.5   865.  -0.002   -5.4   -3.2  278.5   0.00533
0.9250  908.9   942.  -0.006   -5.5   -2.8  278.2   0.00522
0.9150  900.3  1019.  -0.012   -5.4   -2.4  277.8   0.00514
0.9050  891.7  1097.  -0.018   -4.8   -2.2  277.5   0.00508
0.8900  878.8  1216.  -0.026   -3.9   -2.0  276.8   0.00493
0.8700  861.6  1376.  -0.034   -2.6   -1.7  275.9   0.00457
0.8450  840.1  1580.  -0.033   -1.4   -0.6  274.9   0.00380
0.8150  814.3  1831.  -0.022    0.4    1.6  274.3   0.00258
0.7850  788.6  2088.  -0.011    2.4    2.6  274.6   0.00104
0.7550  763.1  2353.   0.001    2.9    1.9  274.6   0.00019
0.7250  737.7  2625.   0.012    3.3    2.0  273.3   0.00010
0.6950  712.2  2905.   0.015    3.5    2.2  270.5   0.00019
0.6600  682.4  3242.   0.009    4.0    2.9  269.1   0.00005
0.6200  648.4  3643.  -0.005    6.4    4.5  266.7   0.00014
0.5800  614.3  4062.  -0.023    8.5    6.4  263.9   0.00024
0.5400  580.3  4500.  -0.038   10.2    7.8  261.6   0.00012
0.5000  546.2  4961.  -0.047   12.1    8.3  259.1   0.00023
0.4600  512.2  5446.  -0.049   15.0   10.1  256.5   0.00029
0.4200  478.2  5958.  -0.046   17.5   13.0  253.1   0.00066
0.3800  444.1  6502.  -0.036   20.1   15.9  249.7   0.00103
0.3400  410.1  7082.  -0.016   23.4   17.1  247.0   0.00089
0.3000  376.1  7703.  -0.004   24.7   16.3  242.8   0.00064
0.2600  341.9  8372.   0.007   26.7   16.9  237.1   0.00037
0.2200  307.5  9100.   0.016   29.8   16.4  231.4   0.00022
0.1800  272.9  9897.   0.024   31.1   17.8  225.8   0.00013
===
Location:    ODF1 Forecast Period: 54
  54.000  2007-10-08_18:00:00.0000   33   12

  58  56   44.9498 -123.5272   378.4   968.9   446.3   268.0   518.   0.00  284.4
0.9975  966.7   397.   0.043   -3.8   -2.4  282.7   0.00474
0.9925  962.5   433.   0.042   -4.5   -2.9  282.1   0.00469
0.9875  958.2   470.   0.041   -4.8   -3.1  281.7   0.00466
0.9825  953.9   507.   0.037   -5.1   -3.2  281.3   0.00464
0.9750  947.5   563.   0.029   -5.1   -3.2  280.8   0.00462
0.9650  938.9   637.   0.017   -5.2   -3.3  280.2   0.00458
0.9550  930.4   713.   0.006   -5.3   -3.2  279.8   0.00453
0.9450  921.8   788.  -0.004   -5.5   -3.0  279.6   0.00446
0.9350  913.3   865.  -0.009   -5.8   -2.0  279.9   0.00439
0.9250  904.8   942.  -0.011   -6.0    0.4  280.1   0.00451
0.9150  896.3  1019.  -0.016   -4.8    1.9  279.9   0.00460
0.9050  887.8  1098.  -0.021   -3.8    3.2  279.7   0.00459
0.8900  875.0  1216.  -0.022   -2.6    4.4  279.3   0.00446
0.8700  858.1  1376.  -0.023   -1.2    5.7  278.7   0.00409
0.8450  836.9  1580.  -0.022    0.2    7.2  277.9   0.00398
0.8150  811.5  1831.  -0.021    1.8    9.1  276.8   0.00463
0.7850  786.1  2089.  -0.018    3.1   10.8  275.2   0.00458
0.7550  760.7  2353.  -0.007    3.4   11.7  273.9   0.00312
0.7250  735.3  2625.   0.006    2.5    9.8  273.3   0.00099
0.6950  710.0  2905.   0.012    2.6    8.2  271.6   0.00008
0.6600  680.4  3242.   0.018    4.6    8.8  269.6   0.00008
0.6200  646.5  3643.   0.022    7.4   10.2  267.4   0.00011
0.5800  612.6  4062.   0.015    9.6   11.9  264.3   0.00029
0.5400  578.7  4500.   0.001   10.7   13.0  261.1   0.00043
0.5000  544.6  4961.  -0.018   11.8   13.9  258.1   0.00120
0.4600  510.8  5446.  -0.037   15.4   13.7  257.4   0.00199
0.4200  477.1  5959.  -0.054   18.5   14.3  255.4   0.00151
0.3800  443.5  6502.  -0.057   21.4   12.6  253.1   0.00129
0.3400  409.9  7082.  -0.056   26.2   12.3  250.1   0.00101
0.3000  376.3  7703.  -0.068   27.3   14.5  246.0   0.00062
0.2600  342.5  8372.  -0.092   26.5   14.4  240.0   0.00026
0.2200  308.4  9100.  -0.121   28.9   13.0  233.0   0.00019
0.1800  273.8  9897.  -0.138   34.0   12.4  225.5   0.00011
===
Location:    ODF1 Forecast Period: 60
  60.000  2007-10-09_00:00:00.0000   33   12

  58  56   44.9498 -123.5272   378.4   963.8    62.7   363.7  1249.   0.00  288.2
0.9975  961.6   397.   0.016   -2.4    3.1  288.2   0.00780
0.9925  957.5   434.   0.022   -3.0    5.0  287.9   0.00765
0.9875  953.3   471.   0.026   -2.9    6.3  287.6   0.00757
0.9825  949.2   508.   0.029   -2.7    7.1  287.2   0.00752
0.9750  942.9   563.   0.033   -2.2    7.9  286.6   0.00749
0.9650  934.6   638.   0.036   -1.7    8.5  285.9   0.00748
0.9550  926.2   713.   0.039   -1.2    8.9  285.1   0.00747
0.9450  917.9   789.   0.039   -0.8    9.1  284.4   0.00747
0.9350  909.5   865.   0.039   -0.5    9.2  283.6   0.00747
0.9250  901.2   942.   0.036   -0.2    9.2  282.9   0.00747
0.9150  892.8  1020.   0.032    0.0    9.2  282.1   0.00747
0.9050  884.4  1098.   0.027    0.2    9.3  281.4   0.00744
0.8900  871.8  1216.   0.018    0.5    9.3  280.5   0.00734
0.8700  855.0  1377.   0.004    0.9    9.9  279.6   0.00707
0.8450  834.0  1581.  -0.013    1.8   11.4  278.4   0.00663
0.8150  808.7  1831.  -0.035    2.4   13.4  276.8   0.00587
0.7850  783.5  2089.  -0.042    3.8   14.8  275.7   0.00377
0.7550  758.3  2353.  -0.035    5.9   14.7  277.4   0.00014
0.7250  733.2  2625.  -0.036    7.2   14.3  275.6   0.00008
0.6950  708.1  2905.  -0.036    8.8   14.6  273.0   0.00079
0.6600  678.7  3242.  -0.030   10.8   15.0  270.8   0.00188
0.6200  645.1  3643.  -0.021   11.9   14.8  267.7   0.00319
0.5800  611.5  4062.  -0.008   13.8   14.1  266.0   0.00313
0.5400  577.9  4501.   0.014   17.9   15.0  264.3   0.00277
0.5000  544.5  4961.   0.037   20.5   14.0  263.4   0.00317
0.4600  511.2  5446.   0.051   20.4   15.8  260.2   0.00253
0.4200  477.8  5959.   0.067   20.4   15.7  257.8   0.00216
0.3800  444.4  6503.   0.083   21.2   16.5  254.6   0.00175
0.3400  410.9  7082.   0.094   22.2   18.3  251.0   0.00135
0.3000  377.4  7703.   0.105   22.6   20.3  246.8   0.00098
0.2600  343.6  8373.   0.107   22.8   21.7  241.8   0.00063
0.2200  309.7  9100.   0.093   24.4   21.5  236.0   0.00037
0.1800  275.5  9897.   0.063   27.8   19.1  229.6   0.00021
===
Location:    ODF1 Forecast Period: 66
  66.000  2007-10-09_06:00:00.0000   33   12

  58  56   44.9498 -123.5272   378.4   959.4     0.0   354.4  1190.   0.00  285.3
0.9975  957.2   397.  -0.001   -1.3    4.4  285.7   0.00846
0.9925  953.1   434.  -0.003   -2.0    7.3  286.0   0.00838
0.9875  948.9   471.  -0.005   -2.4    8.8  286.0   0.00833
0.9825  944.8   507.  -0.006   -2.5    9.3  286.0   0.00829
0.9750  938.5   563.  -0.005   -2.6    9.8  285.8   0.00823
0.9650  930.2   638.  -0.004   -2.7   10.6  285.4   0.00815
0.9550  921.9   713.  -0.001   -2.7   11.3  285.1   0.00807
0.9450  913.6   789.   0.002   -2.7   12.0  284.7   0.00798
