downloaded Sat, 06 Oct 2007 11:52:24 -0500 Location: 45.0%2C-123.5 Forecast Period: 00 Generate WXP Forecast Thermodynamic Diagram/Sounding

Plymouth State Weather Center


Date: AVN analysis for 1200Z  6 OCT 07
Station: 45.0,-123.5
Latitude:   45.00
Longitude: -123.50
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
SFC 1004   370   8.5   7.2  92  1.3   7.8 192   7 281.3 282.4 280.8 298.8  6.36
  1 1000   405   8.5   6.6  88  1.9   7.5 195   8 281.6 282.7 280.6 298.4  6.10
  2  950   619   5.2   2.8  84  2.4   4.0 223   6 282.5 283.3 279.6 296.1  4.91
  3  900  1289   3.8  -2.2  65  5.9   1.2 257   5 285.4 286.0 279.4 295.7  3.62
  4  850  1523   1.0  -6.0  59  7.1  -1.7 277  10 287.2 287.7 279.3 295.5  2.86
  5  800  2260  -1.7  -6.1  72  4.4  -3.4 316  22 289.3 289.8 280.5 298.1  3.02
  6  750  2792  -1.6  -2.1  96  0.5  -1.8 329  30 294.9 295.7 284.5 307.7  4.37
  7  700  3071  -1.9  -2.2  98  0.3  -2.0 346  39 300.4 301.2 286.9 314.3  4.65
  8  650  3659  -4.2  -4.4  98  0.3  -4.3 352  42 304.2 305.0 287.8 317.2  4.23
  9  600  4616  -7.9  -8.6  95  0.7  -8.2 359  37 307.0 307.6 287.9 317.4  3.33
 10  550  4958 -14.4 -16.3  85  2.0 -15.0 353  39 307.0 307.4 286.5 313.2  1.94
 11  500  5681 -16.9 -19.7  78  2.9 -17.6 351  46 312.5 312.8 288.0 317.8  1.60
 12  450  6465 -21.2 -23.4  83  2.2 -21.7 358  62 316.6 316.9 289.0 321.0  1.29
 13  400  7325 -26.6 -27.7  90  1.1 -26.8 357  78 320.4 320.6 289.9 323.8  0.98
 14  350  8277 -33.1 -37.6  64  4.4 -33.7 355  82 324.1 324.2 290.5 325.7  0.43
 15  300  9339 -42.6 -43.0  95  0.4 -42.6   2  89 325.3 325.4 290.7 326.4  0.28
 16  250 10544 -51.8 -52.0  98  0.2 -51.8  13  98 329.0 329.1 291.6 329.5  0.13
 17  200 11970 -55.1 -60.6  50  5.5 -55.2 356  74 345.5 345.5 295.7 345.7  0.05
 18  150 13820 -55.0 -83.5   2 28.5 -55.4 339  53 375.3 375.3 301.5 375.3  0.00
 19  100 16359 -61.6 -88.6   2 27.0 -61.9 342  27 408.7 408.7 306.3 408.7  0.00
TRP                                             0                              
WND                                             0                              

Sounding variables and indices
1000-500 mb thick:      5275.89 m
Freezing level:          831.18 mb =  1800.32 m =  5906.48 ft
Wetbulb zero:            879.66 mb =  1382.49 m =  4535.66 ft
Precipitable water:        0.82 inches
Sfc-500 mean rel hum:     84.67 %
Est. max temperature:     14.27 C =   57.69 F
Sfc-Lift cond lev (LCL): 985.12 mb =   467.50 m =  1533.78 ft T:    7.54 C
700-500 lapse rate:        5.73 C/km
ThetaE index:              3.21 C Layer 1000.0- 800.0 mb
Conv cond level (CCL):   858.20 mb =  1483.49 m =  4867.05 ft
  Mean mixing ratio:       4.97 g/kg
  Conv temperature:       14.12 C =   57.42 F
Cap Strength:             12.30 C
Lifted Index:             14.40 C Risk: None
Lifted Index @300 mb:     20.37 C
Lifted Index @700 mb:      9.44 C
Showalter Index:          15.28 C Risk: None
Total Totals Index:       28.74 C Risk: None
  Vertical Totals Index:  17.91 C
  Cross Totals Index:     10.83 C
K Index:                  11.57   Risk: None
Sweat Index:              65.70   Risk: None
Energy Index:              4.65   Risk: None

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                 7.60 J/kg
Max Up Vert Vel:           3.90 m/s
Conv Inhibition (B-):  15783.45 J/kg
Cap Strength:             14.27 C
Lift Cond Lev (LCL):     912.00 mb =  1124.86 m =  3690.44 ft
Lev Free Conv (LFC):      -1.00 mb = -9999.00 m = -9999.00 ft

Wind level data
   Storm motion:  16 at  23 knt
----------------------------------------------------------
                   TRUE/GROUND REL   |     STORM REL
 LEV   P    H    DIR SPD   U     V   | DIR SPD   U     V
       mb   m        knt     m/s     |     knt     m/s
----------------------------------------------------------
  0  1004   370  192   7   1.5   7.0 | 195  30   7.9  29.4 
  1  1000   405  195   8   1.9   7.4 | 196  31   8.3  29.8 
  2   950   619  223   6   3.9   4.1 | 201  28  10.3  26.6 
  3   900  1289  257   5   4.9   1.1 | 206  26  11.4  23.5 
  4   850  1523  277  10   9.8  -1.2 | 217  27  16.2  21.2 
  5   800  2260  316  22  15.1 -15.8 | 253  22  21.5   6.6 
  6   750  2792  329  30  15.5 -25.6 | 278  22  21.9  -3.2 
  7   700  3071  346  39   9.2 -38.2 | 315  22  15.6 -15.8 
  8   650  3659  352  42   5.9 -41.5 | 327  23  12.3 -19.1 
  9   600  4616  359  37   0.6 -37.4 | 335  17   7.0 -15.0 
 10   550  4958  353  39   4.8 -38.4 | 325  20  11.2 -16.0 
 11   500  5681  351  46   6.9 -45.5 | 330  27  13.3 -23.1 
 12   450  6465  358  62   2.2 -62.4 | 348  41   8.6 -40.0 
 13   400  7325  357  78   4.5 -78.2 | 349  57  10.9 -55.8 
 14   350  8277  355  82   6.7 -81.3 | 347  60  13.1 -58.8 
 15   300  9339    2  89  -2.8 -88.9 | 357  67   3.6 -66.5 
 16   250 10544   13  98 -22.7 -95.4 |  13  75 -16.3 -73.0 
 17   200 11970  356  74   4.7 -73.6 | 348  52  11.1 -51.2 
 18   150 13820  339  53  18.8 -49.2 | 317  37  25.2 -26.8 
 19   100 16359  342  27   8.1 -25.6 | 282  15  14.5  -3.2 

Wind Parameters
Mean winds (0-6000m):            345.9 at   31.1 knts
Storm direction:                  15.9 at   23.3 knts
Shear (0-3000m)              pos:    8.1 neg:    0.0 tot:    8.1 10-3/s
Storm rel Dir Shear (0-3000m):     126.2 deg
Storm rel helicity (0-3000m) pos:  335.5 neg:    0.0 tot:  335.5 m^2/s^2
                             ave:  111.8 10^-3 m/s^2 rel:   0.95
Storm rel vorticity (0-3000m) horiz:    9.5 stream:    9.0 10^-3/s
Energy-Hel index:          0.01
Bulk Rich Number:          0.04
Bulk Shear:              170.42 m/s

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500  211   6 199  30|  5.1  0.0  5.1| 32.5   0.0  32.5   65.0  0.80|  5.4  4.3
1000  226   6 202  29|  4.2  0.0  4.2| 53.3   0.0  53.3   53.3  0.80|  4.6  3.7
1500  253   7 209  28|  6.4  0.0  6.4|126.9   0.0 126.9   84.6  0.90|  6.7  6.1
2000  279  10 217  26|  7.3  0.0  7.3|194.1   0.0 194.1   97.1  0.92|  7.9  7.3
2500  304  14 231  23|  7.9  0.0  7.9|261.9   0.0 261.9  104.8  0.94|  8.7  8.2
3000  324  19 248  19|  8.1  0.0  8.1|335.5   0.0 335.5  111.8  0.95|  9.5  9.0
4000  335  23 265  16|  5.9  0.0  5.9|360.2   0.0 360.2   90.0  0.91|  8.0  7.3
5000  343  27 283  15|  4.7  0.6  5.3|369.5 -14.2 355.3   71.1  0.77|  7.4  5.7
6000  346  31 299  16|  5.4  0.5  5.9|452.4 -14.2 438.2   73.0  0.72|  7.8  5.6

Location:    45.0%2C-123.5 Forecast Period: 06
Generate WXP Forecast Thermodynamic Diagram/Sounding

Plymouth State Weather Center


Date: 6 hour AVN valid 18Z SAT  6 OCT 07
Station: 45.0,-123.5
Latitude:   45.00
Longitude: -123.50
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
SFC 1004   161   8.6   6.9  89  1.7   7.8 185  12 281.4 282.5 280.7 298.5  6.22
  1 1000   197   8.5   6.3  86  2.2   7.3 186  20 281.6 282.7 280.5 298.2  6.00
  2  950   619   6.0   3.1  82  2.9   4.6 210  23 283.3 284.1 280.1 297.3  5.03
  3  900  1061   4.3   1.3  81  3.0   2.9 223  21 286.0 286.8 281.0 299.2  4.68
  4  850  1770   4.8   4.4  97  0.4   4.6 292  26 291.2 292.3 284.9 308.9  6.18
  5  800  2021   4.5   4.2  98  0.3   4.4 313  23 295.9 297.1 287.0 314.8  6.48
  6  750  2820   0.4   0.2  98  0.2   0.3 329  24 297.1 298.0 286.2 312.4  5.19
  7  700  3100  -3.5  -6.0  83  2.5  -4.6 332  25 298.6 299.2 285.0 309.2  3.49
  8  650  3996  -5.0 -12.1  57  7.1  -7.5 333  27 303.3 303.7 285.5 310.6  2.32
  9  600  4316  -6.5 -30.7  13 24.2 -11.9 341  27 308.6 308.7 285.4 310.3  0.49
 10  550  5346 -12.7 -18.4  62  5.7 -14.4 342  36 309.0 309.3 286.8 314.3  1.63
 11  500  5717 -14.8 -17.4  80  2.6 -15.6 346  41 315.0 315.4 289.2 321.5  1.95
 12  450  6508 -19.1 -21.7  79  2.7 -19.8 342  43 319.2 319.5 290.0 324.3  1.49
 13  400  7376 -24.1 -27.3  75  3.2 -24.8 336  54 323.6 323.8 290.9 327.2  1.02
 14  350  8336 -31.5 -34.1  77  2.6 -31.9 343  62 326.3 326.4 291.3 328.5  0.61
 15  300  9407 -40.0 -42.4  78  2.4 -40.2 349  65 329.0 329.1 291.7 330.2  0.31
 16  250 10623 -50.5 -52.0  84  1.5 -50.5 356  65 331.0 331.0 292.1 331.5  0.13
 17  200 12040 -59.6 -60.1  94  0.5 -59.7 345  57 338.3 338.3 294.0 338.6  0.06
 18  150 13862 -55.0 -83.5   2 28.5 -55.4 346  57 375.3 375.3 301.5 375.3  0.00
 19  100 16401 -62.0 -89.0   2 26.9 -62.3 339  25 407.9 407.9 306.2 407.9  0.00
TRP                                             0                              
WND                                             0                              

Sounding variables and indices
1000-500 mb thick:      5519.86 m
Freezing level:          744.36 mb =  2851.38 m =  9354.82 ft
Wetbulb zero:            746.78 mb =  2837.20 m =  9308.30 ft
Precipitable water:        0.89 inches
Sfc-500 mean rel hum:     72.77 %
Est. max temperature:     17.93 C =   64.27 F
Sfc-Lift cond lev (LCL): 978.40 mb =   376.88 m =  1236.45 ft T:    7.42 C
700-500 lapse rate:        4.31 C/km
ThetaE index:              5.68 C Layer  750.0- 650.0 mb
Conv cond level (CCL):   748.24 mb =  2829.27 m =  9282.28 ft
  Mean mixing ratio:       5.24 g/kg
  Conv temperature:       24.33 C =   75.80 F
Cap Strength:             12.85 C
Lifted Index:             15.61 C Risk: None
Lifted Index @300 mb:     22.12 C
Lifted Index @700 mb:      7.09 C
Showalter Index:           8.23 C Risk: None
Total Totals Index:       38.78 C Risk: None
  Vertical Totals Index:  19.59 C
  Cross Totals Index:     19.19 C
K Index:                  21.52   Risk: 20-40 % chance of thunderstorms
Sweat Index:             145.86   Risk: None
Energy Index:              1.97   Risk: None

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                15.86 J/kg
Max Up Vert Vel:           5.63 m/s
Conv Inhibition (B-):  15140.84 J/kg
Cap Strength:             15.19 C
Lift Cond Lev (LCL):     915.20 mb =   924.23 m =  3032.21 ft
Lev Free Conv (LFC):      -1.00 mb = -9999.00 m = -9999.00 ft

Wind level data
   Storm motion: 355 at  21 knt
----------------------------------------------------------
                   TRUE/GROUND REL   |     STORM REL
 LEV   P    H    DIR SPD   U     V   | DIR SPD   U     V
       mb   m        knt     m/s     |     knt     m/s
----------------------------------------------------------
  0  1004   161  185  12   1.1  11.6 | 179  33  -0.8  32.6 
  1  1000   197  186  20   2.0  19.4 | 180  40   0.1  40.5 
  2   950   619  210  23  11.6  19.7 | 193  42   9.7  40.8 
  3   900  1061  223  21  14.5  15.4 | 199  39  12.6  36.5 
  4   850  1770  292  26  24.3  -9.7 | 243  25  22.4  11.4 
  5   800  2021  313  23  17.0 -16.0 | 252  16  15.1   5.0 
  6   750  2820  329  24  12.2 -20.5 | 267  10  10.3   0.5 
  7   700  3100  332  25  11.7 -22.0 | 276  10   9.9  -1.0 
  8   650  3996  333  27  12.4 -24.4 | 287  11  10.5  -3.3 
  9   600  4316  341  27   8.8 -25.4 | 302   8   6.9  -4.4 
 10   550  5346  342  36  11.0 -34.4 | 326  16   9.2 -13.4 
 11   500  5717  346  41   9.6 -39.5 | 337  20   7.7 -18.4 
 12   450  6508  342  43  13.6 -40.9 | 329  23  11.7 -19.8 
 13   400  7376  336  54  21.7 -49.7 | 325  35  19.8 -28.6 
 14   350  8336  343  62  18.2 -59.5 | 337  42  16.4 -38.5 
 15   300  9407  349  65  12.3 -64.1 | 346  44  10.4 -43.1 
 16   250 10623  356  65   4.9 -64.5 | 356  44   3.0 -43.5 
 17   200 12040  345  57  14.5 -55.3 | 340  36  12.6 -34.2 
 18   150 13862  346  57  13.8 -55.2 | 341  36  11.9 -34.2 
 19   100 16401  339  25   9.1 -23.5 | 289   8   7.2  -2.5 

Wind Parameters
Mean winds (0-6000m):            325.0 at   28.2 knts
Storm direction:                 355.0 at   21.2 knts
Shear (0-3000m)              pos:    6.1 neg:    0.0 tot:    6.1 10-3/s
Storm rel Dir Shear (0-3000m):      97.8 deg
Storm rel helicity (0-3000m) pos:  406.4 neg:    0.0 tot:  406.4 m^2/s^2
                             ave:  135.5 10^-3 m/s^2 rel:   0.70
Storm rel vorticity (0-3000m) horiz:   11.8 stream:    8.2 10^-3/s
Energy-Hel index:          0.04
Bulk Rich Number:          0.06
Bulk Shear:              253.55 m/s

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500  200  21 187  41| 13.7  0.0 13.7|115.5   0.0 115.5  231.1  0.63| 17.7 11.1
1000  209  21 192  41|  8.4  0.0  8.4|189.2   0.0 189.2  189.2  0.70| 13.1  9.2
1500  221  22 199  40|  9.9  0.0  9.9|346.3   0.0 346.3  230.9  0.78| 15.7 12.2
2000  251  23 215  35|  8.3  0.0  8.3|392.3   0.0 392.3  196.2  0.70| 15.8 11.1
2500  263  23 221  32|  6.9  0.0  6.9|399.9   0.0 399.9  160.0  0.69| 13.5  9.3
3000  284  23 234  26|  6.1  0.0  6.1|406.4   0.0 406.4  135.5  0.70| 11.8  8.2
4000  301  24 245  21|  4.9  0.0  4.9|415.3   0.0 415.3  103.8  0.70|  9.3  6.5
5000  313  25 256  17|  4.7  0.0  4.7|429.6   0.0 429.6   85.9  0.69|  8.4  5.8
6000  325  28 278  14|  4.4  0.2  4.6|448.9  -8.2 440.8   73.5  0.65|  7.8  5.0

Location:    45.0%2C-123.5 Forecast Period: 12
Generate WXP Forecast Thermodynamic Diagram/Sounding

Plymouth State Weather Center


Date: 12 hour AVN valid 0Z SUN  7 OCT 07
Station: 45.0,-123.5
Latitude:   45.00
Longitude: -123.50
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
SFC 1003   370   8.7   7.5  92  1.2   8.1 190  12 281.6 282.7 281.1 299.5  6.50
  1 1000   396   8.7   7.3  91  1.4   8.0 193  15 281.8 283.0 281.1 299.5  6.44
  2  950   830   6.8   6.3  97  0.5   6.5 219  21 284.1 285.2 282.0 301.6  6.31
  3  900  1056   8.4   8.1  98  0.2   8.2 255  26 290.1 291.5 285.9 311.6  7.56
  4  850  1530   8.4   8.2  99  0.2   8.3 289  22 294.9 296.4 288.2 318.2  8.06
  5  800  2289   5.8   4.9  94  0.9   5.3 296  24 297.3 298.6 287.9 317.3  6.81
  6  750  2830   3.1   1.3  88  1.8   2.2 292  24 299.9 300.9 287.6 316.6  5.61
  7  700  3403  -2.3  -3.4  92  1.1  -2.8 299  21 299.9 300.7 286.3 312.7  4.25
  8  650  4011  -4.9  -6.6  88  1.7  -5.6 308  22 303.4 304.1 286.9 314.4  3.59
  9  600  4663  -6.5 -10.0  76  3.5  -7.9 315  19 308.6 309.1 288.1 318.0  2.97
 10  550  5365  -9.9 -13.6  74  3.8 -11.2 330  24 312.4 312.8 288.8 320.2  2.42
 11  500  5738 -13.0 -17.2  71  4.2 -14.3 336  27 317.2 317.6 289.9 323.8  1.99
 12  450  6535 -17.2 -22.1  65  5.0 -18.6 330  28 321.6 321.9 290.7 326.6  1.44
 13  400  7409 -22.9 -28.7  59  5.9 -24.1 332  29 325.3 325.4 291.3 328.4  0.89
 14  350  8374 -30.1 -36.0  56  5.9 -30.9 332  38 328.1 328.2 291.7 330.0  0.51
 15  300  9450 -39.5 -42.1  76  2.6 -39.7 329  41 329.8 329.8 292.0 331.0  0.31
 16  250 10668 -50.0 -50.7  92  0.7 -50.1 325  41 331.7 331.7 292.3 332.3  0.15
 17  200 12093 -58.6 -59.2  93  0.5 -58.6 319  49 339.9 340.0 294.4 340.2  0.07
 18  150 13912 -57.5 -85.4   2 27.9 -57.8 339  44 371.1 371.1 300.8 371.1  0.00
 19  100 16422 -64.4 -90.8   1 26.4 -64.6 313  21 403.3 403.3 305.6 403.3  0.00
TRP                                             0                              
WND                                             0                              

Sounding variables and indices
1000-500 mb thick:      5342.15 m
Freezing level:          721.45 mb =  3157.18 m = 10358.06 ft
Wetbulb zero:            728.04 mb =  3076.92 m = 10094.77 ft
Precipitable water:        1.13 inches
Sfc-500 mean rel hum:     87.10 %
Est. max temperature:     21.73 C =   71.11 F
Sfc-Lift cond lev (LCL): 985.35 mb =   520.97 m =  1709.21 ft T:    8.15 C
700-500 lapse rate:        4.56 C/km
ThetaE index:              5.49 C Layer  800.0- 650.0 mb
Conv cond level (CCL):   959.38 mb =   746.69 m =  2449.73 ft
  Mean mixing ratio:       6.63 g/kg
  Conv temperature:       10.76 C =   51.36 F
Cap Strength:             11.13 C
Lifted Index:             13.73 C Risk: None
Lifted Index @300 mb:     18.88 C
Lifted Index @700 mb:      5.28 C
Showalter Index:           4.42 C Risk: None
Total Totals Index:       42.54 C Risk: None
  Vertical Totals Index:  21.35 C
  Cross Totals Index:     21.19 C
K Index:                  28.50   Risk: 40-60 % chance of thunderstorms
Sweat Index:             169.31   Risk: None
Energy Index:              1.05   Risk: None

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                31.21 J/kg
Max Up Vert Vel:           7.90 m/s
Conv Inhibition (B-):  13714.85 J/kg
Cap Strength:             13.61 C
Lift Cond Lev (LCL):     942.62 mb =   862.30 m =  2829.04 ft
Lev Free Conv (LFC):      -1.00 mb = -9999.00 m = -9999.00 ft

Wind level data
   Storm motion: 332 at  17 knt
----------------------------------------------------------
                   TRUE/GROUND REL   |     STORM REL
 LEV   P    H    DIR SPD   U     V   | DIR SPD   U     V
       mb   m        knt     m/s     |     knt     m/s
----------------------------------------------------------
  0  1003   370  190  12   2.1  12.0 | 168  28  -5.9  27.2 
  1  1000   396  193  15   3.4  14.9 | 171  30  -4.6  30.1 
  2   950   830  219  21  13.1  16.2 | 189  32   5.1  31.4 
  3   900  1056  255  26  25.0   6.7 | 218  28  17.0  21.9 
  4   850  1530  289  22  20.8  -7.1 | 238  15  12.8   8.1 
  5   800  2289  296  24  21.8 -10.6 | 252  15  13.9   4.6 
  6   750  2830  292  24  21.8  -9.0 | 246  15  13.8   6.2 
  7   700  3403  299  21  18.4 -10.1 | 244  12  10.4   5.1 
  8   650  4011  308  22  17.1 -13.2 | 257   9   9.1   2.0 
  9   600  4663  315  19  13.7 -13.8 | 256   6   5.7   1.4 
 10   550  5365  330  24  12.0 -20.7 | 324   7   4.0  -5.5 
 11   500  5738  336  27  11.0 -24.4 | 342  10   3.0  -9.2 
 12   450  6535  330  28  13.7 -24.1 | 327  11   5.7  -8.9 
 13   400  7409  332  29  13.4 -25.6 | 333  12   5.4 -10.4 
 14   350  8374  332  38  17.8 -33.6 | 332  21   9.8 -18.4 
 15   300  9450  329  41  20.8 -35.2 | 327  24  12.8 -20.0 
 16   250 10668  325  41  23.4 -33.4 | 320  24  15.5 -18.1 
 17   200 12093  319  49  32.4 -37.2 | 312  33  24.4 -22.0 
 18   150 13912  339  44  15.9 -41.5 | 343  27   8.0 -26.3 
 19   100 16422  313  21  15.0 -14.1 | 261   7   7.0   1.1 

Wind Parameters
Mean winds (0-6000m):            302.3 at   22.9 knts
Storm direction:                 332.3 at   17.2 knts
Shear (0-3000m)              pos:    4.9 neg:    0.2 tot:    5.1 10-3/s
Storm rel Dir Shear (0-3000m):      76.2 deg
Storm rel helicity (0-3000m) pos:  268.5 neg:   -7.0 tot:  261.6 m^2/s^2
                             ave:   87.2 10^-3 m/s^2 rel:   0.70
Storm rel vorticity (0-3000m) horiz:    8.8 stream:    6.1 10^-3/s
Energy-Hel index:          0.05
Bulk Rich Number:          0.26
Bulk Shear:              118.33 m/s

Storm Parameters
-------------------------------------------------------------------------------
Depth  Mean    Inflow|    Shear      |           Helicity           | Vorticity
 AGL  Dir Spd Dir Spd|  Pos  Neg  Tot|  Pos   Neg   Tot   Ave   Rel |  Hor Strm
  m       knt     knt|     10^-3/s   |       m^2/s^2     m/s^2      | 10^-3/s
-------------------------------------------------------------------------------
 500  210  18 182  31| 14.2  0.0 14.2|115.3   0.0 115.3  230.5  0.92| 15.8 14.5
1000  237  22 201  29| 13.3  0.0 13.3|245.8   0.0 245.8  245.8  0.84| 19.7 16.4
1500  250  22 209  26|  9.7  0.0  9.7|261.1   0.0 261.1  174.1  0.80| 15.2 12.2
2000  259  22 216  24|  7.7  0.0  7.7|268.5  -0.5 268.0  134.0  0.80| 12.0  9.6
2500  268  23 222  22|  6.1  0.3  6.4|268.5  -5.6 262.9  105.2  0.75|  9.9  7.4
3000  273  22 226  20|  4.9  0.2  5.1|268.5  -7.0 261.6   87.2  0.70|  8.8  6.1
4000  282  22 232  17|  3.9  0.2  4.0|275.3  -7.0 268.3   67.1  0.67|  7.3  4.9
5000  290  22 239  15|  3.6  0.1  3.8|285.7  -7.2 278.6   55.7  0.69|  6.7  4.6
6000  302  23 255  12|  3.3  0.2  3.5|291.0 -12.4 278.6   46.4  0.64|  6.1  3.9

Location:    45.0%2C-123.5 Forecast Period: 18
Generate WXP Forecast Thermodynamic Diagram/Sounding

Plymouth State Weather Center


Date: 18 hour AVN valid 6Z SUN  7 OCT 07
Station: 45.0,-123.5
Latitude:   45.00
Longitude: -123.50
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
SFC 1003   161  10.7  10.1  96  0.6  10.3 199  11 283.6 285.0 283.4 305.0  7.75
  1 1000   183   9.7   8.8  95  0.8   9.2 197  18 282.8 284.1 282.4 302.5  7.14
  2  950   610   9.9   9.5  98  0.4   9.7 241  24 287.2 288.6 285.0 309.3  7.88
  3  900  1294   9.7   9.5  99  0.2   9.5 259  24 291.5 292.9 287.1 315.0  8.28
  4  850  1534   7.4   7.1  98  0.3   7.2 256  21 293.9 295.2 287.2 315.3  7.45
  5  800  2294   4.1   3.6  96  0.5   3.9 254  17 295.6 296.7 286.6 313.7  6.21
  6  750  2560   2.2   1.7  96  0.5   2.0 259  16 299.0 300.0 287.5 316.1  5.78
  7  700  3406  -1.6  -2.3  95  0.7  -1.9 264  14 300.7 301.6 286.9 314.6  4.62
  8  650  3706  -4.5  -5.8  91  1.3  -5.0 274  16 303.9 304.6 287.3 315.6  3.82
  9  600  4337  -6.9 -14.0  57  7.1  -9.4 282  20 308.1 308.5 287.1 315.0  2.16
 10  550  5375 -11.2 -17.3  61  6.0 -13.1 285  19 310.8 311.1 287.6 316.6  1.79
 11  500  5748 -13.4 -16.7  76  3.3 -14.5 277  18 316.7 317.1 289.8 323.5  2.07
 12  450  6542 -18.2 -22.9  67  4.7 -19.4 263  22 320.4 320.7 290.3 325.1  1.35
 13  400  7413 -23.2 -35.4  32 12.2 -25.2 257  27 324.8 324.9 290.7 326.6  0.47
 14  350  8376 -30.6 -41.0  36 10.4 -31.8 263  31 327.5 327.6 291.3 328.7  0.30
 15  300  9450 -39.8 -49.7  34  9.9 -40.5 262  35 329.2 329.2 291.6 329.7  0.14
 16  250 10667 -50.4 -54.1  65  3.7 -50.5 264  50 331.1 331.1 292.1 331.5  0.10
 17  200 12098 -55.2 -62.4  41  7.2 -55.4 282  36 345.4 345.4 295.6 345.5  0.04
 18  150 13922 -59.0 -84.2   2 25.2 -59.2 283  29 368.4 368.4 300.3 368.4  0.00
 19  100 16426 -63.8 -90.3   2 26.6 -64.0 249  17 404.5 404.5 305.8 404.5  0.00
TRP                                             0                              
WND                                             0                              

Sounding variables and indices
1000-500 mb thick:      5564.40 m
Freezing level:          720.97 mb =  3051.43 m = 10011.14 ft
Wetbulb zero:            724.74 mb =  2980.27 m =  9777.66 ft
Precipitable water:        1.12 inches
Sfc-500 mean rel hum:     85.23 %
Est. max temperature:     20.81 C =   69.45 F
Sfc-Lift cond lev (LCL): 993.64 mb =   236.32 m =   775.31 ft T:    9.71 C
700-500 lapse rate:        5.05 C/km
ThetaE index:              2.49 C Layer 1000.0- 950.0 mb
Conv cond level (CCL):  1000.00 mb =   183.18 m =   600.97 ft
  Mean mixing ratio:       7.78 g/kg
  Conv temperature:       10.32 C =   50.58 F
Cap Strength:              6.34 C
Lifted Index:              9.64 C Risk: None
Lifted Index @300 mb:     14.68 C
Lifted Index @700 mb:      3.12 C
Showalter Index:           5.60 C Risk: None
Total Totals Index:       41.30 C Risk: None
  Vertical Totals Index:  20.79 C
  Cross Totals Index:     20.51 C
K Index:                  27.19   Risk: 40-60 % chance of thunderstorms
Sweat Index:             144.87   Risk: None
Energy Index:              1.61   Risk: None

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                32.40 J/kg
Max Up Vert Vel:           8.05 m/s
Conv Inhibition (B-):  11272.49 J/kg
Cap Strength:              9.29 C
Lift Cond Lev (LCL):     945.09 mb =   675.68 m =  2216.78 ft
Lev Free Conv (LFC):      -1.00 mb = -9999.00 m = -9999.00 ft

Wind level data
   Storm motion: 295 at  14 knt
----------------------------------------------------------
                   TRUE/GROUND REL   |     STORM REL
 LEV   P    H    DIR SPD   U     V   | DIR SPD   U     V
       mb   m        knt     m/s     |     knt     m/s
----------------------------------------------------------
  0  1003   161  199  11   3.7  10.4 | 151  19  -9.1  16.2 
  1  1000   183  197  18   5.4  17.6 | 162  25  -7.4  23.4 
  2   950   610  241  24  21.4  11.9 | 206  20   8.6  17.8 
  3   900  1294  259  24  23.7   4.8 | 226  15  10.9  10.7 
  4   850  1534  256  21  20.2   5.2 | 214  13   7.4  11.0 
  5   800  2294  254  17  16.3   4.8 | 198  11   3.5  10.6 
  6   750  2560  259  16  15.7   3.2 | 198   9   2.9   9.0 
  7   700  3406  264  14  14.2   1.4 | 191   7   1.4   7.3 
  8   650  3706  274  16  16.3  -1.1 | 217   6   3.5   4.7 
  9   600  4337  282  20  19.6  -4.3 | 257   7   6.8   1.5 
 10   550  5375  285  19  18.1  -4.9 | 259   5   5.3   1.0 
